2011-12 Basketball Statistics Vermont Tech

  • Games
    22
  • Pts
    43.2
  • FG %
    27.6
  • 3PT %
    24.2
  • FT %
    57.1
  • Reb
    38.1
  • Ast
    9.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2012 SUNY Canton L, 55-35
2/4/2012 Southern Maine CC L, 49-40
2/5/2012 Central Maine CC L, 64-42
2/8/2012 at St. Joseph's (VT) L, 66-39
2/11/2012 Me.-Augusta L, 53-40
2/12/2012 Eastern Maine CC L, 63-56
2/15/2012 at Unity W, 57-27
2/17/2012 Me.-Presque Isle L, 47-30
2/19/2012 at SUNY Canton W, 64-60
2/23/2012 vs. Me.-Augusta L, 66-39
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Hampshire W, 46-36 18-66 27.3 3-22 13.6 7-17 41.2 46.0
Nov 11 vs. Me.-Augusta L, 57-38 15-41 36.6 2-11 18.2 6-8 75.0 38.0
Nov 12 Unity L, 44-34 14-59 23.7 3-15 20.0 3-7 42.9 34.0
Nov 16 Johnson State College L, 57-34 10-56 17.9 3-14 21.4 11-18 61.1 34.0
Nov 30 at Nashua CC W, 79-22 33-67 49.3 1-7 14.3 12-21 57.1 79.0
Dec 3 at Central Maine CC L, 50-24 - - - - - - -
Dec 4 at Southern Maine CC L, 61-31 10-52 19.2 0-11 0.0 11-17 64.7 31.0
Dec 7 NHTI L, 59-38 13-58 22.4 4-17 23.5 8-17 47.1 38.0
Dec 11 at Hampshire W, 51-44 20-55 36.4 1-4 25.0 13-24 54.2 54.0
Jan 11 Me.-Machias L, 67-38 10-36 27.8 4-12 33.3 14-17 82.4 38.0
Jan 13 at NHTI L, 49-42 15-49 30.6 6-21 28.6 6-10 60.0 42.0
Jan 21 at Me.-Machias L, 58-43 13-55 23.6 2-15 13.3 15-23 65.2 43.0
Jan 22 at Eastern Maine CC W, 43-35 18-50 36.0 2-9 22.2 5-13 38.5 43.0
Jan 25 St. Joseph's (VT) L, 55-28 8-62 12.9 3-14 21.4 9-16 56.3 28.0
Jan 29 SUNY Canton L, 55-35 13-63 20.6 8-30 26.7 1-2 50.0 35.0
Feb 4 Southern Maine CC L, 49-40 15-54 27.8 5-15 33.3 5-14 35.7 40.0
Feb 5 Central Maine CC L, 64-42 12-55 21.8 6-24 25.0 12-29 41.4 42.0
Feb 8 at St. Joseph's (VT) L, 66-39 14-64 21.9 5-20 25.0 5-8 62.5 39.0
Feb 11 Me.-Augusta L, 53-40 14-58 24.1 7-25 28.0 5-7 71.4 40.0
Feb 12 Eastern Maine CC L, 63-56 20-56 35.7 8-21 38.1 8-10 80.0 56.0
Feb 15 at Unity W, 57-27 25-65 38.5 7-21 33.3 0-2 0.0 57.0
Feb 17 Me.-Presque Isle L, 47-30 9-44 20.5 1-13 7.7 11-20 55.0 30.0
Feb 19 at SUNY Canton W, 64-60 22-69 31.9 7-22 31.8 13-15 86.7 64.0
Feb 23 vs. Me.-Augusta L, 66-39 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Hampshire W, 46-36 16 17 33 -6.0
Nov 11 vs. Me.-Augusta L, 57-38 7 18 25 -20.0
Nov 12 Unity L, 44-34 11 13 24 -40.0
Nov 16 Johnson State College L, 57-34 16 22 38 -15.0
Nov 30 at Nashua CC W, 79-22 22 33 55 26.0
Dec 3 at Central Maine CC L, 50-24 - - - -
Dec 4 at Southern Maine CC L, 61-31 18 24 42 -13.0
Dec 7 NHTI L, 59-38 11 28 39 -12.0
Dec 11 at Hampshire W, 51-44 18 31 49 6.0
Jan 11 Me.-Machias L, 67-38 4 25 29 -9.0
Jan 13 at NHTI L, 49-42 13 34 47 -5.0
Jan 21 at Me.-Machias L, 58-43 20 25 45 3.0
Jan 22 at Eastern Maine CC W, 43-35 14 34 48 -3.0
Jan 25 St. Joseph's (VT) L, 55-28 18 24 42 -3.0
Jan 29 SUNY Canton L, 55-35 13 16 29 -28.0
Feb 4 Southern Maine CC L, 49-40 12 26 38 3.0
Feb 5 Central Maine CC L, 64-42 12 20 32 -21.0
Feb 8 at St. Joseph's (VT) L, 66-39 17 32 49 -5.0
Feb 11 Me.-Augusta L, 53-40 10 16 26 -12.0
Feb 12 Eastern Maine CC L, 63-56 10 21 31 -1.0
Feb 15 at Unity W, 57-27 13 33 46 7.0
Feb 17 Me.-Presque Isle L, 47-30 10 20 30 -6.0
Feb 19 at SUNY Canton W, 64-60 15 27 42 -10.0
Feb 23 vs. Me.-Augusta L, 66-39 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Hampshire W, 46-36 17 17 0 10
Nov 11 vs. Me.-Augusta L, 57-38 32 9 2 9
Nov 12 Unity L, 44-34 16 14 0 9
Nov 16 Johnson State College L, 57-34 21 8 2 3
Nov 30 at Nashua CC W, 79-22 10 22 2 21
Dec 3 at Central Maine CC L, 50-24 - - - -
Dec 4 at Southern Maine CC L, 61-31 23 7 4 6
Dec 7 NHTI L, 59-38 21 11 2 7
Dec 11 at Hampshire W, 51-44 18 10 2 14
Jan 11 Me.-Machias L, 67-38 32 13 2 5
Jan 13 at NHTI L, 49-42 25 6 3 7
Jan 21 at Me.-Machias L, 58-43 18 12 1 7
Jan 22 at Eastern Maine CC W, 43-35 16 11 5 13
Jan 25 St. Joseph's (VT) L, 55-28 22 9 4 6
Jan 29 SUNY Canton L, 55-35 17 13 1 8
Feb 4 Southern Maine CC L, 49-40 25 14 3 10
Feb 5 Central Maine CC L, 64-42 22 17 1 8
Feb 8 at St. Joseph's (VT) L, 66-39 17 6 3 11
Feb 11 Me.-Augusta L, 53-40 21 9 1 8
Feb 12 Eastern Maine CC L, 63-56 13 5 0 11
Feb 15 at Unity W, 57-27 15 26 2 17
Feb 17 Me.-Presque Isle L, 47-30 22 10 0 3
Feb 19 at SUNY Canton W, 64-60 14 10 1 9
Feb 23 vs. Me.-Augusta L, 66-39 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Hampshire W, 46-36 19 0.609 0.088
Nov 11 vs. Me.-Augusta L, 57-38 13 0.543 -0.314
Nov 12 Unity L, 44-34 19 0.504 -0.158
Nov 16 Johnson State College L, 57-34 14 0.486 -0.346
Nov 30 at Nashua CC W, 79-22 12 1.206 0.676
Dec 3 at Central Maine CC L, 50-24 - - -
Dec 4 at Southern Maine CC L, 61-31 10 0.473 -0.465
Dec 7 NHTI L, 59-38 14 0.497 -0.280
Dec 11 at Hampshire W, 51-44 9 0.806 -0.054
Jan 11 Me.-Machias L, 67-38 14 0.524 -0.288
Jan 13 at NHTI L, 49-42 9 0.636 -0.017
Jan 21 at Me.-Machias L, 58-43 10 0.667 -0.180
Jan 22 at Eastern Maine CC W, 43-35 11 0.735 0.188
Jan 25 St. Joseph's (VT) L, 55-28 19 0.378 -0.309
Jan 29 SUNY Canton L, 55-35 13 0.515 -0.239
Feb 4 Southern Maine CC L, 49-40 13 0.541 -0.117
Feb 5 Central Maine CC L, 64-42 21 0.528 -0.272
Feb 8 at St. Joseph's (VT) L, 66-39 13 0.574 -0.267
Feb 11 Me.-Augusta L, 53-40 19 0.552 -0.200
Feb 12 Eastern Maine CC L, 63-56 19 0.875 -0.158
Feb 15 at Unity W, 57-27 12 0.838 0.466
Feb 17 Me.-Presque Isle L, 47-30 15 0.455 -0.237
Feb 19 at SUNY Canton W, 64-60 12 0.848 0.063
Feb 23 vs. Me.-Augusta L, 66-39 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Hampshire W, 46-36 14-42 33.3 2-7 28.6 36.0
Nov 11 vs. Me.-Augusta L, 57-38 24-56 42.9 2-16 12.5 57.0
Nov 12 Unity L, 44-34 16-55 29.1 3-11 27.3 44.0
Nov 16 Johnson State College L, 57-34 23-67 34.3 5-20 25.0 57.0
Nov 30 at Nashua CC W, 79-22 9-46 19.6 0-3 0.0 22.0
Dec 3 at Central Maine CC L, 50-24 - - - - -
Dec 4 at Southern Maine CC L, 61-31 26-72 36.1 4-13 30.8 61.0
Dec 7 NHTI L, 59-38 22-66 33.3 7-12 58.3 59.0
Dec 11 at Hampshire W, 51-44 20-62 32.3 1-7 14.3 43.0
Jan 11 Me.-Machias L, 67-38 24-65 36.9 3-15 20.0 67.0
Jan 13 at NHTI L, 49-42 20-76 26.3 4-25 16.0 49.0
Jan 21 at Me.-Machias L, 58-43 24-55 43.6 3-10 30.0 58.0
Jan 22 at Eastern Maine CC W, 43-35 12-66 18.2 0-15 0.0 35.0
Jan 25 St. Joseph's (VT) L, 55-28 20-63 31.7 3-11 27.3 55.0
Jan 29 SUNY Canton L, 55-35 21-61 34.4 5-11 45.5 55.0
Feb 4 Southern Maine CC L, 49-40 19-49 38.8 6-15 40.0 49.0
Feb 5 Central Maine CC L, 64-42 24-63 38.1 3-15 20.0 64.0
Feb 8 at St. Joseph's (VT) L, 66-39 28-76 36.8 5-21 23.8 66.0
Feb 11 Me.-Augusta L, 53-40 18-41 43.9 5-15 33.3 53.0
Feb 12 Eastern Maine CC L, 63-56 21-45 46.7 3-9 33.3 63.0
Feb 15 at Unity W, 57-27 9-44 20.5 0-0 - 27.0
Feb 17 Me.-Presque Isle L, 47-30 17-54 31.5 3-13 23.1 47.0
Feb 19 at SUNY Canton W, 64-60 24-66 36.4 5-20 25.0 60.0
Feb 23 vs. Me.-Augusta L, 66-39 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Hampshire W, 46-36 12.0 27.0 39.0 -6.0
Nov 11 vs. Me.-Augusta L, 57-38 23.0 22.0 45.0 -20.0
Nov 12 Unity L, 44-34 31.0 33.0 64.0 -40.0
Nov 16 Johnson State College L, 57-34 24.0 29.0 53.0 -15.0
Nov 30 at Nashua CC W, 79-22 8.0 21.0 29.0 26.0
Dec 3 at Central Maine CC L, 50-24 - - - -
Dec 4 at Southern Maine CC L, 61-31 26.0 29.0 55.0 -13.0
Dec 7 NHTI L, 59-38 16.0 35.0 51.0 -12.0
Dec 11 at Hampshire W, 51-44 15.0 28.0 43.0 6.0
Jan 11 Me.-Machias L, 67-38 19.0 19.0 38.0 -9.0
Jan 13 at NHTI L, 49-42 27.0 25.0 52.0 -5.0
Jan 21 at Me.-Machias L, 58-43 12.0 30.0 42.0 3.0
Jan 22 at Eastern Maine CC W, 43-35 25.0 26.0 51.0 -3.0
Jan 25 St. Joseph's (VT) L, 55-28 12.0 33.0 45.0 -3.0
Jan 29 SUNY Canton L, 55-35 22.0 35.0 57.0 -28.0
Feb 4 Southern Maine CC L, 49-40 7.0 28.0 35.0 3.0
Feb 5 Central Maine CC L, 64-42 21.0 32.0 53.0 -21.0
Feb 8 at St. Joseph's (VT) L, 66-39 18.0 36.0 54.0 -5.0
Feb 11 Me.-Augusta L, 53-40 10.0 28.0 38.0 -12.0
Feb 12 Eastern Maine CC L, 63-56 7.0 25.0 32.0 -1.0
Feb 15 at Unity W, 57-27 10.0 29.0 39.0 7.0
Feb 17 Me.-Presque Isle L, 47-30 13.0 23.0 36.0 -6.0
Feb 19 at SUNY Canton W, 64-60 18.0 34.0 52.0 -10.0
Feb 23 vs. Me.-Augusta L, 66-39 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Hampshire W, 46-36 32.0 8.0 3.0 8.0
Nov 11 vs. Me.-Augusta L, 57-38 25.0 17.0 5.0 11.0
Nov 12 Unity L, 44-34 34.0 7.0 0.0 5.0
Nov 16 Johnson State College L, 57-34 19.0 10.0 4.0 11.0
Nov 30 at Nashua CC W, 79-22 0.0 0.0 0.0 0.0
Dec 3 at Central Maine CC L, 50-24 - - - -
Dec 4 at Southern Maine CC L, 61-31 15.0 16.0 3.0 20.0
Dec 7 NHTI L, 59-38 18.0 13.0 2.0 6.0
Dec 11 at Hampshire W, 51-44 0.0 0.0 0.0 0.0
Jan 11 Me.-Machias L, 67-38 23.0 23.0 2.0 12.0
Jan 13 at NHTI L, 49-42 21.0 17.0 2.0 11.0
Jan 21 at Me.-Machias L, 58-43 19.0 9.0 0.0 18.0
Jan 22 at Eastern Maine CC W, 43-35 15.0 7.0 1.0 6.0
Jan 25 St. Joseph's (VT) L, 55-28 20.0 12.0 6.0 9.0
Jan 29 SUNY Canton L, 55-35 26.0 10.0 0.0 10.0
Feb 4 Southern Maine CC L, 49-40 25.0 10.0 1.0 16.0
Feb 5 Central Maine CC L, 64-42 27.0 14.0 2.0 16.0
Feb 8 at St. Joseph's (VT) L, 66-39 17.0 8.0 8.0 19.0
Feb 11 Me.-Augusta L, 53-40 28.0 11.0 3.0 15.0
Feb 12 Eastern Maine CC L, 63-56 11.0 4.0 0.0 11.0
Feb 15 at Unity W, 57-27 30.0 0.0 0.0 0.0
Feb 17 Me.-Presque Isle L, 47-30 21.0 10.0 4.0 7.0
Feb 19 at SUNY Canton W, 64-60 23.0 8.0 2.0 10.0
Feb 23 vs. Me.-Augusta L, 66-39 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Hampshire W, 46-36 16.0 0.522 0.088
Nov 11 vs. Me.-Augusta L, 57-38 11.0 0.857 -0.314
Nov 12 Unity L, 44-34 14.0 0.662 -0.158
Nov 16 Johnson State College L, 57-34 18.0 0.832 -0.346
Nov 30 at Nashua CC W, 79-22 0.0 0.530 0.676
Dec 3 at Central Maine CC L, 50-24 - - -
Dec 4 at Southern Maine CC L, 61-31 16.0 0.938 -0.465
Dec 7 NHTI L, 59-38 13.0 0.776 -0.280
Dec 11 at Hampshire W, 51-44 0.0 0.860 -0.054
Jan 11 Me.-Machias L, 67-38 18.0 0.812 -0.288
Jan 13 at NHTI L, 49-42 11.0 0.653 -0.017
Jan 21 at Me.-Machias L, 58-43 17.0 0.847 -0.180
Jan 22 at Eastern Maine CC W, 43-35 14.0 0.547 0.188
Jan 25 St. Joseph's (VT) L, 55-28 15.0 0.688 -0.309
Jan 29 SUNY Canton L, 55-35 5.0 0.753 -0.239
Feb 4 Southern Maine CC L, 49-40 19.0 0.658 -0.117
Feb 5 Central Maine CC L, 64-42 25.0 0.800 -0.272
Feb 8 at St. Joseph's (VT) L, 66-39 14.0 0.841 -0.267
Feb 11 Me.-Augusta L, 53-40 7.0 0.752 -0.200
Feb 12 Eastern Maine CC L, 63-56 12.0 1.033 -0.158
Feb 15 at Unity W, 57-27 0.0 0.372 0.466
Feb 17 Me.-Presque Isle L, 47-30 17.0 0.691 -0.237
Feb 19 at SUNY Canton W, 64-60 16.0 0.784 0.063
Feb 23 vs. Me.-Augusta L, 66-39 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 341-1234 27.6 88-363 24.2 180-315 57.1 43.2
Conference 15 216-814 26.5 64-251 25.5 112-198 56.6 40.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 156-667 23.4 55-222 24.8 94-174 54.0 38.4
Away 9 170-526 32.3 31-130 23.8 80-133 60.2 50.1
Neutral 1 15-41 36.6 2-11 18.2 6-8 75.0 38.0
 
Wins 6 136-372 36.6 21-85 24.7 50-92 54.3 57.2
Losses 16 205-862 23.8 67-278 24.1 130-223 58.3 37.9
 
November 5 90-289 31.1 12-69 17.4 39-71 54.9 46.2
December 3 43-165 26.1 5-32 15.6 32-58 55.2 41.0
January 6 77-315 24.4 25-101 24.8 50-81 61.7 38.2
February 8 131-465 28.2 46-161 28.6 59-105 56.2 45.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 13.6 24.5 38.1 -7.5
Conference 15 12.7 24.9 37.5 -8.7
Exhibition - - - - -
 
Home 12 11.9 20.7 32.6 -12.5
Away 9 16.7 30.3 47.0 0.7
Neutral 1 7.0 18.0 25.0 -20.0
 
Wins 6 16.3 29.2 45.5 3.3
Losses 16 12.6 22.8 35.4 -11.5
 
November 5 14.4 20.6 35.0 -11.0
December 3 15.7 27.7 43.3 -6.3
January 6 13.7 26.3 40.0 -7.5
February 8 12.4 24.4 36.8 -5.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.9 9.7 2.2 9.2
Conference 15 21.2 11.2 2.3 8.9
Exhibition - - - - -
 
Home 12 20.8 11.0 2.3 7.3
Away 9 17.3 7.2 1.8 11.7
Neutral 1 32.0 17.0 5.0 9.0
 
Wins 6 15.0 3.8 1.0 14.0
Losses 16 21.7 11.9 2.6 7.4
 
November 5 19.2 8.4 2.4 10.4
December 3 20.7 9.7 1.7 9.0
January 6 21.7 13.0 1.8 7.7
February 8 18.6 8.1 2.5 9.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 14.1 0.622 -0.116
Conference 15 14.4 0.584 -0.162
Exhibition - - - -
 
Home 12 16.6 0.536 -0.210
Away 9 10.9 0.754 0.043
Neutral 1 13.0 0.543 -0.314
 
Wins 6 12.5 0.837 0.242
Losses 16 14.7 0.543 -0.241
 
November 5 15.4 0.663 -0.026
December 3 11.0 0.589 -0.265
January 6 12.7 0.568 -0.153
February 8 15.5 0.647 -0.091
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 435-1290 33.7 72-284 25.4 51.2
Conference 15 307-892 34.4 51-203 25.1 53.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 239-671 35.6 48-154 31.2 54.1
Away 9 172-563 30.6 22-114 19.3 46.7
Neutral 1 24-56 42.9 2-16 12.5 57.0
 
Wins 6 88-326 27.0 8-52 15.4 37.0
Losses 16 347-964 36.0 64-232 27.6 56.5
 
November 5 86-266 32.3 12-57 21.1 43.0
December 3 68-200 34.0 12-32 37.5 54.3
January 6 121-386 31.3 18-87 20.7 53.2
February 8 160-438 36.5 30-108 27.8 53.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 17.1 28.5 45.6 -7.5
Conference 15 17.6 28.7 46.3 -8.7
Exhibition - - - - -
 
Home 12 16.2 28.9 45.1 -12.5
Away 9 17.7 28.7 46.3 0.7
Neutral 1 23.0 22.0 45.0 -20.0
 
Wins 6 14.7 27.5 42.2 3.3
Losses 16 18.0 28.9 46.9 -11.5
 
November 5 19.6 26.4 46.0 -11.0
December 3 19.0 30.7 49.7 -6.3
January 6 19.5 28.0 47.5 -7.5
February 8 13.0 29.4 42.4 -5.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 20.4 11.8 1.9 10.0
Conference 15 21.9 11.3 2.2 11.7
Exhibition - - - - -
 
Home 12 23.7 11.7 1.3 10.5
Away 9 15.6 12.2 2.6 9.3
Neutral 1 25.0 9.0 2.0 11.0
 
Wins 6 16.7 16.0 2.0 4.0
Losses 16 21.8 10.2 1.8 12.3
 
November 5 22.0 14.0 1.2 7.0
December 3 11.0 9.3 2.7 8.7
January 6 20.7 10.7 2.7 11.0
February 8 22.8 12.1 1.4 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 12.6 0.737 -0.116
Conference 15 13.7 0.747 -0.162
Exhibition - - - -
 
Home 12 14.9 0.746 -0.210
Away 9 9.8 0.710 0.043
Neutral 1 11.0 0.857 -0.314
 
Wins 6 7.7 0.594 0.242
Losses 16 14.5 0.783 -0.241
 
November 5 11.8 0.689 -0.026
December 3 9.7 0.853 -0.265
January 6 13.3 0.720 -0.153
February 8 13.8 0.738 -0.091
Attendance Statistics
Date Opponent Score Attend
Nov 8 Hampshire W, 46-36 0
Nov 11 vs. Me.-Augusta L, 57-38 0
Nov 12 Unity L, 44-34 0
Nov 16 Johnson State College L, 57-34 0
Nov 30 at Nashua CC W, 79-22 0
Dec 3 at Central Maine CC 24-50 Loss -
Dec 4 at Southern Maine CC L, 61-31 0
Dec 7 NHTI L, 59-38 0
Dec 11 at Hampshire W, 51-44 0
Jan 11 Me.-Machias L, 67-38 0
Jan 13 at NHTI L, 49-42 0
Jan 21 at Me.-Machias L, 58-43 0
Jan 22 at Eastern Maine CC W, 43-35 0
Jan 25 St. Joseph's (VT) L, 55-28 0
Jan 29 SUNY Canton L, 55-35 0
Feb 4 Southern Maine CC L, 49-40 0
Feb 5 Central Maine CC L, 64-42 0
Feb 8 at St. Joseph's (VT) L, 66-39 0
Feb 11 Me.-Augusta L, 53-40 0
Feb 12 Eastern Maine CC L, 63-56 0
Feb 15 at Unity W, 57-27 0
Feb 17 Me.-Presque Isle L, 47-30 0
Feb 19 at SUNY Canton W, 64-60 0
Feb 23 vs. Me.-Augusta 39-66 Loss -