Marcela Lopez Rocha
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 3 | 2 |
| Minutes per game | 1.5 | 2.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Great Bay C.C. | W, 52-36 |
| Feb 5 | Paul Smith's College | W, 66-38 |
| Feb 8 | at Fisher College | W, 2-0 |
| Feb 11 | Southern Maine CC | L, 61-38 |
| Feb 14 | SUNY Canton | L, 72-46 |
| Feb 16 | vs. NHTI | L, 62-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Hampshire | W, 44-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Central Maine CC | L, 96-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | College of St. Joseph | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Unity | W, 70-30 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Green Mountain College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Hampshire | W, 44-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Central Maine CC | L, 96-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | College of St. Joseph | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Unity | W, 70-30 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Green Mountain College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | - | - | - |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | - | - | - |
| Nov 2 | at Hampshire | W, 44-37 | - | - | - | - |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | - | - | - | - |
| Nov 6 | at Central Maine CC | L, 96-44 | - | - | - | - |
| Nov 8 | College of St. Joseph | L, 66-63 | - | - | - | - |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | 0 | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | - | - | - |
| Nov 29 | NHTI | L, 80-53 | - | - | - | - |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | - | - | - |
| Dec 4 | Unity | W, 70-30 | - | 0 | - | - |
| Dec 7 | at Green Mountain College | W, 83-62 | - | - | - | - |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | - | - | - |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | - | - | - |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | - | - | - |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
