2017-18 Basketball Statistics Vermont Tech

  • Games
    29
  • Pts
    51.5
  • FG %
    32.6
  • 3PT %
    24.2
  • FT %
    62.2
  • Reb
    37.0
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at Me.-Machias L, 70-56
1/28/2018 at Unity W, 69-34
1/30/2018 at Bunker Hill Community College W, 50-26
2/1/2018 Pine Manor College L, 69-45
2/3/2018 Paul Smith's College W, 73-37
2/5/2018 Hampshire W, 81-21
2/10/2018 at Southern Maine CC L, 77-60
2/12/2018 at Green Mountain College W, 61-45
2/13/2018 College of St. Joseph L, 58-52
2/15/2018 vs. Southern Maine CC L, 53-34
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # Lyndon State College L, 66-28 8-37 21.6 0-5 0.0 12-15 80.0 28.0
Nov 2 at Fisher College L, 110-67 24-71 33.8 4-9 44.4 15-21 71.4 67.0
Nov 4 vs. Me.-Augusta L, 95-31 13-54 24.1 1-6 16.7 4-6 66.7 31.0
Nov 5 at Central Maine CC L, 97-32 13-41 31.7 0-3 0.0 6-9 66.7 32.0
Nov 8 SUNY Delhi L, 83-54 23-59 39.0 3-9 33.3 5-12 41.7 54.0
Nov 12 at Paul Smith's College L, 63-50 20-20 100.0 2-2 100.0 8-14 57.1 50.0
Nov 15 at Hampshire W, 77-25 31-75 41.3 5-14 35.7 10-14 71.4 77.0
Nov 18 Southern Maine CC L, 73-42 15-50 30.0 1-4 25.0 11-22 50.0 42.0
Nov 21 at Lyndon State College L, 72-19 7-44 15.9 0-10 0.0 5-8 62.5 19.0
Nov 28 NHTI L, 85-45 19-67 28.4 2-15 13.3 5-6 83.3 45.0
Dec 2 Unity W, 75-23 34-99 34.3 0-12 0.0 7-16 43.8 75.0
Dec 3 Me.-Fort Kent L, 78-35 13-54 24.1 3-15 20.0 6-8 75.0 35.0
Dec 7 Bunker Hill Community College W, 73-62 23-79 29.1 4-9 44.4 23-28 82.1 73.0
Dec 10 Central Maine CC L, 86-20 6-42 14.3 0-6 0.0 8-14 57.1 20.0
Jan 9 Me.-Presque Isle L, 65-55 20-66 30.3 4-11 36.4 11-19 57.9 55.0
Jan 10 SUNY Canton L, 79-49 20-65 30.8 3-13 23.1 6-10 60.0 49.0
Jan 11 at Johnson State College L, 54-35 15-63 23.8 1-15 6.7 4-10 40.0 35.0
Jan 15 Me.-Machias L, 55-52 18-69 26.1 2-13 15.4 14-22 63.6 52.0
Jan 19 at NHTI L, 46-35 15-53 28.3 1-12 8.3 4-9 44.4 35.0
Jan 20 Me.-Augusta L, 85-52 18-72 25.0 4-15 26.7 12-16 75.0 52.0
Jan 24 vs. College of St. Joseph L, 77-64 25-68 36.8 7-16 43.8 7-10 70.0 64.0
Jan 27 at Me.-Machias L, 70-56 19-49 38.8 5-18 27.8 13-27 48.1 56.0
Jan 28 at Unity W, 69-34 30-84 35.7 4-15 26.7 5-10 50.0 69.0
Jan 30 at Bunker Hill Community College W, 50-26 - - - - - - -
Feb 1 Pine Manor College L, 69-45 19-77 24.7 4-22 18.2 3-5 60.0 45.0
Feb 3 Paul Smith's College W, 73-37 32-77 41.6 3-13 23.1 6-9 66.7 73.0
Feb 5 Hampshire W, 81-21 37-86 43.0 3-9 33.3 4-8 50.0 81.0
Feb 10 at Southern Maine CC L, 77-60 23-55 41.8 4-11 36.4 10-14 71.4 60.0
Feb 12 at Green Mountain College W, 61-45 24-65 36.9 7-20 35.0 6-8 75.0 61.0
Feb 13 College of St. Joseph L, 58-52 22-51 43.1 4-11 36.4 4-7 57.1 52.0
Feb 15 vs. Southern Maine CC L, 53-34 11-50 22.0 0-7 0.0 12-14 85.7 34.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Lyndon State College L, 66-28 6 32 38 1.0
Nov 2 at Fisher College L, 110-67 19 34 53 8.0
Nov 4 vs. Me.-Augusta L, 95-31 10 25 35 -9.0
Nov 5 at Central Maine CC L, 97-32 6 25 31 -11.0
Nov 8 SUNY Delhi L, 83-54 6 27 33 -13.0
Nov 12 at Paul Smith's College L, 63-50 0 0 0 0.0
Nov 15 at Hampshire W, 77-25 15 23 38 -2.0
Nov 18 Southern Maine CC L, 73-42 8 31 39 -4.0
Nov 21 at Lyndon State College L, 72-19 9 29 38 -14.0
Nov 28 NHTI L, 85-45 13 25 38 -5.0
Dec 2 Unity W, 75-23 32 38 70 28.0
Dec 3 Me.-Fort Kent L, 78-35 6 25 31 -13.0
Dec 7 Bunker Hill Community College W, 73-62 18 31 49 -6.0
Dec 10 Central Maine CC L, 86-20 5 17 22 -26.0
Jan 9 Me.-Presque Isle L, 65-55 11 22 33 -10.0
Jan 10 SUNY Canton L, 79-49 4 15 19 -25.0
Jan 11 at Johnson State College L, 54-35 14 28 42 -18.0
Jan 15 Me.-Machias L, 55-52 13 22 35 -7.0
Jan 19 at NHTI L, 46-35 10 34 44 -7.0
Jan 20 Me.-Augusta L, 85-52 17 18 35 -8.0
Jan 24 vs. College of St. Joseph L, 77-64 13 26 39 -6.0
Jan 27 at Me.-Machias L, 70-56 9 15 24 -15.0
Jan 28 at Unity W, 69-34 16 21 37 4.0
Jan 30 at Bunker Hill Community College W, 50-26 - - - -
Feb 1 Pine Manor College L, 69-45 19 25 44 -8.0
Feb 3 Paul Smith's College W, 73-37 10 45 55 16.0
Feb 5 Hampshire W, 81-21 22 19 41 10.0
Feb 10 at Southern Maine CC L, 77-60 8 30 38 -2.0
Feb 12 at Green Mountain College W, 61-45 10 35 45 -1.0
Feb 13 College of St. Joseph L, 58-52 7 23 30 -18.0
Feb 15 vs. Southern Maine CC L, 53-34 9 25 34 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Lyndon State College L, 66-28 41 7 1 4
Nov 2 at Fisher College L, 110-67 39 7 2 15
Nov 4 vs. Me.-Augusta L, 95-31 28 3 4 9
Nov 5 at Central Maine CC L, 97-32 44 4 2 3
Nov 8 SUNY Delhi L, 83-54 30 8 8 15
Nov 12 at Paul Smith's College L, 63-50 0 0 0 0
Nov 15 at Hampshire W, 77-25 18 32 7 16
Nov 18 Southern Maine CC L, 73-42 38 3 5 9
Nov 21 at Lyndon State College L, 72-19 37 6 1 3
Nov 28 NHTI L, 85-45 25 6 2 8
Dec 2 Unity W, 75-23 11 24 8 23
Dec 3 Me.-Fort Kent L, 78-35 24 7 2 10
Dec 7 Bunker Hill Community College W, 73-62 16 9 5 15
Dec 10 Central Maine CC L, 86-20 43 12 7 6
Jan 9 Me.-Presque Isle L, 65-55 15 6 1 16
Jan 10 SUNY Canton L, 79-49 14 9 4 15
Jan 11 at Johnson State College L, 54-35 24 10 9 4
Jan 15 Me.-Machias L, 55-52 8 5 4 13
Jan 19 at NHTI L, 46-35 24 4 2 6
Jan 20 Me.-Augusta L, 85-52 12 7 2 11
Jan 24 vs. College of St. Joseph L, 77-64 33 20 9 22
Jan 27 at Me.-Machias L, 70-56 10 7 1 15
Jan 28 at Unity W, 69-34 6 21 0 13
Jan 30 at Bunker Hill Community College W, 50-26 - - - -
Feb 1 Pine Manor College L, 69-45 36 13 7 13
Feb 3 Paul Smith's College W, 73-37 14 19 7 27
Feb 5 Hampshire W, 81-21 17 32 7 24
Feb 10 at Southern Maine CC L, 77-60 23 6 5 17
Feb 12 at Green Mountain College W, 61-45 11 9 1 10
Feb 13 College of St. Joseph L, 58-52 30 17 4 20
Feb 15 vs. Southern Maine CC L, 53-34 24 3 2 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # Lyndon State College L, 66-28 12 0.352 -0.420
Nov 2 at Fisher College L, 110-67 23 0.660 -0.418
Nov 4 vs. Me.-Augusta L, 95-31 7 0.413 -0.853
Nov 5 at Central Maine CC L, 97-32 15 0.383 -0.765
Nov 8 SUNY Delhi L, 83-54 12 0.607 -0.353
Nov 12 at Paul Smith's College L, 63-50 0 1.852 0.026
Nov 15 at Hampshire W, 77-25 13 0.906 0.628
Nov 18 Southern Maine CC L, 73-42 15 0.462 -0.354
Nov 21 at Lyndon State College L, 72-19 12 0.250 -0.710
Nov 28 NHTI L, 85-45 20 0.549 -0.469
Dec 2 Unity W, 75-23 13 0.872 0.605
Dec 3 Me.-Fort Kent L, 78-35 14 0.461 -0.566
Dec 7 Bunker Hill Community College W, 73-62 22 0.802 0.068
Dec 10 Central Maine CC L, 86-20 13 0.230 -0.753
Jan 9 Me.-Presque Isle L, 65-55 21 0.692 -0.126
Jan 10 SUNY Canton L, 79-49 14 0.613 -0.381
Jan 11 at Johnson State College L, 54-35 23 0.449 -0.226
Jan 15 Me.-Machias L, 55-52 18 0.693 -0.065
Jan 19 at NHTI L, 46-35 8 0.490 -0.187
Jan 20 Me.-Augusta L, 85-52 16 0.693 -0.403
Jan 24 vs. College of St. Joseph L, 77-64 18 0.688 -0.102
Jan 27 at Me.-Machias L, 70-56 15 0.882 -0.212
Jan 28 at Unity W, 69-34 7 0.873 0.423
Jan 30 at Bunker Hill Community College W, 50-26 - - -
Feb 1 Pine Manor College L, 69-45 16 0.466 -0.318
Feb 3 Paul Smith's College W, 73-37 17 0.854 0.431
Feb 5 Hampshire W, 81-21 9 0.953 0.700
Feb 10 at Southern Maine CC L, 77-60 21 0.779 -0.183
Feb 12 at Green Mountain College W, 61-45 8 0.871 0.190
Feb 13 College of St. Joseph L, 58-52 17 0.671 -0.102
Feb 15 vs. Southern Maine CC L, 53-34 18 0.472 -0.307
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # Lyndon State College L, 66-28 26-80 32.5 6-34 17.6 66.0
Nov 2 at Fisher College L, 110-67 35-84 41.7 10-30 33.3 110.0
Nov 4 vs. Me.-Augusta L, 95-31 37-75 49.3 16-42 38.1 95.0
Nov 5 at Central Maine CC L, 97-32 37-85 43.5 10-35 28.6 97.0
Nov 8 SUNY Delhi L, 83-54 33-79 41.8 7-11 63.6 83.0
Nov 12 at Paul Smith's College L, 63-50 23-23 100.0 6-6 100.0 63.0
Nov 15 at Hampshire W, 77-25 11-58 19.0 0-0 - 25.0
Nov 18 Southern Maine CC L, 73-42 30-87 34.5 7-31 22.6 73.0
Nov 21 at Lyndon State College L, 72-19 28-77 36.4 5-29 17.2 72.0
Nov 28 NHTI L, 85-45 30-75 40.0 8-26 30.8 85.0
Dec 2 Unity W, 75-23 8-60 13.3 2-25 8.0 23.0
Dec 3 Me.-Fort Kent L, 78-35 31-68 45.6 12-31 38.7 78.0
Dec 7 Bunker Hill Community College W, 73-62 21-67 31.3 6-15 40.0 62.0
Dec 10 Central Maine CC L, 86-20 34-78 43.6 10-25 40.0 86.0
Jan 9 Me.-Presque Isle L, 65-55 23-66 34.8 4-24 16.7 65.0
Jan 10 SUNY Canton L, 79-49 30-65 46.2 6-16 37.5 79.0
Jan 11 at Johnson State College L, 54-35 17-67 25.4 8-28 28.6 54.0
Jan 15 Me.-Machias L, 55-52 19-52 36.5 6-17 35.3 55.0
Jan 19 at NHTI L, 46-35 17-70 24.3 7-41 17.1 46.0
Jan 20 Me.-Augusta L, 85-52 31-68 45.6 13-35 37.1 85.0
Jan 24 vs. College of St. Joseph L, 77-64 29-85 34.1 8-31 25.8 77.0
Jan 27 at Me.-Machias L, 70-56 24-56 42.9 7-16 43.8 70.0
Jan 28 at Unity W, 69-34 15-54 27.8 4-21 19.0 34.0
Jan 30 at Bunker Hill Community College W, 50-26 - - - - -
Feb 1 Pine Manor College L, 69-45 25-72 34.7 4-13 30.8 69.0
Feb 3 Paul Smith's College W, 73-37 13-60 21.7 7-25 28.0 37.0
Feb 5 Hampshire W, 81-21 7-40 17.5 1-5 20.0 21.0
Feb 10 at Southern Maine CC L, 77-60 28-69 40.6 8-30 26.7 77.0
Feb 12 at Green Mountain College W, 61-45 17-65 26.2 7-39 17.9 45.0
Feb 13 College of St. Joseph L, 58-52 21-73 28.8 7-30 23.3 58.0
Feb 15 vs. Southern Maine CC L, 53-34 17-64 26.6 7-32 21.9 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Lyndon State College L, 66-28 15.0 22.0 37.0 1.0
Nov 2 at Fisher College L, 110-67 16.0 29.0 45.0 8.0
Nov 4 vs. Me.-Augusta L, 95-31 14.0 30.0 44.0 -9.0
Nov 5 at Central Maine CC L, 97-32 23.0 19.0 42.0 -11.0
Nov 8 SUNY Delhi L, 83-54 15.0 31.0 46.0 -13.0
Nov 12 at Paul Smith's College L, 63-50 0.0 0.0 0.0 0.0
Nov 15 at Hampshire W, 77-25 18.0 22.0 40.0 -2.0
Nov 18 Southern Maine CC L, 73-42 19.0 24.0 43.0 -4.0
Nov 21 at Lyndon State College L, 72-19 24.0 28.0 52.0 -14.0
Nov 28 NHTI L, 85-45 15.0 28.0 43.0 -5.0
Dec 2 Unity W, 75-23 10.0 32.0 42.0 28.0
Dec 3 Me.-Fort Kent L, 78-35 13.0 31.0 44.0 -13.0
Dec 7 Bunker Hill Community College W, 73-62 20.0 35.0 55.0 -6.0
Dec 10 Central Maine CC L, 86-20 19.0 29.0 48.0 -26.0
Jan 9 Me.-Presque Isle L, 65-55 14.0 29.0 43.0 -10.0
Jan 10 SUNY Canton L, 79-49 12.0 32.0 44.0 -25.0
Jan 11 at Johnson State College L, 54-35 26.0 34.0 60.0 -18.0
Jan 15 Me.-Machias L, 55-52 7.0 35.0 42.0 -7.0
Jan 19 at NHTI L, 46-35 20.0 31.0 51.0 -7.0
Jan 20 Me.-Augusta L, 85-52 9.0 34.0 43.0 -8.0
Jan 24 vs. College of St. Joseph L, 77-64 24.0 21.0 45.0 -6.0
Jan 27 at Me.-Machias L, 70-56 16.0 23.0 39.0 -15.0
Jan 28 at Unity W, 69-34 4.0 29.0 33.0 4.0
Jan 30 at Bunker Hill Community College W, 50-26 - - - -
Feb 1 Pine Manor College L, 69-45 20.0 32.0 52.0 -8.0
Feb 3 Paul Smith's College W, 73-37 5.0 34.0 39.0 16.0
Feb 5 Hampshire W, 81-21 11.0 20.0 31.0 10.0
Feb 10 at Southern Maine CC L, 77-60 15.0 25.0 40.0 -2.0
Feb 12 at Green Mountain College W, 61-45 15.0 31.0 46.0 -1.0
Feb 13 College of St. Joseph L, 58-52 28.0 20.0 48.0 -18.0
Feb 15 vs. Southern Maine CC L, 53-34 21.0 30.0 51.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Lyndon State College L, 66-28 12.0 22.0 4.0 10.0
Nov 2 at Fisher College L, 110-67 16.0 29.0 2.0 23.0
Nov 4 vs. Me.-Augusta L, 95-31 11.0 19.0 5.0 31.0
Nov 5 at Central Maine CC L, 97-32 13.0 30.0 3.0 29.0
Nov 8 SUNY Delhi L, 83-54 16.0 21.0 2.0 25.0
Nov 12 at Paul Smith's College L, 63-50 0.0 0.0 0.0 0.0
Nov 15 at Hampshire W, 77-25 46.0 13.0 5.0 8.0
Nov 18 Southern Maine CC L, 73-42 17.0 20.0 1.0 16.0
Nov 21 at Lyndon State College L, 72-19 14.0 22.0 6.0 24.0
Nov 28 NHTI L, 85-45 11.0 18.0 4.0 18.0
Dec 2 Unity W, 75-23 30.0 6.0 0.0 4.0
Dec 3 Me.-Fort Kent L, 78-35 17.0 17.0 6.0 22.0
Dec 7 Bunker Hill Community College W, 73-62 23.0 6.0 1.0 16.0
Dec 10 Central Maine CC L, 86-20 23.0 31.0 2.0 26.0
Jan 9 Me.-Presque Isle L, 65-55 15.0 9.0 3.0 14.0
Jan 10 SUNY Canton L, 79-49 15.0 11.0 2.0 18.0
Jan 11 at Johnson State College L, 54-35 25.0 17.0 3.0 16.0
Jan 15 Me.-Machias L, 55-52 18.0 5.0 2.0 12.0
Jan 19 at NHTI L, 46-35 15.0 7.0 2.0 12.0
Jan 20 Me.-Augusta L, 85-52 11.0 7.0 2.0 25.0
Jan 24 vs. College of St. Joseph L, 77-64 26.0 23.0 1.0 21.0
Jan 27 at Me.-Machias L, 70-56 13.0 5.0 1.0 20.0
Jan 28 at Unity W, 69-34 25.0 4.0 1.0 5.0
Jan 30 at Bunker Hill Community College W, 50-26 - - - -
Feb 1 Pine Manor College L, 69-45 26.0 22.0 7.0 18.0
Feb 3 Paul Smith's College W, 73-37 27.0 8.0 0.0 7.0
Feb 5 Hampshire W, 81-21 48.0 9.0 4.0 3.0
Feb 10 at Southern Maine CC L, 77-60 15.0 13.0 5.0 18.0
Feb 12 at Green Mountain College W, 61-45 13.0 4.0 3.0 11.0
Feb 13 College of St. Joseph L, 58-52 21.0 22.0 1.0 18.0
Feb 15 vs. Southern Maine CC L, 53-34 13.0 14.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # Lyndon State College L, 66-28 14.0 0.772 -0.420
Nov 2 at Fisher College L, 110-67 22.0 1.078 -0.418
Nov 4 vs. Me.-Augusta L, 95-31 4.0 1.267 -0.853
Nov 5 at Central Maine CC L, 97-32 10.0 1.148 -0.765
Nov 8 SUNY Delhi L, 83-54 17.0 0.960 -0.353
Nov 12 at Paul Smith's College L, 63-50 0.0 1.826 0.026
Nov 15 at Hampshire W, 77-25 11.0 0.278 0.628
Nov 18 Southern Maine CC L, 73-42 21.0 0.816 -0.354
Nov 21 at Lyndon State College L, 72-19 11.0 0.960 -0.710
Nov 28 NHTI L, 85-45 9.0 1.018 -0.469
Dec 2 Unity W, 75-23 13.0 0.267 0.605
Dec 3 Me.-Fort Kent L, 78-35 7.0 1.026 -0.566
Dec 7 Bunker Hill Community College W, 73-62 21.0 0.734 0.068
Dec 10 Central Maine CC L, 86-20 13.0 0.983 -0.753
Jan 9 Me.-Presque Isle L, 65-55 14.0 0.818 -0.126
Jan 10 SUNY Canton L, 79-49 11.0 0.994 -0.381
Jan 11 at Johnson State College L, 54-35 13.0 0.675 -0.226
Jan 15 Me.-Machias L, 55-52 17.0 0.759 -0.065
Jan 19 at NHTI L, 46-35 10.0 0.676 -0.187
Jan 20 Me.-Augusta L, 85-52 15.0 1.097 -0.403
Jan 24 vs. College of St. Joseph L, 77-64 16.0 0.790 -0.102
Jan 27 at Me.-Machias L, 70-56 18.0 1.094 -0.212
Jan 28 at Unity W, 69-34 8.0 0.450 0.423
Jan 30 at Bunker Hill Community College W, 50-26 - - -
Feb 1 Pine Manor College L, 69-45 14.0 0.784 -0.318
Feb 3 Paul Smith's College W, 73-37 14.0 0.423 0.431
Feb 5 Hampshire W, 81-21 5.0 0.253 0.700
Feb 10 at Southern Maine CC L, 77-60 15.0 0.963 -0.183
Feb 12 at Green Mountain College W, 61-45 8.0 0.682 0.190
Feb 13 College of St. Joseph L, 58-52 13.0 0.773 -0.102
Feb 15 vs. Southern Maine CC L, 53-34 17.0 0.779 -0.307
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 589-1805 32.6 81-335 24.2 234-376 62.2 51.5
Conference 16 343-993 34.5 37-168 22.0 127-216 58.8 53.1
Exhibition 1 8-37 21.6 0-5 0.0 12-15 80.0 28.0
 
Home 15 319-1013 31.5 40-177 22.6 125-202 61.9 53.5
Away 11 221-620 35.6 33-129 25.6 86-144 59.7 51.0
Neutral 3 49-172 28.5 8-29 27.6 23-30 76.7 43.0
 
Wins 7 211-565 37.3 26-92 28.3 61-93 65.6 72.7
Losses 22 378-1240 30.5 55-243 22.6 173-283 61.1 44.7
 
November 9 165-481 34.3 18-72 25.0 69-112 61.6 46.3
December 4 76-274 27.7 7-42 16.7 44-66 66.7 50.8
January 9 180-589 30.6 31-128 24.2 76-133 57.1 51.9
February 7 168-461 36.4 25-93 26.9 45-65 69.2 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.7 25.3 37.0 -6.2
Conference 16 12.1 24.3 36.4 -2.4
Exhibition 1 6.0 32.0 38.0 1.0
 
Home 15 12.7 25.5 38.3 -5.9
Away 11 10.5 24.9 35.5 -5.3
Neutral 3 10.7 25.3 36.0 -10.7
 
Wins 7 17.6 30.3 47.9 7.0
Losses 22 9.8 23.7 33.5 -10.4
 
November 9 9.6 24.3 33.9 -5.6
December 4 15.3 27.8 43.0 -4.3
January 9 11.9 22.3 34.2 -10.2
February 7 12.1 28.9 41.0 -2.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 22.6 14.2 2.6 12.5
Conference 16 20.1 12.2 2.3 12.5
Exhibition 1 41.0 22.0 4.0 4.0
 
Home 15 22.2 14.1 2.5 15.0
Away 11 21.5 13.1 2.8 9.3
Neutral 3 28.3 18.7 2.0 11.7
 
Wins 7 13.3 7.1 2.0 18.3
Losses 22 25.5 16.5 2.7 10.6
 
November 9 28.8 19.1 3.1 8.7
December 4 23.5 15.0 2.3 13.5
January 9 16.2 9.8 1.9 12.8
February 7 22.1 13.1 2.9 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.7 0.647 -0.171
Conference 16 12.9 0.692 -0.093
Exhibition 1 12.0 0.352 -0.420
 
Home 15 15.8 0.639 -0.137
Away 11 13.2 0.691 -0.155
Neutral 3 14.3 0.537 -0.398
 
Wins 7 12.7 0.875 0.444
Losses 22 15.3 0.570 -0.376
 
November 9 13.0 0.587 -0.388
December 4 15.5 0.597 -0.148
January 9 15.6 0.672 -0.142
February 7 15.1 0.720 0.063
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 691-1942 35.6 203-709 28.6 64.7
Conference 16 364-1010 36.0 112-380 29.5 60.8
Exhibition 1 26-80 32.5 6-34 17.6 66.0
 
Home 15 356-1010 35.2 100-329 30.4 63.9
Away 11 252-708 35.6 72-275 26.2 63.0
Neutral 3 83-224 37.1 31-105 29.5 75.0
 
Wins 7 92-404 22.8 27-130 20.8 35.3
Losses 22 599-1538 38.9 176-579 30.4 74.1
 
November 9 264-643 41.1 69-210 32.9 78.1
December 4 94-273 34.4 30-96 31.3 62.3
January 9 205-583 35.2 63-229 27.5 62.8
February 7 128-443 28.9 41-174 23.6 51.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.6 27.5 43.1 -6.2
Conference 16 12.8 25.9 38.8 -2.4
Exhibition 1 15.0 22.0 37.0 1.0
 
Home 15 14.5 29.7 44.2 -5.9
Away 11 16.1 24.6 40.7 -5.3
Neutral 3 19.7 27.0 46.7 -10.7
 
Wins 7 11.9 29.0 40.9 7.0
Losses 22 16.8 27.0 43.9 -10.4
 
November 9 16.0 23.4 39.4 -5.6
December 4 15.5 31.8 47.3 -4.3
January 9 14.7 29.8 44.4 -10.2
February 7 16.4 27.4 43.9 -2.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.4 10.7 4.1 16.2
Conference 16 20.2 11.6 3.9 14.6
Exhibition 1 12.0 7.0 1.0 10.0
 
Home 15 21.2 11.8 4.9 16.1
Away 11 17.7 9.6 2.7 15.1
Neutral 3 16.7 8.7 5.0 21.0
 
Wins 7 30.3 20.9 5.0 7.7
Losses 22 16.0 7.4 3.8 19.0
 
November 9 16.0 7.7 3.4 19.3
December 4 23.3 13.0 5.5 17.0
January 9 18.1 9.9 3.6 15.9
February 7 23.3 14.1 4.7 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 12.7 0.818 -0.171
Conference 16 11.4 0.785 -0.093
Exhibition 1 14.0 0.772 -0.420
 
Home 15 13.6 0.776 -0.137
Away 11 11.5 0.846 -0.155
Neutral 3 12.3 0.936 -0.398
 
Wins 7 11.4 0.431 0.444
Losses 22 13.0 0.946 -0.376
 
November 9 11.7 0.976 -0.388
December 4 13.5 0.746 -0.148
January 9 13.6 0.814 -0.142
February 7 12.3 0.658 0.063
Attendance Statistics
Date Opponent Score Attend
Oct 25 Lyndon State College L, 66-28 0
Nov 2 at Fisher College L, 110-67 64
Nov 4 vs. Me.-Augusta L, 95-31 54
Nov 5 at Central Maine CC L, 97-32 0
Nov 8 SUNY Delhi L, 83-54 0
Nov 12 at Paul Smith's College L, 63-50 47
Nov 15 at Hampshire W, 77-25 0
Nov 18 Southern Maine CC L, 73-42 0
Nov 21 at Lyndon State College L, 72-19 32
Nov 28 NHTI L, 85-45 0
Dec 2 Unity W, 75-23 0
Dec 3 Me.-Fort Kent L, 78-35 35
Dec 7 Bunker Hill Community College W, 73-62 0
Dec 10 Central Maine CC L, 86-20 0
Jan 9 Me.-Presque Isle L, 65-55 0
Jan 10 SUNY Canton L, 79-49 22
Jan 11 at Johnson State College L, 54-35 134
Jan 15 Me.-Machias L, 55-52 0
Jan 19 at NHTI L, 46-35 48
Jan 20 Me.-Augusta L, 85-52 0
Jan 24 vs. College of St. Joseph L, 77-64 0
Jan 27 at Me.-Machias L, 70-56 0
Jan 28 at Unity W, 69-34 0
Jan 30 at Bunker Hill Community College 50-26 Win -
Feb 1 Pine Manor College L, 69-45 0
Feb 3 Paul Smith's College W, 73-37 0
Feb 5 Hampshire W, 81-21 45
Feb 10 at Southern Maine CC L, 77-60 80
Feb 12 at Green Mountain College W, 61-45 38
Feb 13 College of St. Joseph L, 58-52 0
Feb 15 vs. Southern Maine CC L, 53-34 0