2023-24 Basketball Statistics Vermont State University Randolph

  • Games
    22
  • Pts
    54.9
  • FG %
    31.5
  • 3PT %
    24.1
  • FT %
    76.5
  • Reb
    36.3
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 at Southern Maine CC L, 83-42
1/21/2024 Albany Pharmacy W, 2-0
1/28/2024 Great Bay C.C. W, 59-55
1/31/2024 at Word of Life W, 57-49
2/7/2024 at NHTI W, 68-46
2/9/2024 at Five Towns College L, 74-54
2/10/2024 at Albany College of Pharmacy and Health Sciences W, 67-48
2/17/2024 Southern Maine CC L, 74-62
2/22/2024 at Paul Smith's College W, 80-73
3/2/2024 vs. Central Maine CC L, 79-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 # Norwich University   - - - - - - -
Nov 7 Word of Life W, 60-52 21-63 33.3 5-26 19.2 13-15 86.7 60.0
Nov 11 at Vermont State Johnson L, 55-47 18-63 28.6 3-24 12.5 8-9 88.9 47.0
Nov 12 vs. Fisher (MA) W, 50-34 19-53 35.8 4-18 22.2 8-11 72.7 50.0
Nov 28 North Country Community College L, 64-57 20-59 33.9 9-27 33.3 8-10 80.0 57.0
Dec 2 vs. Me.-Augusta L, 61-22 9-44 20.5 1-13 7.7 3-4 75.0 22.0
Dec 3 at Central Maine CC L, 88-33 11-54 20.4 5-15 33.3 6-9 66.7 33.0
Dec 6 Paul Smith's College L, 53-49 17-70 24.3 2-19 10.5 13-14 92.9 49.0
Jan 9 at Great Bay C.C. W, 47-39 17-60 28.3 5-24 20.8 8-11 72.7 47.0
Jan 11 NHTI W, 88-39 38-67 56.7 5-12 41.7 7-10 70.0 88.0
Jan 13 Central Maine CC L, 80-61 19-58 32.8 6-21 28.6 17-26 65.4 61.0
Jan 14 Me.-Augusta L, 59-32 12-56 21.4 0-19 0.0 8-16 50.0 32.0
Jan 18 at Paul Smith's College W, 64-62 24-64 37.5 5-26 19.2 11-15 73.3 64.0
Jan 20 at Southern Maine CC L, 83-42 12-63 19.0 2-12 16.7 16-17 94.1 42.0
Jan 21 Albany Pharmacy W, 2-0 20-56 35.7 5-21 23.8 11-16 68.8 56.0
Jan 28 Great Bay C.C. W, 59-55 20-63 31.7 3-18 16.7 16-17 94.1 59.0
Jan 31 at Word of Life W, 57-49 19-66 28.8 6-24 25.0 13-18 72.2 57.0
Feb 7 at NHTI W, 68-46 27-84 32.1 7-21 33.3 7-9 77.8 68.0
Feb 9 at Five Towns College L, 74-54 17-63 27.0 7-24 29.2 13-20 65.0 54.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 23-73 31.5 9-26 34.6 12-13 92.3 67.0
Feb 17 Southern Maine CC L, 74-62 19-56 33.9 5-18 27.8 19-25 76.0 62.0
Feb 22 at Paul Smith's College W, 80-73 26-66 39.4 11-30 36.7 17-22 77.3 80.0
Mar 2 vs. Central Maine CC L, 79-53 21-60 35.0 8-31 25.8 3-3 100.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Norwich University   - - - -
Nov 7 Word of Life W, 60-52 11 24 35 -8.0
Nov 11 at Vermont State Johnson L, 55-47 9 18 27 -13.0
Nov 12 vs. Fisher (MA) W, 50-34 6 36 42 -4.0
Nov 28 North Country Community College L, 64-57 7 19 26 -11.0
Dec 2 vs. Me.-Augusta L, 61-22 2 25 27 -16.0
Dec 3 at Central Maine CC L, 88-33 6 21 27 -18.0
Dec 6 Paul Smith's College L, 53-49 16 27 43 4.0
Jan 9 at Great Bay C.C. W, 47-39 9 26 35 1.0
Jan 11 NHTI W, 88-39 11 34 45 20.0
Jan 13 Central Maine CC L, 80-61 8 19 27 -12.0
Jan 14 Me.-Augusta L, 59-32 13 24 37 -8.0
Jan 18 at Paul Smith's College W, 64-62 6 30 36 -6.0
Jan 20 at Southern Maine CC L, 83-42 11 17 28 -34.0
Jan 21 Albany Pharmacy W, 2-0 6 30 36 10.0
Jan 28 Great Bay C.C. W, 59-55 8 30 38 -11.0
Jan 31 at Word of Life W, 57-49 12 24 36 -11.0
Feb 7 at NHTI W, 68-46 23 40 63 18.0
Feb 9 at Five Towns College L, 74-54 16 28 44 -9.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 14 29 43 6.0
Feb 17 Southern Maine CC L, 74-62 6 23 29 -13.0
Feb 22 at Paul Smith's College W, 80-73 11 30 41 -2.0
Mar 2 vs. Central Maine CC L, 79-53 6 27 33 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Norwich University   - - - -
Nov 7 Word of Life W, 60-52 2 9 1 16
Nov 11 at Vermont State Johnson L, 55-47 13 12 0 6
Nov 12 vs. Fisher (MA) W, 50-34 20 9 3 11
Nov 28 North Country Community College L, 64-57 11 10 0 13
Dec 2 vs. Me.-Augusta L, 61-22 29 6 2 5
Dec 3 at Central Maine CC L, 88-33 26 9 1 7
Dec 6 Paul Smith's College L, 53-49 13 8 0 13
Jan 9 at Great Bay C.C. W, 47-39 8 8 0 11
Jan 11 NHTI W, 88-39 16 11 0 23
Jan 13 Central Maine CC L, 80-61 7 1 1 14
Jan 14 Me.-Augusta L, 59-32 26 12 0 5
Jan 18 at Paul Smith's College W, 64-62 17 10 0 18
Jan 20 at Southern Maine CC L, 83-42 16 11 1 6
Jan 21 Albany Pharmacy W, 2-0 12 12 2 16
Jan 28 Great Bay C.C. W, 59-55 15 10 3 14
Jan 31 at Word of Life W, 57-49 18 14 0 11
Feb 7 at NHTI W, 68-46 16 14 4 20
Feb 9 at Five Towns College L, 74-54 24 10 1 14
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 7 4 2 16
Feb 17 Southern Maine CC L, 74-62 18 5 0 17
Feb 22 at Paul Smith's College W, 80-73 15 8 0 19
Mar 2 vs. Central Maine CC L, 79-53 16 3 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 # Norwich University   - - -
Nov 7 Word of Life W, 60-52 10 0.976 0.268
Nov 11 at Vermont State Johnson L, 55-47 12 0.657 -0.140
Nov 12 vs. Fisher (MA) W, 50-34 11 0.690 0.190
Nov 28 North Country Community College L, 64-57 11 0.838 -0.202
Dec 2 vs. Me.-Augusta L, 61-22 9 0.301 -0.491
Dec 3 at Central Maine CC L, 88-33 14 0.420 -0.640
Dec 6 Paul Smith's College L, 53-49 17 0.662 -0.049
Jan 9 at Great Bay C.C. W, 47-39 11 0.729 0.147
Jan 11 NHTI W, 88-39 7 1.143 0.646
Jan 13 Central Maine CC L, 80-61 11 0.871 -0.087
Jan 14 Me.-Augusta L, 59-32 12 0.416 -0.404
Jan 18 at Paul Smith's College W, 64-62 9 0.776 0.046
Jan 20 at Southern Maine CC L, 83-42 11 0.549 -0.558
Jan 21 Albany Pharmacy W, 2-0 9 0.800 0.394
Jan 28 Great Bay C.C. W, 59-55 12 0.752 0.046
Jan 31 at Word of Life W, 57-49 8 0.704 0.042
Feb 7 at NHTI W, 68-46 8 0.834 0.263
Feb 9 at Five Towns College L, 74-54 14 0.667 -0.230
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 18 0.924 0.233
Feb 17 Southern Maine CC L, 74-62 13 0.770 -0.172
Feb 22 at Paul Smith's College W, 80-73 16 0.988 0.075
Mar 2 vs. Central Maine CC L, 79-53 10 0.741 -0.341
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 # Norwich University   - - - - -
Nov 7 Word of Life W, 60-52 19-60 31.7 5-21 23.8 52.0
Nov 11 at Vermont State Johnson L, 55-47 25-55 45.5 2-10 20.0 55.0
Nov 12 vs. Fisher (MA) W, 50-34 11-62 17.7 4-15 26.7 34.0
Nov 28 North Country Community College L, 64-57 28-61 45.9 5-16 31.3 64.0
Dec 2 vs. Me.-Augusta L, 61-22 24-78 30.8 5-37 13.5 61.0
Dec 3 at Central Maine CC L, 88-33 37-74 50.0 5-17 29.4 88.0
Dec 6 Paul Smith's College L, 53-49 19-63 30.2 5-25 20.0 53.0
Jan 9 at Great Bay C.C. W, 47-39 16-54 29.6 2-19 10.5 39.0
Jan 11 NHTI W, 88-39 16-67 23.9 3-34 8.8 39.0
Jan 13 Central Maine CC L, 80-61 34-64 53.1 6-18 33.3 80.0
Jan 14 Me.-Augusta L, 59-32 20-61 32.8 5-26 19.2 59.0
Jan 18 at Paul Smith's College W, 64-62 26-73 35.6 5-30 16.7 62.0
Jan 20 at Southern Maine CC L, 83-42 36-74 48.6 7-23 30.4 83.0
Jan 21 Albany Pharmacy W, 2-0 9-48 18.8 0-8 0.0 27.0
Jan 28 Great Bay C.C. W, 59-55 22-72 30.6 1-15 6.7 55.0
Jan 31 at Word of Life W, 57-49 21-63 33.3 1-13 7.7 49.0
Feb 7 at NHTI W, 68-46 16-64 25.0 7-30 23.3 46.0
Feb 9 at Five Towns College L, 74-54 26-73 35.6 8-34 23.5 74.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 17-56 30.4 5-10 50.0 48.0
Feb 17 Southern Maine CC L, 74-62 29-72 40.3 4-17 23.5 74.0
Feb 22 at Paul Smith's College W, 80-73 25-74 33.8 11-32 34.4 73.0
Mar 2 vs. Central Maine CC L, 79-53 30-81 37.0 8-26 30.8 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Norwich University   - - - -
Nov 7 Word of Life W, 60-52 12.0 31.0 43.0 -8.0
Nov 11 at Vermont State Johnson L, 55-47 9.0 31.0 40.0 -13.0
Nov 12 vs. Fisher (MA) W, 50-34 15.0 31.0 46.0 -4.0
Nov 28 North Country Community College L, 64-57 9.0 28.0 37.0 -11.0
Dec 2 vs. Me.-Augusta L, 61-22 19.0 24.0 43.0 -16.0
Dec 3 at Central Maine CC L, 88-33 14.0 31.0 45.0 -18.0
Dec 6 Paul Smith's College L, 53-49 12.0 27.0 39.0 4.0
Jan 9 at Great Bay C.C. W, 47-39 7.0 27.0 34.0 1.0
Jan 11 NHTI W, 88-39 10.0 15.0 25.0 20.0
Jan 13 Central Maine CC L, 80-61 7.0 32.0 39.0 -12.0
Jan 14 Me.-Augusta L, 59-32 16.0 29.0 45.0 -8.0
Jan 18 at Paul Smith's College W, 64-62 9.0 33.0 42.0 -6.0
Jan 20 at Southern Maine CC L, 83-42 22.0 40.0 62.0 -34.0
Jan 21 Albany Pharmacy W, 2-0 5.0 21.0 26.0 10.0
Jan 28 Great Bay C.C. W, 59-55 17.0 32.0 49.0 -11.0
Jan 31 at Word of Life W, 57-49 16.0 31.0 47.0 -11.0
Feb 7 at NHTI W, 68-46 9.0 36.0 45.0 18.0
Feb 9 at Five Towns College L, 74-54 19.0 34.0 53.0 -9.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 11.0 26.0 37.0 6.0
Feb 17 Southern Maine CC L, 74-62 18.0 24.0 42.0 -13.0
Feb 22 at Paul Smith's College W, 80-73 17.0 26.0 43.0 -2.0
Mar 2 vs. Central Maine CC L, 79-53 25.0 33.0 58.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Norwich University   - - - -
Nov 7 Word of Life W, 60-52 19.0 5.0 2.0 11.0
Nov 11 at Vermont State Johnson L, 55-47 19.0 7.0 0.0 11.0
Nov 12 vs. Fisher (MA) W, 50-34 15.0 11.0 4.0 8.0
Nov 28 North Country Community College L, 64-57 6.0 5.0 0.0 20.0
Dec 2 vs. Me.-Augusta L, 61-22 13.0 12.0 7.0 15.0
Dec 3 at Central Maine CC L, 88-33 17.0 19.0 6.0 30.0
Dec 6 Paul Smith's College L, 53-49 15.0 8.0 4.0 12.0
Jan 9 at Great Bay C.C. W, 47-39 14.0 7.0 1.0 6.0
Jan 11 NHTI W, 88-39 17.0 8.0 0.0 11.0
Jan 13 Central Maine CC L, 80-61 22.0 15.0 2.0 29.0
Jan 14 Me.-Augusta L, 59-32 18.0 15.0 6.0 18.0
Jan 18 at Paul Smith's College W, 64-62 16.0 9.0 2.0 17.0
Jan 20 at Southern Maine CC L, 83-42 19.0 13.0 12.0 24.0
Jan 21 Albany Pharmacy W, 2-0 18.0 5.0 1.0 3.0
Jan 28 Great Bay C.C. W, 59-55 15.0 9.0 8.0 7.0
Jan 31 at Word of Life W, 57-49 20.0 13.0 4.0 9.0
Feb 7 at NHTI W, 68-46 21.0 8.0 4.0 13.0
Feb 9 at Five Towns College L, 74-54 21.0 17.0 7.0 14.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 15.0 5.0 5.0 11.0
Feb 17 Southern Maine CC L, 74-62 18.0 13.0 5.0 13.0
Feb 22 at Paul Smith's College W, 80-73 15.0 8.0 5.0 16.0
Mar 2 vs. Central Maine CC L, 79-53 9.0 10.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 # Norwich University   - - -
Nov 7 Word of Life W, 60-52 18.0 0.707 0.268
Nov 11 at Vermont State Johnson L, 55-47 13.0 0.797 -0.140
Nov 12 vs. Fisher (MA) W, 50-34 14.0 0.500 0.190
Nov 28 North Country Community College L, 64-57 10.0 1.041 -0.202
Dec 2 vs. Me.-Augusta L, 61-22 6.0 0.792 -0.491
Dec 3 at Central Maine CC L, 88-33 13.0 1.060 -0.640
Dec 6 Paul Smith's College L, 53-49 13.0 0.711 -0.049
Jan 9 at Great Bay C.C. W, 47-39 16.0 0.582 0.147
Jan 11 NHTI W, 88-39 9.0 0.497 0.646
Jan 13 Central Maine CC L, 80-61 23.0 0.958 -0.087
Jan 14 Me.-Augusta L, 59-32 11.0 0.819 -0.404
Jan 18 at Paul Smith's College W, 64-62 18.0 0.729 0.046
Jan 20 at Southern Maine CC L, 83-42 14.0 1.107 -0.558
Jan 21 Albany Pharmacy W, 2-0 8.0 0.406 0.394
Jan 28 Great Bay C.C. W, 59-55 19.0 0.705 0.046
Jan 31 at Word of Life W, 57-49 16.0 0.662 0.042
Feb 7 at NHTI W, 68-46 11.0 0.571 0.263
Feb 9 at Five Towns College L, 74-54 20.0 0.897 -0.230
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 14.0 0.691 0.233
Feb 17 Southern Maine CC L, 74-62 20.0 0.943 -0.172
Feb 22 at Paul Smith's College W, 80-73 18.0 0.912 0.075
Mar 2 vs. Central Maine CC L, 79-53 13.0 1.082 -0.341
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 429-1361 31.5 113-469 24.1 237-310 76.5 54.9
Conference 14 268-868 30.9 60-265 22.6 154-202 76.2 53.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 186-548 33.9 40-181 22.1 112-149 75.2 58.2
Away 10 194-656 29.6 60-226 26.5 111-143 77.6 55.9
Neutral 3 49-157 31.2 13-62 21.0 14-18 77.8 41.7
 
Wins 11 254-715 35.5 65-246 26.4 123-157 78.3 63.3
Losses 11 175-646 27.1 48-223 21.5 114-153 74.5 46.5
 
November 4 78-238 32.8 21-95 22.1 37-45 82.2 53.5
December 3 37-168 22.0 8-47 17.0 22-27 81.5 34.7
January 9 181-553 32.7 37-177 20.9 107-146 73.3 56.2
February 5 112-342 32.7 39-119 32.8 68-89 76.4 66.2
March 1 21-60 35.0 8-31 25.8 3-3 100.0 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.9 26.4 36.3 -6.5
Conference 14 9.9 26.8 36.7 -4.2
Exhibition - - - - -
 
Home 9 9.6 25.6 35.1 -3.2
Away 10 11.7 26.3 38.0 -6.8
Neutral 3 4.7 29.3 34.0 -15.0
 
Wins 11 10.6 30.3 40.9 1.2
Losses 11 9.1 22.5 31.6 -14.1
 
November 4 8.3 24.3 32.5 -9.0
December 3 8.0 24.3 32.3 -10.0
January 9 9.3 26.0 35.3 -5.7
February 5 14.0 30.0 44.0 0.0
March 1 6.0 27.0 33.0 -25.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.7 10.1 4.0 13.1
Conference 14 16.1 10.4 4.5 13.2
Exhibition - - - - -
 
Home 9 13.3 9.2 3.1 14.6
Away 10 16.0 10.6 4.6 12.8
Neutral 3 21.7 11.0 4.7 9.7
 
Wins 11 13.3 8.0 3.3 15.9
Losses 11 18.1 12.2 4.7 10.3
 
November 4 11.5 7.0 1.5 11.5
December 3 22.7 13.0 5.7 8.3
January 9 15.0 10.4 4.0 13.1
February 5 16.0 10.2 5.2 17.2
March 1 16.0 10.0 3.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 11.5 0.735 -0.049
Conference 14 11.5 0.710 -0.052
Exhibition - - - -
 
Home 9 11.3 0.798 0.043
Away 10 12.1 0.726 -0.081
Neutral 3 10.0 0.576 -0.222
 
Wins 11 10.8 0.846 0.208
Losses 11 12.2 0.623 -0.305
 
November 4 11.0 0.782 0.029
December 3 13.3 0.461 -0.400
January 9 10.0 0.747 0.022
February 5 13.8 0.835 0.029
March 1 10.0 0.741 -0.341
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 506-1449 34.9 104-476 21.8 58.8
Conference 14 321-920 34.9 60-309 19.4 58.1
Exhibition - 0-0 - 0-0 - -
 
Home 9 196-568 34.5 34-180 18.9 55.9
Away 10 245-660 37.1 53-218 24.3 61.7
Neutral 3 65-221 29.4 17-78 21.8 58.0
 
Wins 11 198-693 28.6 44-227 19.4 47.6
Losses 11 308-756 40.7 60-249 24.1 70.0
 
November 4 83-238 34.9 16-62 25.8 51.3
December 3 80-215 37.2 15-79 19.0 67.3
January 9 200-576 34.7 30-186 16.1 54.8
February 5 113-339 33.3 35-123 28.5 63.0
March 1 30-81 37.0 8-26 30.8 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 13.5 29.2 42.7 -6.5
Conference 14 12.6 28.4 40.9 -4.2
Exhibition - - - - -
 
Home 9 11.8 26.6 38.3 -3.2
Away 10 13.3 31.5 44.8 -6.8
Neutral 3 19.7 29.3 49.0 -15.0
 
Wins 11 11.6 28.1 39.7 1.2
Losses 11 15.5 30.3 45.7 -14.1
 
November 4 11.3 30.3 41.5 -9.0
December 3 15.0 27.3 42.3 -10.0
January 9 12.1 28.9 41.0 -5.7
February 5 14.8 29.2 44.0 0.0
March 1 25.0 33.0 58.0 -25.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.5 8.9 1.0 14.3
Conference 14 17.0 8.6 1.1 14.9
Exhibition - - - - -
 
Home 9 16.4 8.7 0.8 13.8
Away 10 17.7 10.0 0.9 15.1
Neutral 3 12.3 6.0 2.3 13.3
 
Wins 11 16.8 9.9 1.4 10.2
Losses 11 16.1 7.9 0.7 18.5
 
November 4 14.8 10.0 1.0 12.5
December 3 15.0 7.7 1.0 19.0
January 9 17.7 9.9 0.8 13.8
February 5 18.0 8.2 1.4 13.4
March 1 9.0 3.0 2.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.4 0.784 -0.049
Conference 14 13.9 0.762 -0.052
Exhibition - - - -
 
Home 9 14.6 0.755 0.043
Away 10 15.3 0.806 -0.081
Neutral 3 11.0 0.798 -0.222
 
Wins 11 14.6 0.639 0.208
Losses 11 14.2 0.928 -0.305
 
November 4 13.8 0.754 0.029
December 3 10.7 0.861 -0.400
January 9 14.9 0.726 0.022
February 5 16.6 0.806 0.029
March 1 13.0 1.082 -0.341
Attendance Statistics
Date Opponent Score Attend
Oct 31 Norwich University   -
Nov 7 Word of Life W, 60-52 0
Nov 11 at Vermont State Johnson L, 55-47 50
Nov 12 vs. Fisher (MA) W, 50-34 0
Nov 28 North Country Community College L, 64-57 0
Dec 2 vs. Me.-Augusta L, 61-22 0
Dec 3 at Central Maine CC L, 88-33 0
Dec 6 Paul Smith's College L, 53-49 0
Jan 9 at Great Bay C.C. W, 47-39 0
Jan 11 NHTI W, 88-39 0
Jan 13 Central Maine CC L, 80-61 30
Jan 14 Me.-Augusta L, 59-32 0
Jan 18 at Paul Smith's College W, 64-62 0
Jan 20 at Southern Maine CC L, 83-42 0
Jan 21 Albany Pharmacy W, 2-0 0
Jan 28 Great Bay C.C. W, 59-55 0
Jan 31 at Word of Life W, 57-49 0
Feb 7 at NHTI W, 68-46 25
Feb 9 at Five Towns College L, 74-54 61
Feb 10 at Albany College of Pharmacy and Health Sciences W, 67-48 0
Feb 17 Southern Maine CC L, 74-62 0
Feb 22 at Paul Smith's College W, 80-73 100
Mar 2 vs. Central Maine CC L, 79-53 137