Paul Smith's College at Vermont Tech September 7, 2013
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Kara Nipper
|
5 | 5 | 1 | 0 |
|
3
Hannah Rosen
|
1 | 1 | 0 | 0 |
|
4
Brianna McCormack
|
2 | 2 | 1 | 0 |
|
5
Natalie Palko
|
4 | 3 | 0 | 0 |
|
6
Elizabeth Matalavage
|
3 | 2 | 2 | 0 |
|
7
Ashley Andy
|
2 | 1 | 1 | 0 |
|
8
Grace Rodgers
|
0 | 0 | 0 | 0 |
|
9
Caitlyn Willis
|
1 | 1 | 0 | 1 |
|
10
Skyer Wysocki
|
1 | 1 | 0 | 0 |
|
11
Madelaine Hesler
|
0 | 0 | 0 | 0 |
|
12
Nicole Landry
|
5 | 3 | 0 | 2 |
|
13
Caitlyn Mack
|
0 | 0 | 0 | 0 |
|
14
Brigitte Harris
|
0 | 0 | 0 | 0 |
|
15
Jennifer Maguder
|
0 | 0 | 0 | 0 |
|
16
Erica Jennings
|
0 | 0 | 0 | 0 |
|
18
Lydia Kieffer
|
0 | 0 | 0 | 0 |
|
19
Kadie Ouellette
|
0 | 0 | 0 | 0 |
|
20
Jordan Merry
|
0 | 0 | 0 | 0 |
|
21
Rebekah Kruppenbacher
|
0 | 0 | 0 | 0 |
|
22
Asenath Brooks
|
0 | 0 | 0 | 0 |
|
23
Christina Peterson
|
0 | 0 | 0 | 0 |
|
24
Jenniger McGinn
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 19 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
5
Hailey Lafave
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
13
Shelby Bonk
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
McKeinzie Lathrop
|
1 | 1 | 0 | 0 |
|
18
Gwenn Kearns
|
0 | 0 | 0 | 0 |
|
33
Laura Flint
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Asenath Brooks | 3 | 0 | 3 | 45:00 | |
| 24 - Jenniger McGinn | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Laura Flint | 19 | 5 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
18:14 | Elizabeth Matalavage (Caitlyn Willis) - * | 1 - 0 |
|
Paul Smith's College
1st
|
27:16 | Kara Nipper (unassisted) - * | 2 - 0 |
|
Paul Smith's College
1st
|
31:32 | Elizabeth Matalavage (unassisted) - * | 3 - 0 |
|
Paul Smith's College
1st
|
40:25 | Ashley Andy (Nicole Landry) - * | 4 - 0 |
|
Paul Smith's College
2nd
|
61:40 | Brianna McCormack (Nicole Landry) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 13 | 11 | 24 |
| Vermont Tech | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 1 | 4 |
| Vermont Tech | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 1 | 5 |
| Vermont Tech | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| Vermont Tech | 3 | 1 | 4 |
| Date/Time | September 7, 2013 - 1:00 PM |
|---|---|
| Location | Randolph, VT |
| Stadium | Vermont Tech Complex |
| Game length | 1h:48mm |
| Attendance | 77 |
| Referee: | Dennis Ordway |
| Asst. Referee: | Barra |
| : | Matte |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Asenath Brooks at goalie for Paul Smiths. | ||
| 0:00 | Laura Flint at goalie for Vermont Tech. | ||
| 1:13 | Corner kick by Paul Smiths Nicole Landry [1:13]. | ||
| 2:01 | Corner kick by Paul Smiths Kara Nipper [2:01]. | ||
| 2:08 | Shot by Paul Smiths Natalie Palko, Save (by goalie) Laura Flint. | ||
| Foul on Vermont Tech. | |||
| 6:16 | Corner kick by Paul Smiths Jennifer Maguder [6:16]. | ||
| 11:05 | Shot by Paul Smiths Nicole Landry, Save (by goalie) Laura Flint. | ||
| 11:23 | Shot by Paul Smiths Natalie Palko, Save (by goalie) Laura Flint. | ||
| 11:59 | Shot by Paul Smiths Nicole Landry, Save (by goalie) Laura Flint. | ||
| 12:42 | Substitution!Vermont Tech substitution: McKeinzie Lathrop for Schnedia Bruny. | ||
| 12:42 | Substitution!Vermont Tech substitution: Gwenn Kearns for Hailey Lafave. | ||
| 12:42 | Substitution!Paul Smiths substitution: Ashley Andy for Jennifer Maguder. | ||
| 15:32 | Corner kick by Paul Smiths Elizabeth Matalavage [15:32]. | ||
| 15:41 | Shot by Paul Smiths Caitlyn Willis, Save (by goalie) Laura Flint. | ||
| 18:14 | Goal!GOAL by Paul Smiths Elizabeth Matalavage (FIRST GOAL), Assist by Caitlyn Willis * ( 1 - 0 ) |
||
| Foul on Vermont Tech. | |||
| Foul on Paul Smiths. | |||
| 22:13 | Offside against Vermont Tech. | ||
| 13 | |||
| 23:43 | Shot by Vermont Tech Emily Darling, Hit Post. | ||
| 24:09 | Offside against Paul Smiths. | ||
| 7 | |||
| 25:09 | Substitution!Vermont Tech substitution: Schnedia Bruny for Shelby Bonk. | ||
| 25:09 | Substitution!Paul Smiths substitution: Grace Rodgers for Christina Peterson. | ||
| 25:09 | Substitution!Paul Smiths substitution: Brigitte Harris for Kadie Ouellette. | ||
| 25:31 | Shot by Paul Smiths Kara Nipper, Save (by goalie) Laura Flint. | ||
| 27:16 | Goal!GOAL by Paul Smiths Kara Nipper * ( 2 - 0 ) |
||
| 30:23 | Shot by Vermont Tech Emily Amazeen, Save (by goalie) Asenath Brooks. | ||
| 31:07 | Shot by Paul Smiths Kara Nipper, Save (by goalie) Laura Flint. | ||
| 31:32 | Goal!GOAL by Paul Smiths Elizabeth Matalavage * ( 3 - 0 ) |
||
| Foul on Vermont Tech. | |||
| 33:23 | Substitution!Paul Smiths substitution: Caitlyn Mack for Grace Rodgers. | ||
| 33:23 | Substitution!Paul Smiths substitution: Hannah Rosen for Kara Nipper. | ||
| 33:23 | Substitution!Vermont Tech substitution: Hailey Lafave for Gwenn Kearns. | ||
| 33:23 | Substitution!Paul Smiths substitution: Skyer Wysocki for Brianna McCormack. | ||
| 33:23 | Substitution!Paul Smiths substitution: Jordan Merry for Rebekah Kruppenbacher. | ||
| 33:23 | Substitution!Vermont Tech substitution: Shelby Bonk for Schnedia Bruny. | ||
| 38:01 | Shot by Paul Smiths Elizabeth Matalavage, High. | ||
| 40:25 | Goal!GOAL by Paul Smiths Ashley Andy, Assist by Nicole Landry * ( 4 - 0 ) |
||
| 42:56 | Offside against Paul Smiths. | ||
| 3 | |||
| 43:56 | Shot by Vermont Tech McKeinzie Lathrop, Save (by goalie) Asenath Brooks. | ||
| 44:12 | Shot by Paul Smiths Nicole Landry, Hit Post. | ||
| 45:00 | Shot by Vermont Tech Emily Darling, Save (by goalie) Asenath Brooks. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jenniger McGinn at goalie for Paul Smiths. | ||
| 45:00 | For Vermont Tech: #3 Katie Molind, #4 Kelsi Despins, #5 Hailey Lafave, #6 Schnedia Bruny, #8 Alyssa Cassanelli, #9 Samantha Allen, #10 Emily Amazeen, #11 Emily Darling, #13 Shelby Bonk, #14 Serena Reynolds, #33 Laura Flint. | ||
| 45:00 | For Paul Smiths: #15 Jennifer Maguder, #14 Brigitte Harris, #21 Rebekah Kruppenbacher, #9 Caitlyn Willis, #5 Natalie Palko, #10 Skyer Wysocki, #3 Hannah Rosen, #7 Ashley Andy, #12 Nicole Landry, #13 Caitlyn Mack, #24 Jenniger McGinn. | ||
| 45:54 | Shot by Paul Smiths Nicole Landry, Save (by goalie) Laura Flint. | ||
| 47:11 | Shot by Paul Smiths Nicole Landry, High. | ||
| 50:15 | Shot by Paul Smiths Ashley Andy, High. | ||
| 52:10 | Shot by Vermont Tech Emily Darling, Wide Left. | ||
| 53:40 | Shot by Vermont Tech Emily Darling, Save (by goalie) Jenniger McGinn. | ||
| Foul on Paul Smiths. | |||
| 55:16 | Offside against Vermont Tech. | ||
| 11 | |||
| 55:36 | Shot by Vermont Tech Emily Amazeen, Wide Right. | ||
| 55:45 | Substitution!Vermont Tech substitution: McKeinzie Lathrop for Schnedia Bruny. | ||
| 55:45 | Substitution!Vermont Tech substitution: Gwenn Kearns for Hailey Lafave. | ||
| 55:59 | Shot by Paul Smiths Hannah Rosen, Save (by goalie) Laura Flint. | ||
| 59:48 | Substitution!Paul Smiths substitution: Jordan Merry for Brigitte Harris. | ||
| 60:30 | Corner kick by Vermont Tech Emily Amazeen [60:30]. | ||
| 61:34 | Substitution!Paul Smiths substitution: Brianna McCormack for Hannah Rosen. | ||
| 61:40 | Goal!GOAL by Paul Smiths Brianna McCormack, Assist by Nicole Landry * ( 5 - 0 ) |
||
| 61:40 | Substitution!Paul Smiths substitution: Kadie Ouellette for Rebekah Kruppenbacher. | ||
| 61:40 | Substitution!Paul Smiths substitution: Kara Nipper for Jennifer Maguder. | ||
| 61:40 | Shot by Paul Smiths Kara Nipper, Save (by goalie) Laura Flint. | ||
| Foul on Vermont Tech. | |||
| 61:40 | Shot by Paul Smiths Natalie Palko, High. | ||
| 61:40 | Substitution!Vermont Tech substitution: Schnedia Bruny for Emily Darling. | ||
| 61:40 | Shot by Paul Smiths Brianna McCormack, Save (by goalie) Laura Flint. | ||
| 61:40 | Substitution!Paul Smiths substitution: Brigitte Harris for Ashley Andy. | ||
| 61:40 | Substitution!Paul Smiths substitution: Hannah Rosen for Caitlyn Mack. | ||
| 61:40 | Substitution!Vermont Tech substitution: Hailey Lafave for Shelby Bonk. | ||
| 61:40 | Substitution!Vermont Tech substitution: Emily Darling for McKeinzie Lathrop. | ||
| 61:40 | Corner kick by Paul Smiths Kara Nipper [61:40]. | ||
| 62:13 | Shot by Paul Smiths Kara Nipper, Save (by goalie) Laura Flint. | ||
| 80:03 | Vermont Tech Emily Amazeen PENALTY KICK | ||
| 80:36 | Substitution!Vermont Tech substitution: McKeinzie Lathrop for Schnedia Bruny. | ||
| 82:07 | Shot by Paul Smiths Skyer Wysocki, Save (by goalie) Laura Flint. | ||
| 82:27 | Substitution!Paul Smiths substitution: Caitlyn Mack for Jordan Merry. | ||
| 82:27 | Substitution!Paul Smiths substitution: Jennifer Maguder for Brianna McCormack. | ||
| 82:27 | Substitution!Paul Smiths substitution: Ashley Andy for Hannah Rosen. | ||
| 88:25 | Shot by Paul Smiths Natalie Palko, Save (by goalie) Laura Flint. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


