Paul Smith's College at Vermont Tech September 12, 2015
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Lily Sher
|
2 | 1 | 0 | 0 |
|
3
Claire Nellis
|
0 | 0 | 0 | 0 |
|
4
Sophia Pratt
|
1 | 1 | 0 | 0 |
|
n/a 5
Natalie Palko
|
3 | 2 | 0 | 1 |
|
6
Paige Bucholz
|
6 | 3 | 1 | 0 |
|
8
Haley Drury
|
0 | 0 | 0 | 0 |
|
9
Bridget Beldock
|
0 | 0 | 0 | 0 |
|
10
Mallory L'esperance
|
1 | 0 | 0 | 0 |
|
11
Ashley Dillieto
|
0 | 0 | 0 | 0 |
|
12
Nicole Landry
|
6 | 5 | 2 | 1 |
|
n/a 13
Kayla Lyons
|
5 | 3 | 1 | 0 |
|
15
Elayna Grove
|
1 | 0 | 0 | 0 |
|
16
Victoria Krolczyk
|
5 | 3 | 1 | 0 |
|
17
Brianne Bisaccio
|
0 | 0 | 0 | 0 |
|
18
Bethany Christman
|
1 | 1 | 0 | 0 |
|
19
Kadie Oulette
|
0 | 0 | 0 | 0 |
|
20
Kylie Grahm
|
0 | 0 | 0 | 0 |
|
21
Sarah Dowling
|
3 | 1 | 0 | 0 |
|
24
Jenny Mcginn
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 20 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Dani Cochran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Rachael Burt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Gwenn Kearns
|
0 | 0 | 0 | 0 |
|
14
Kristi Denko
|
0 | 0 | 0 | 0 |
|
15
Emily Ghio
|
0 | 0 | 0 | 0 |
|
19
Tiffany Gast
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Haley Drury | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dani Cochran | 20 | 5 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
30:09 | Nicole Landry (unassisted) - * | 1 - 0 |
|
Paul Smith's College
1st
|
41:37 | Paige Buchholz (unassisted) - * | 2 - 0 |
|
Paul Smith's College
2nd
|
50:02 | Victoria Krolczyk (Natalie Palko) - * | 3 - 0 |
|
Paul Smith's College
2nd
|
54:38 | Nicole Landry (unassisted) - * | 4 - 0 |
|
Paul Smith's College
2nd
|
56:33 | Kayla Lyons (Nicole Landry) - * | 5 - 0 |
|
Vermont Tech
2nd
|
82:25 | Kaitlyn Newton (Kirstin Ward) - * | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 20 | 14 | 34 |
| Vermont Tech | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 0 | 2 |
| Vermont Tech | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 4 | 9 |
| Vermont Tech | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| Vermont Tech | 3 | 2 | 5 |
| Date/Time | September 12, 2015 - 2:00 PM |
|---|---|
| Location | VTC |
| Game length | 2:00 |
| Attendance | 107 |
| Referee: | Alicia Coffee |
| Asst. Referee: | David Edkins |
| : | Gary Bean |
| Scorer: | Jennifer Norton-Magn |
Play By Play
| 0:00 | Dani Cochran at goalie for Vermont Tech. | ||
| 0:00 | Haley Drury at goalie for Paul Smith's College. | ||
| 1:48 | Offside against Paul Smith's College. | ||
| Foul on Vermont Tech. | |||
| 4:07 | Shot by Vermont Tech Kaitlyn Newton, High. | ||
| 6:36 | Shot by Vermont Tech Kirstin Ward, Blocked. | ||
| 7:05 | Shot by Paul Smith's College Kayla Lyons, Save (by goalie) Dani Cochran. | ||
| 7:10 | Corner kick by Paul Smith's College Nicole Landry [7:10]. | ||
| 7:39 | Offside against Paul Smith's College. | ||
| 9:28 | Offside against Paul Smith's College. | ||
| 10:53 | Corner kick by Paul Smith's College Nicole Landry [10:53]. | ||
| 11:05 | Shot by Paul Smith's College Bethany Christman, Save (by goalie) Dani Cochran. | ||
| Foul on Vermont Tech. | |||
| 12:38 | Shot by Paul Smith's College Paige Buchholz, High. | ||
| 13:34 | Shot by Paul Smith's College Nicole Landry, Save (by goalie) Dani Cochran. | ||
| 15:23 | Offside against Paul Smith's College. | ||
| 15:38 | PENALTY KICK by Paul Smith's College Nicole Landry Wide. | ||
| Foul on Vermont Tech. | |||
| Foul on Paul Smith's College. | |||
| 18:38 | Shot by Paul Smith's College Paige Buchholz, Wide Right. | ||
| 19:04 | Shot by Paul Smith's College Kayla Lyons, Wide. | ||
| 19:56 | Shot by Paul Smith's College Kayla Lyons, Wide. | ||
| 23:12 | Corner kick by Paul Smith's College Nicole Landry [23:12]. | ||
| 25:10 | Offside against Paul Smith's College. | ||
| 25:35 | Shot by Paul Smith's College Natalie Palko, Wide. | ||
| 25:51 | Substitution!Vermont Tech substitution: Emily Herbert for Rachael Burt. | ||
| 26:12 | Shot by Paul Smith's College Victoria Krolczyk, Save (by goalie) Dani Cochran. | ||
| 28:19 | Shot by Paul Smith's College Victoria Krolczyk, Save (by goalie) Dani Cochran. | ||
| 30:09 | Goal!GOAL by Paul Smith's College Nicole Landry (FIRST GOAL) * ( 1 - 0 ) |
||
| 30:58 | Substitution!Paul Smith's College substitution: Sophia Pratt for Elayna Grove. | ||
| 32:28 | Shot by Paul Smith's College Nicole Landry, Save (by goalie) Dani Cochran. | ||
| 32:37 | Corner kick by Paul Smith's College Nicole Landry [32:37]. | ||
| 33:43 | Substitution!Vermont Tech substitution: Emily Ghio for Kristi Denko. | ||
| 33:43 | Substitution!Paul Smith's College substitution: Jenny McGinn for Bethany Christman. | ||
| 33:43 | Substitution!Vermont Tech substitution: Rachael Burt for Tiffany Gast. | ||
| 35:50 | Shot by Vermont Tech Kaitlyn Newton, Save (by goalie) Haley Drury. | ||
| 36:20 | Shot by Paul Smith's College Natalie Palko, Save (by goalie) Dani Cochran. | ||
| 37:41 | Substitution!Vermont Tech substitution: Kristi Denko for Kirstin Ward. | ||
| 39:02 | Corner kick by Paul Smith's College Nicole Landry [39:02]. | ||
| 39:26 | Shot by Paul Smith's College Mallory L'esperance, Wide Right. | ||
| 40:57 | Shot by Paul Smith's College Victoria Krolczyk, Wide Right. | ||
| 41:37 | Shot by Paul Smith's College Paige Buchholz, Save (by goalie) Dani Cochran. | ||
| 41:37 | Shot by Paul Smith's College Paige Buchholz, Save (by goalie) Dani Cochran. | ||
| 41:37 | Goal!GOAL by Paul Smith's College Paige Buchholz * ( 2 - 0 ) |
||
| 43:55 | Shot by Vermont Tech Quatie Allen-Hayden, Defensive Save by Haley Drury. | ||
| 44:34 | Shot by Paul Smith's College Victoria Krolczyk, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Corner kick by Vermont Tech Kirstin Ward [45:25]. | ||
| 45:00 | For Paul Smith's College: #5 Natalie Palko, #6 Paige Buchholz, #10 Mallory L'esperance, #12 Nicole Landry, #13 Kayla Lyons, #15 Elayna Grove, #16 Victoria Krolczyk, #17 Brianne Bisaccio, #18 Bethany Christman, #20 Kylie Grahm, #21 Sarah Dowling. | ||
| 47:09 | Shot by Paul Smith's College Paige Buchholz, Wide. | ||
| 47:21 | Corner kick by Paul Smith's College Nicole Landry [47:21]. | ||
| 45:00 | For Vermont Tech: #3 Kaitlin De Joinville, #4 Serena Reynolds, #6 Quatie Allen-Hayden, #7 Kirstin Ward, #8 Kaitlyn Newton, #11 Rachael Burt, #12 Lindsey Greene, #13 Gwenn Kearns, #14 Kristi Denko, #19 Tiffany Gast, #00 Dani Cochran. | ||
| 47:54 | Corner kick by Paul Smith's College Nicole Landry [47:54]. | ||
| 48:11 | Corner kick by Paul Smith's College Nicole Landry [48:11]. | ||
| 50:02 | Goal!GOAL by Paul Smith's College Victoria Krolczyk, Assist by Natalie Palko * ( 3 - 0 ) |
||
| 53:01 | Shot by Paul Smith's College Elayna Grove, Wide Right. | ||
| 54:38 | Goal!GOAL by Paul Smith's College Nicole Landry * ( 4 - 0 ) |
||
| 55:52 | Substitution!Vermont Tech substitution: Emily Herbert for Kaitlin De Joinville. | ||
| 56:33 | Goal!GOAL by Paul Smith's College Kayla Lyons, Assist by Nicole Landry * ( 5 - 0 ) |
||
| 56:33 | Shot by Paul Smith's College Nicole Landry, Save (by goalie) Dani Cochran. | ||
| 56:33 | Substitution!Vermont Tech substitution: Emily Ghio for Tiffany Gast. | ||
| 56:33 | Substitution!Paul Smith's College substitution: Lily Sher for Victoria Krolczyk. | ||
| Foul on Vermont Tech. | |||
| 56:33 | Substitution!Vermont Tech substitution: Tiffany Gast for Serena Reynolds. | ||
| 56:33 | Substitution!Vermont Tech substitution: Kaitlin De Joinville for Kristi Denko. | ||
| 56:33 | Substitution!Paul Smith's College substitution: Jenny McGinn for Bethany Christman. | ||
| Foul on Paul Smith's College. | |||
| 64:11 | Substitution!Paul Smith's College substitution: Sophia Pratt for Paige Buchholz. | ||
| Foul on Vermont Tech. | |||
| 66:20 | Shot by Paul Smith's College Natalie Palko, Save (by goalie) Dani Cochran. | ||
| 71:10 | Substitution!Vermont Tech substitution: Serena Reynolds for Kirstin Ward. | ||
| 71:10 | Substitution!Paul Smith's College substitution: Bethany Christman for Kylie Grahm. | ||
| 72:37 | Shot by Paul Smith's College Sophia Pratt, Save (by goalie) Dani Cochran. | ||
| 73:41 | Shot by Paul Smith's College Sarah Dowling, Save (by goalie) Dani Cochran. | ||
| 73:46 | Shot by Paul Smith's College Lily Sher, Blocked. | ||
| 76:08 | Corner kick by Vermont Tech Rachael Burt [76:08]. | ||
| 77:18 | Substitution!Paul Smith's College substitution: Victoria Krolczyk for Bethany Christman. | ||
| 77:28 | Corner kick by Paul Smith's College Nicole Landry [77:28]. | ||
| 79:17 | Substitution!Vermont Tech substitution: Kirstin Ward for Rachael Burt. | ||
| 80:43 | Shot by Paul Smith's College Sarah Dowling, Wide. | ||
| 81:32 | Shot by Vermont Tech Kaitlyn Newton, High. | ||
| 82:25 | Goal!GOAL by Vermont Tech Kaitlyn Newton, Assist by Kirstin Ward * ( 5 - 1 ) |
||
| 86:35 | Shot by Paul Smith's College Lily Sher, Save (by goalie) Dani Cochran. | ||
| 87:38 | Shot by Paul Smith's College Sarah Dowling, Wide. | ||
| 89:29 | Shot by Paul Smith's College Kayla Lyons, Save (by goalie) Dani Cochran. | ||
| 89:49 | Shot by Vermont Tech Kaitlyn Newton, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


