Me.-Presque Isle at Vermont Tech September 2, 2019
Box Score
Me.-Presque Isle
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Savannah Rodriguez
|
0 | 0 | 0 | 0 |
|
m 2
Marissa Reagle
|
8 | 5 | 2 | 0 |
|
d 3
Monica McLaughlin
|
0 | 0 | 0 | 0 |
|
0017 4
Hannah Nadeau
|
4 | 3 | 0 | 1 |
|
d 5
Emma Lajoie
|
0 | 0 | 0 | 0 |
|
gk 6
Alexis Levesque
|
0 | 0 | 0 | 0 |
|
d 7
Kassandra Nelson
|
1 | 0 | 0 | 0 |
|
0017 8
Olivia Pelletier
|
2 | 1 | 0 | 0 |
|
d 9
Kylie Vining
|
0 | 0 | 0 | 0 |
|
0017 10
Alexis Rodriguez
|
0 | 0 | 0 | 0 |
|
d 11
Briana Fenton
|
0 | 0 | 0 | 0 |
|
d 15
Elizabeth Collins
|
0 | 0 | 0 | 0 |
|
0017 16
Emily Ward
|
1 | 1 | 0 | 0 |
|
0017 17
Alexandria Brace
|
0 | 0 | 0 | 0 |
|
0017 18
Sara Doughty
|
4 | 3 | 2 | 0 |
|
d 19
Emma Campbell
|
3 | 2 | 0 | 0 |
|
0017 20
Cournty Richard
|
1 | 0 | 0 | 0 |
|
m 26
Sarah Herbert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Haley Mears
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Alexis Levesque | 4 | 1 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Ashley Thompson | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
1st
|
0:26 | Sara Doughty (unassisted) - * | 1 - 0 |
|
Me.-Presque Isle
1st
|
4:02 | Marissa Reagle (unassisted) - * | 2 - 0 |
|
Me.-Presque Isle
1st
|
7:39 | Sara Doughty (unassisted) - * | 3 - 0 |
|
Me.-Presque Isle
2nd
|
78:43 | Marissa Reagle (Hannah Nadeau) - * | 4 - 0 |
|
Vermont Tech
2nd
|
83:38 | Tucker Chapin (Jennifer Grenier) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 13 | 11 | 24 |
| Vermont Tech | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 1 | 2 | 3 |
| Vermont Tech | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 0 | 1 | 1 |
| Vermont Tech | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 3 | 7 | 10 |
| Vermont Tech | 3 | 1 | 4 |
| Date/Time | September 2, 2019 - 2:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Thomas Cook |
| Asst. Referee: | Dennis Ordway |
| : | Chris Matte |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Ashley Thompson at goalie for Vermont Tech. | ||
| 0:00 | Alexis Levesque at goalie for Me.-Presque Isle. | ||
| 0:26 | Goal!GOAL by Me.-Presque Isle Sara Doughty (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:02 | Goal!GOAL by Me.-Presque Isle Marissa Reagle * ( 2 - 0 ) |
||
| 7:18 | Offside against Me.-Presque Isle. | ||
| 7:39 | Goal!GOAL by Me.-Presque Isle Sara Doughty * ( 3 - 0 ) |
||
| 9:44 | Shot by Vermont Tech Kyra Becker, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| 12:22 | Shot by Me.-Presque Isle Marissa Reagle, Save (by goalie) Ashley Thompson. | ||
| 13:29 | Substitution!Me.-Presque Isle substitution: Emma Campbell for Alexis Rodriguez. | ||
| 13:29 | Substitution!Vermont Tech substitution: Marina Sprague for Cierra Favreau. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 17:25 | Corner kick by Vermont Tech Kate Rowley [17:25]. | ||
| 18:51 | Substitution!Me.-Presque Isle substitution: Cournty Richard for Emily Ward. | ||
| 20:39 | Shot by Me.-Presque Isle Marissa Reagle, Hit Post. | ||
| 21:02 | Shot by Me.-Presque Isle Emma Campbell, Save (by goalie) Ashley Thompson. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 25:01 | Substitution!Vermont Tech substitution: Sabrina Gardell for Dayna Goodell. | ||
| 27:19 | Corner kick by Vermont Tech Kate Rowley [27:19]. | ||
| 27:28 | Corner kick by Vermont Tech Kate Rowley [27:28]. | ||
| 27:36 | Corner kick by Vermont Tech Kate Rowley [27:36]. | ||
| 30:36 | Shot by Me.-Presque Isle Marissa Reagle, Hit Crossbar. | ||
| 31:18 | Substitution!Vermont Tech substitution: Erin McQuade for Kyra Becker. | ||
| 31:18 | Substitution!Vermont Tech substitution: Shaylee Martin for Brooke Bove. | ||
| 31:53 | Shot by Me.-Presque Isle Hannah Nadeau, Save (by goalie) Ashley Thompson. | ||
| 34:30 | Offside against Vermont Tech. | ||
| 37:40 | Shot by Me.-Presque Isle Cournty Richard, High. | ||
| 37:53 | Substitution!Me.-Presque Isle substitution: Emily Ward for Emma Campbell. | ||
| 37:53 | Substitution!Vermont Tech substitution: Kyra Becker for Erin McQuade. | ||
| 37:53 | Substitution!Vermont Tech substitution: Arianna Strand for Cassandra Pelkey. | ||
| 38:50 | Shot by Me.-Presque Isle Hannah Nadeau, Save (by goalie) Ashley Thompson. | ||
| 40:17 | Substitution!Vermont Tech substitution: Dayna Goodell for Shaylee Martin. | ||
| 40:47 | Shot by Me.-Presque Isle Marissa Reagle, Save (by goalie) Ashley Thompson. | ||
| 41:22 | Shot by Vermont Tech Tucker Chapin, Save (by goalie) Alexis Levesque. | ||
| 43:31 | Shot by Me.-Presque Isle Sara Doughty, Save (by goalie) Ashley Thompson. | ||
| 44:01 | Shot by Me.-Presque Isle Hannah Nadeau, Save (by goalie) Ashley Thompson. | ||
| Foul on Vermont Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Presque Isle: #1 Savannah Rodriguez, #2 Marissa Reagle, #3 Monica McLaughlin, #4 Hannah Nadeau, #7 Kassandra Nelson, #8 Olivia Pelletier, #9 Kylie Vining, #15 Elizabeth Collins, #16 Emily Ward, #18 Sara Doughty, #19 Emma Campbell. | ||
| 45:00 | For Vermont Tech: #2 Marina Sprague, #3 Dayna Goodell, #4 Sabrina Gardell, #5 Kyra Becker, #7 Tucker Chapin, #9 Kate Rowley, #13 Kiana Royer, #14 Haley Mears, #17 Jennifer Grenier, #18 Arianna Strand, #42 Ashley Thompson. | ||
| Foul on Me.-Presque Isle. | |||
| 50:48 | Shot by Vermont Tech Tucker Chapin, Save (by goalie) Alexis Levesque. | ||
| Foul on Me.-Presque Isle. | |||
| 51:53 | Shot by Vermont Tech Jennifer Grenier, Save (by goalie) Alexis Levesque. | ||
| 54:37 | Shot by Me.-Presque Isle Emma Campbell, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| 59:20 | Shot by Me.-Presque Isle Emily Ward, Save (by goalie) Ashley Thompson. | ||
| 59:59 | Shot by Me.-Presque Isle Marissa Reagle, Wide. | ||
| 60:10 | Substitution!Vermont Tech substitution: Marina Sprague for Cierra Favreau. | ||
| 61:39 | Shot by Me.-Presque Isle Hannah Nadeau, High. | ||
| Foul on Me.-Presque Isle. | |||
| 64:11 | Shot by Me.-Presque Isle Kassandra Nelson, Wide. | ||
| 64:58 | Substitution!Vermont Tech substitution: Sabrina Gardell for Haley Mears. | ||
| 64:58 | Substitution!Vermont Tech substitution: Arianna Strand for Cassandra Pelkey. | ||
| 64:58 | Substitution!Me.-Presque Isle substitution: Emily Ward for Kylie Vining. | ||
| 65:43 | Shot by Me.-Presque Isle Olivia Pelletier, Wide. | ||
| 70:12 | Shot by Me.-Presque Isle Sara Doughty, Wide. | ||
| 70:17 | Substitution!Vermont Tech substitution: Haley Mears for Tucker Chapin. | ||
| 70:57 | Shot by Me.-Presque Isle Marissa Reagle, Save (by goalie) Ashley Thompson. | ||
| 72:08 | Shot by Me.-Presque Isle Emma Campbell, Save (by goalie) Ashley Thompson. | ||
| 74:03 | Substitution!Vermont Tech substitution: Shaylee Martin for Dayna Goodell. | ||
| 75:37 | Substitution!Me.-Presque Isle substitution: Kylie Vining for Emily Ward. | ||
| 75:46 | Corner kick by Me.-Presque Isle Kassandra Nelson [75:46]. | ||
| 76:32 | Substitution!Vermont Tech substitution: Erin McQuade for Marina Sprague. | ||
| 77:24 | Shot by Vermont Tech Sabrina Gardell, Wide. | ||
| 78:23 | Shot by Me.-Presque Isle Olivia Pelletier, Save (by goalie) Ashley Thompson. | ||
| 78:43 | Goal!GOAL by Me.-Presque Isle Marissa Reagle, Assist by Hannah Nadeau * ( 4 - 0 ) |
||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| 80:06 | Substitution!Me.-Presque Isle substitution: Emma Lajoie for Emma Campbell. | ||
| 80:35 | Shot by Vermont Tech Haley Mears, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 82:16 | Substitution!Vermont Tech substitution: Dayna Goodell for Sabrina Gardell. | ||
| 82:16 | Substitution!Vermont Tech substitution: Tucker Chapin for Erin McQuade. | ||
| 83:38 | Goal!GOAL by Vermont Tech Tucker Chapin, Assist by Jennifer Grenier * ( 4 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


