Paul Smith's College at Vermont Tech September 21, 2019
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Danielle Lockwood
|
0 | 0 | 0 | 0 |
|
d 9
Kelvey McGinnis
|
0 | 0 | 0 | 0 |
|
10
Margret Montag
|
0 | 0 | 0 | 0 |
|
m 12
Kelly Proctor
|
3 | 2 | 0 | 0 |
|
m 15
Falon Cote
|
1 | 0 | 0 | 0 |
|
f 16
Allison Lamb
|
3 | 0 | 0 | 0 |
|
d 17
Hannah Westervelt
|
0 | 0 | 0 | 0 |
|
m/f 19
Lauren Sleicher
|
2 | 1 | 0 | 0 |
|
m 20
Amanda Kern
|
0 | 0 | 0 | 0 |
|
21
Kailee Puzzo
|
0 | 0 | 0 | 0 |
|
22
Caroline Armstrong
|
0 | 0 | 0 | 0 |
|
d 23
Emma Winiarski
|
0 | 0 | 0 | 0 |
|
24
Sabrina Frasier
|
0 | 0 | 0 | 0 |
|
25
Annie DeHaven
|
0 | 0 | 0 | 0 |
|
d 26
Ashley Flynn
|
4 | 1 | 0 | 0 |
|
gk 27
Rachel Michaels
|
0 | 0 | 0 | 0 |
|
28
Jessica Hardter
|
0 | 0 | 0 | 0 |
|
d 29
Abigail Cancilla
|
0 | 0 | 0 | 0 |
|
30
Katey Snyder
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jordan Bean
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Rachel Michaels | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Ashley Thompson | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
31:11 | Jordan Bean (Tucker Chapin & Jennifer Grenier) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 8 | 7 | 15 |
| Vermont Tech | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| Vermont Tech | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 2 | 4 |
| Vermont Tech | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 3 | 9 |
| Vermont Tech | 1 | 1 | 2 |
| Date/Time | September 21, 2019 - 1:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Bruce Schmidt |
| Asst. Referee: | Dennis Ordway |
| : | Chris Matte |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Rachel Michaels at goalie for Paul Smith's College. | ||
| 0:00 | Ashley Thompson at goalie for Vermont Tech. | ||
| 1:11 | Offside against Vermont Tech. | ||
| 5:12 | Shot by Paul Smith's College Kelly Proctor, Save (by goalie) Ashley Thompson. | ||
| Foul on Vermont Tech. | |||
| 10:25 | Substitution!Vermont Tech substitution: Cierra Favreau for Erin McQuade. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 16:21 | Substitution!Paul Smith's College substitution: Katey Snyder for Allison Lamb. | ||
| 19:45 | Shot by Paul Smith's College Katey Snyder, High. | ||
| 19:59 | Substitution!Paul Smith's College substitution: Allison Lamb for Lauren Sleicher. | ||
| 19:59 | Substitution!Vermont Tech substitution: Sabrina Gardell for Marina Sprague. | ||
| 23:20 | Corner kick by Vermont Tech Jennifer Grenier [23:20]. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 24:44 | Shot by Paul Smith's College Katey Snyder, High. | ||
| 24:44 | Substitution!Paul Smith's College substitution: Lauren Sleicher for Katey Snyder. | ||
| 24:44 | Shot by Paul Smith's College Lauren Sleicher, Save (by goalie) Ashley Thompson. | ||
| 24:44 | Shot by Paul Smith's College Kelly Proctor, Save (by goalie) Ashley Thompson. | ||
| Foul on Paul Smith's College. | |||
| 24:44 | Shot by Paul Smith's College Kelly Proctor, Blocked. | ||
| 24:44 | Corner kick by Paul Smith's College Amanda Kern [24:44]. | ||
| 24:55 | Corner kick by Paul Smith's College Lauren Sleicher [24:55]. | ||
| 25:54 | Shot by Vermont Tech Sabrina Gardell, Wide. | ||
| 26:02 | Substitution!Vermont Tech substitution: Dayna Goodell for Brooke Bove. | ||
| 26:02 | Substitution!Vermont Tech substitution: Marina Sprague for Arianna Strand. | ||
| Foul on Paul Smith's College. | |||
| 29:12 | Shot by Paul Smith's College Lauren Sleicher, Blocked. | ||
| 29:54 | Substitution!Paul Smith's College substitution: Margret Montag for Ashley Flynn. | ||
| 29:54 | Substitution!Vermont Tech substitution: Erin McQuade for Sabrina Gardell. | ||
| 31:11 | Goal!GOAL by Vermont Tech Jordan Bean (FIRST GOAL), Assist by Tucker Chapin and Jennifer Grenier * ( 0 - 1 ) |
||
| 31:29 | Substitution!Vermont Tech substitution: Brooke Bove for Jennifer Grenier. | ||
| 31:29 | Shot by Paul Smith's College Falon Cote, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #9 Kelvey McGinnis, #12 Kelly Proctor, #15 Falon Cote, #16 Allison Lamb, #17 Hannah Westervelt, #20 Amanda Kern, #23 Emma Winiarski, #26 Ashley Flynn, #27 Rachel Michaels, #29 Abigail Cancilla, #30 Katey Snyder. | ||
| 45:00 | For Vermont Tech: #2 Marina Sprague, #3 Dayna Goodell, #5 Kyra Becker, #6 Brooke Bove, #7 Tucker Chapin, #8 Erin McQuade, #9 Kate Rowley, #12 Jordan Bean, #13 Kiana Royer, #17 Jennifer Grenier, #42 Ashley Thompson. | ||
| 48:23 | Shot by Paul Smith's College Allison Lamb, Wide. | ||
| Foul on Paul Smith's College. | |||
| 54:23 | Substitution!Vermont Tech substitution: Sabrina Gardell for Erin McQuade. | ||
| Foul on Vermont Tech. | |||
| 56:28 | Offside against Vermont Tech. | ||
| 59:48 | Shot by Paul Smith's College Ashley Flynn, High. | ||
| 61:35 | Substitution!Paul Smith's College substitution: Margret Montag for Katey Snyder. | ||
| 63:08 | Shot by Vermont Tech Sabrina Gardell, Save (by goalie) Rachel Michaels. | ||
| 64:11 | Corner kick by Vermont Tech Jordan Bean [64:11]. | ||
| 64:25 | Corner kick by Vermont Tech Jordan Bean [64:25]. | ||
| Foul on Paul Smith's College. | |||
| 70:17 | Corner kick by Vermont Tech Jennifer Grenier [70:17]. | ||
| 71:18 | Substitution!Paul Smith's College substitution: Katey Snyder for Allison Lamb. | ||
| 74:44 | Substitution!Paul Smith's College substitution: Allison Lamb for Margret Montag. | ||
| 75:21 | Corner kick by Paul Smith's College Kelly Proctor [75:21]. | ||
| 75:59 | Shot by Paul Smith's College Allison Lamb, Blocked. | ||
| 76:32 | Shot by Paul Smith's College Ashley Flynn, High. | ||
| 80:01 | Shot by Paul Smith's College Ashley Flynn, Save (by goalie) Ashley Thompson. | ||
| 85:34 | Substitution!Vermont Tech substitution: Arianna Strand for Sabrina Gardell. | ||
| 86:14 | Shot by Paul Smith's College Ashley Flynn, Wide. | ||
| Foul on Paul Smith's College. | |||
| 89:08 | Corner kick by Paul Smith's College Kelly Proctor [89:08]. | ||
| 89:23 | Shot by Paul Smith's College Allison Lamb, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


