Northern Vermont University Johnson at Vermont Tech September 7, 2021
Box Score
Northern Vermont University Johnson
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Grace Verner
|
0 | 0 | 0 | 0 |
|
O
Emily Carchia
|
0 | 0 | 0 | 0 |
|
d 2
Priya Tamang-Saurez
|
0 | 0 | 0 | 0 |
|
m 3
Jordan Pelland
|
5 | 2 | 0 | 0 |
|
d 4
Samantha Martin
|
0 | 0 | 0 | 0 |
|
5
Denyce Ruiz
|
12 | 4 | 0 | 0 |
|
6
Jules Reed
|
0 | 0 | 0 | 0 |
|
8
Margaret Egan
|
0 | 0 | 0 | 0 |
|
13
Madelyn House
|
7 | 1 | 1 | 0 |
|
14
Jenna Pelland
|
0 | 0 | 0 | 0 |
|
15
Isabella Masi
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:52
18
Dulce Nino
|
6 | 4 | 1 | 0 |
|
19
Olivia Wickwire-Geor
|
0 | 0 | 0 | 0 |
|
21
Maria Parker
|
0 | 0 | 0 | 0 |
|
25
Lily Mulin
|
0 | 0 | 0 | 0 |
|
26
Savannah Kelly
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 11 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| O - Emily Carchia | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ebony Cota | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Vermont University Johnson
2nd
|
45:49 | Madelyn House (unassisted) - * | 1 - 0 |
|
Vermont Tech
2nd
|
47:23 | Amy Yando (unassisted) - * | 1 - 1 |
|
Northern Vermont University Johnson
2nd
|
88:44 | Dulce Nino (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Vermont University Johnson
2nd
|
77:52 | Yellow card - Dulce Nino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 11 | 19 | 30 |
| Vermont Tech | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 2 | 3 | 5 |
| Vermont Tech | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 2 | 5 | 7 |
| Vermont Tech | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University Johnson | 4 | 5 | 9 |
| Vermont Tech | 2 | 0 | 2 |
| Date/Time | September 7, 2021 - 4:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:59 |
| Attendance | 0 |
| Referee: | Thomas Cook |
| Asst. Referee: | Elvir Jandric |
| : | Dennis Ordway |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Emily Carchia at goalie for Northern Vermont University Johnson. | ||
| 0:00 | Ebony Cota at goalie for Vermont Tech. | ||
| 1:48 | Shot by Northern Vermont University Johnson Madelyn House, High. | ||
| Foul on Northern Vermont University Johnson. | |||
| 3:07 | Corner kick by Vermont Tech Haley Mattison [3:07]. | ||
| Foul on Northern Vermont University Johnson. | |||
| 5:50 | Shot by Northern Vermont University Johnson Madelyn House, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 7:50 | Shot by Vermont Tech Haley Mattison, Blocked. | ||
| 8:05 | Corner kick by Vermont Tech Haley Mattison [8:05]. | ||
| 10:23 | Shot by Vermont Tech Haley Mattison, Wide Right. | ||
| 13:25 | Shot by Northern Vermont University Johnson Dulce Nino, Save (by goalie) Ebony Cota. | ||
| 14:31 | Shot by Northern Vermont University Johnson Denyce Ruiz, Wide Right. | ||
| 15:09 | Substitution!Vermont Tech substitution: Tay Finnikin for Haley Mattison. | ||
| 15:09 | Substitution!Vermont Tech substitution: Angela Lazzaro for Kira Kuralt. | ||
| 16:12 | Shot by Vermont Tech Amy Yando, Wide Right. | ||
| Foul on Northern Vermont University Johnson. | |||
| Foul on Northern Vermont University Johnson. | |||
| 21:02 | Shot by Vermont Tech Amy Yando, Defensive Save by Margaret Egan. | ||
| 21:18 | Shot by Vermont Tech Amy Yando, Save (by goalie) Emily Carchia. | ||
| 22:01 | Offside against Northern Vermont University Johnson. | ||
| 22:40 | Shot by Northern Vermont University Johnson Dulce Nino, Save (by goalie) Ebony Cota. | ||
| 23:51 | Shot by Northern Vermont University Johnson Denyce Ruiz, Wide. | ||
| 24:25 | Substitution!Vermont Tech substitution: Haley Mattison for Tay Finnikin. | ||
| 26:55 | Corner kick by Vermont Tech Haley Mattison [26:55]. | ||
| 27:49 | Shot by Northern Vermont University Johnson Denyce Ruiz, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 30:53 | Shot by Northern Vermont University Johnson Denyce Ruiz, Hit Post. | ||
| 31:06 | Substitution!Vermont Tech substitution: Allyssa Downs for Brooke Bove. | ||
| 31:06 | Substitution!Vermont Tech substitution: Tay Finnikin for Kyra Becker. | ||
| 32:26 | Shot by Northern Vermont University Johnson Madelyn House, Wide Right. | ||
| 34:42 | Shot by Northern Vermont University Johnson Dulce Nino, Blocked. | ||
| 35:21 | Shot by Northern Vermont University Johnson Denyce Ruiz, Blocked. | ||
| 35:37 | Corner kick by Northern Vermont University Johnson Dulce Nino [35:37]. | ||
| 36:47 | Corner kick by Northern Vermont University Johnson Dulce Nino [36:47]. | ||
| 37:47 | Shot by Vermont Tech Amy Yando, Wide. | ||
| 38:15 | Substitution!Northern Vermont University Johnson substitution: Maria Parker for Lily Mulin. | ||
| 38:15 | Substitution!Northern Vermont University Johnson substitution: Olivia Wickwire-Geor for Priya Tamang-Saurez. | ||
| 40:46 | Corner kick by Vermont Tech Haley Mattison [40:46]. | ||
| 41:51 | Shot by Vermont Tech Eva Gillette, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:49 | Goal!GOAL by Northern Vermont University Johnson Madelyn House (FIRST GOAL) * ( 1 - 0 ) |
||
| 46:54 | Shot by Vermont Tech Amy Yando, Wide. | ||
| 47:23 | Goal!GOAL by Vermont Tech Amy Yando * ( 1 - 1 ) |
||
| 47:49 | Shot by Northern Vermont University Johnson Dulce Nino, Save (by goalie) Ebony Cota. | ||
| Foul on Northern Vermont University Johnson. | |||
| 48:38 | Corner kick by Northern Vermont University Johnson Denyce Ruiz [48:38]. | ||
| 48:52 | Shot by Northern Vermont University Johnson Jordan Pelland, Hit Crossbar. | ||
| 49:24 | Shot by Northern Vermont University Johnson Denyce Ruiz, Wide. | ||
| 50:51 | Shot by Northern Vermont University Johnson Denyce Ruiz, Save (by goalie) Ebony Cota. | ||
| Foul on Northern Vermont University Johnson. | |||
| 53:43 | Shot by Vermont Tech Haley Mattison, Save (by goalie) Emily Carchia. | ||
| 56:20 | Shot by Northern Vermont University Johnson Madelyn House, Blocked. | ||
| 56:44 | Corner kick by Northern Vermont University Johnson Dulce Nino [56:44]. | ||
| 57:01 | Corner kick by Northern Vermont University Johnson Dulce Nino [57:01]. | ||
| 57:04 | Shot by Northern Vermont University Johnson Dulce Nino, Wide Right. | ||
| 57:33 | Shot by Northern Vermont University Johnson Jordan Pelland, Save (by goalie) Ebony Cota. | ||
| 59:06 | Corner kick by Vermont Tech Michaela Chase [59:06]. | ||
| 59:24 | Shot by Northern Vermont University Johnson Denyce Ruiz, Save (by goalie) Ebony Cota. | ||
| 62:04 | Offside against Vermont Tech. | ||
| Foul on Northern Vermont University Johnson. | |||
| 64:00 | Substitution!Vermont Tech substitution: Tay Finnikin for Angela Lazzaro. | ||
| 64:00 | Substitution!Northern Vermont University Johnson substitution: Maria Parker for Jenna Pelland. | ||
| 64:00 | Substitution!Northern Vermont University Johnson substitution: Savannah Kelly for Margaret Egan. | ||
| 64:22 | Substitution!Vermont Tech substitution: Angela Lazzaro for Cassandra Pelkey. | ||
| 65:10 | Shot by Vermont Tech Haley Mattison, Save (by goalie) Emily Carchia. | ||
| 65:43 | Corner kick by Vermont Tech Michaela Chase [65:43]. | ||
| 66:50 | Shot by Northern Vermont University Johnson Jordan Pelland, Wide Right. | ||
| 70:12 | Corner kick by Northern Vermont University Johnson Denyce Ruiz [70:12]. | ||
| 70:21 | Header Shot by Northern Vermont University Johnson Madelyn House, High. | ||
| 70:37 | Substitution!Vermont Tech substitution: Cassandra Pelkey for Angela Lazzaro. | ||
| 70:37 | Substitution!Vermont Tech substitution: Allyssa Downs for Michaela Chase. | ||
| Foul on Northern Vermont University Johnson. | |||
| 72:24 | Shot by Northern Vermont University Johnson Denyce Ruiz, Save (by goalie) Ebony Cota. | ||
| 72:31 | Shot by Northern Vermont University Johnson Denyce Ruiz, Blocked. | ||
| 72:37 | Substitution!Northern Vermont University Johnson substitution: Olivia Wickwire-Geor for Lily Mulin. | ||
| 72:37 | Substitution!Northern Vermont University Johnson substitution: Margaret Egan for Savannah Kelly. | ||
| 75:01 | Shot by Northern Vermont University Johnson Madelyn House, Blocked. | ||
| 75:29 | Shot by Northern Vermont University Johnson Denyce Ruiz, Save (by goalie) Ebony Cota. | ||
| 76:35 | Corner kick by Vermont Tech Haley Mattison [76:35]. | ||
| Foul on Northern Vermont University Johnson. | |||
| 77:52 | Yellow card on Northern Vermont University Johnson Dulce Nino. | ||
| 79:05 | Substitution!Vermont Tech substitution: Michaela Chase for Allyssa Downs. | ||
| 80:07 | Offside against Northern Vermont University Johnson. | ||
| 81:50 | Shot by Northern Vermont University Johnson Denyce Ruiz, Wide. | ||
| 82:40 | Corner kick by Northern Vermont University Johnson Denyce Ruiz [82:40]. | ||
| 83:48 | Shot by Vermont Tech Haley Mattison, Save (by goalie) Emily Carchia. | ||
| 84:19 | Substitution!Northern Vermont University Johnson substitution: Priya Tamang-Saurez for Maria Parker. | ||
| 84:19 | Substitution!Northern Vermont University Johnson substitution: Lily Mulin for Olivia Wickwire-Geor. | ||
| 84:19 | Substitution!Vermont Tech substitution: Angela Lazzaro for Eva Gillette. | ||
| 84:56 | Shot by Northern Vermont University Johnson Jordan Pelland, Save (by goalie) Ebony Cota. | ||
| 85:18 | Substitution!Vermont Tech substitution: Eva Gillette for Angela Lazzaro. | ||
| 86:31 | Shot by Northern Vermont University Johnson Jordan Pelland, Wide Right. | ||
| 87:42 | Offside against Northern Vermont University Johnson. | ||
| 88:44 | Goal!GOAL by Northern Vermont University Johnson Dulce Nino * ( 2 - 1 ) |
||
| 88:44 | Substitution!Vermont Tech substitution: Angela Lazzaro for Tay Finnikin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

