Paul Smith's College at Vermont Tech October 15, 2022
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Anna Thrasher
|
0 | 0 | 0 | 0 |
|
m 1
Katrien Roefs
|
3 | 1 | 0 | 1 |
|
f 2
Samantha Severing
|
4 | 2 | 1 | 0 |
|
f 3
Hayleigh Gates
|
7 | 5 | 3 | 1 |
|
d 4
Danielle Lockwood
|
0 | 0 | 0 | 1 |
|
6
Madison Reardon
|
2 | 1 | 1 | 0 |
|
7
Ashley Carli
|
3 | 3 | 1 | 0 |
|
8
Rhoda Peterson
|
0 | 0 | 0 | 0 |
|
9
Savannah Beachy
|
6 | 2 | 0 | 0 |
|
10
Allie Lamb
|
4 | 2 | 1 | 0 |
|
11
Ruth Marscham
|
0 | 0 | 0 | 0 |
|
m 12
Keeley VanValKenburgh
|
0 | 0 | 0 | 0 |
|
13
Abigail Bateman
|
0 | 0 | 0 | 0 |
|
14
Mira Hardman
|
0 | 0 | 0 | 0 |
|
15
Nat Ross
|
0 | 0 | 0 | 0 |
|
16
Leah Coulombe
|
7 | 1 | 1 | 0 |
|
d 21
Jamey Roy
|
0 | 0 | 0 | 0 |
|
22
Caroline Armstrong
|
1 | 1 | 0 | 0 |
|
24
Vanessa Erkson
|
0 | 0 | 0 | 0 |
|
m 25
Haven Bradt
|
2 | 1 | 1 | 0 |
|
m 26
Grace Kronick
|
0 | 0 | 0 | 0 |
|
27
Maddy Jackson
|
1 | 0 | 0 | 1 |
|
99
Jacqui Torrez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 19 | 9 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Lyla Tarbell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Thrasher | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Zoe Corey | 18 | 9 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
14:33 | Hayleigh Gates (unassisted) - * | 1 - 0 |
|
Paul Smith's College
1st
|
20:17 | Samantha Severing (Hayleigh Gates) - * | 2 - 0 |
|
Paul Smith's College
1st
|
27:08 | Madison Reardon (unassisted) - * | 3 - 0 |
|
Paul Smith's College
1st
|
33:08 | Haven Bradt (unassisted) - * | 4 - 0 |
|
Paul Smith's College
2nd
|
48:42 | Ashley Carli (unassisted) - * | 5 - 0 |
|
Paul Smith's College
2nd
|
56:13 | Hayleigh Gates (Katrien Roefs) - * | 6 - 0 |
|
Paul Smith's College
2nd
|
71:20 | Hayleigh Gates (Maddy Jackson) - * | 7 - 0 |
|
Paul Smith's College
2nd
|
77:35 | Allie Lamb (Danielle Lockwood) - * | 8 - 0 |
|
Paul Smith's College
2nd
|
78:53 | Leah Coloumbe (unassisted) - * | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 22 | 18 | 40 |
| Vermont Tech | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Vermont Tech | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 3 | 9 |
| Vermont Tech | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 1 | 5 |
| Vermont Tech | 1 | 0 | 1 |
| Date/Time | October 15, 2022 - 1:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Zoe Corey at goalie for Vermont Tech. | ||
| 0:00 | Anna Thrasher at goalie for Paul Smith's College. | ||
| 1:55 | Corner kick by Paul Smith's College Katrien Roefs [1:55]. | ||
| 2:25 | Shot by Paul Smith's College Ashley Carli, Save (by goalie) Zoe Corey. | ||
| 5:44 | Corner kick by Paul Smith's College Ashley Carli [5:44]. | ||
| 6:06 | Shot by Paul Smith's College Katrien Roefs, Wide. | ||
| Foul on Paul Smith's College. | |||
| 8:23 | Corner kick by Paul Smith's College Hayleigh Gates [8:23]. | ||
| 9:00 | Shot by Paul Smith's College Samantha Severing, High. | ||
| 9:49 | Shot by Paul Smith's College Hayleigh Gates, Save (by goalie) Zoe Corey. | ||
| 10:10 | Corner kick by Paul Smith's College Grace Kronick [10:10]. | ||
| 14:33 | Goal!GOAL by Paul Smith's College Hayleigh Gates (FIRST GOAL) * ( 1 - 0 ) |
||
| 15:14 | Shot by Paul Smith's College Katrien Roefs, High. | ||
| 16:22 | Offside against Paul Smith's College. | ||
| 17:05 | Shot by Paul Smith's College Samantha Severing, Defensive Save by Olivia Porter. | ||
| 17:29 | Substitution!Paul Smith's College substitution: Ashley Carli for Katrien Roefs. | ||
| 20:17 | Goal!GOAL by Paul Smith's College Samantha Severing, Assist by Hayleigh Gates * ( 2 - 0 ) |
||
| Foul on Paul Smith's College. | |||
| 21:10 | Shot by Paul Smith's College Hayleigh Gates, Hit Crossbar. | ||
| 21:21 | Shot by Paul Smith's College Samantha Severing, High. | ||
| 21:39 | Substitution!Vermont Tech substitution: Allyssa Downs for Angela Lazzaro. | ||
| 21:39 | Substitution!Paul Smith's College substitution: Madison Reardon for Grace Kronick. | ||
| 23:39 | Shot by Paul Smith's College Leah Coloumbe, Wide. | ||
| 25:46 | Shot by Paul Smith's College Hayleigh Gates, Save (by goalie) Zoe Corey. | ||
| 26:14 | Shot by Paul Smith's College Leah Coloumbe, Wide Right. | ||
| 26:44 | Shot by Paul Smith's College Leah Coloumbe, Wide Right. | ||
| 26:51 | Substitution!Vermont Tech substitution: Angela Lazzaro for Michaela Chase. | ||
| 27:08 | Goal!GOAL by Paul Smith's College Madison Reardon * ( 3 - 0 ) |
||
| 27:08 | Substitution!Paul Smith's College substitution: Savannah Beachy for Hayleigh Gates. | ||
| 27:08 | Substitution!Paul Smith's College substitution: Nat Ross for Katrien Roefs. | ||
| 27:49 | Shot by Paul Smith's College Leah Coloumbe, Wide Right. | ||
| 29:03 | Shot by Paul Smith's College Ashley Carli, Save (by goalie) Zoe Corey. | ||
| 29:46 | Substitution!Paul Smith's College substitution: Maddy Jackson for Keeley VanValKenburg. | ||
| 29:46 | Substitution!Vermont Tech substitution: Michaela Chase for Allyssa Downs. | ||
| Foul on Vermont Tech. | |||
| 31:49 | Shot by Paul Smith's College Madison Reardon, Wide Left. | ||
| 32:49 | Corner kick by Paul Smith's College Ashley Carli [32:49]. | ||
| 33:08 | Goal!GOAL by Paul Smith's College Haven Bradt * ( 4 - 0 ) |
||
| 33:08 | Substitution!Paul Smith's College substitution: Allie Lamb for Samantha Severing. | ||
| 35:17 | Substitution!Paul Smith's College substitution: Vanessa Erkson for Abigail Bateman. | ||
| Foul on Paul Smith's College. | |||
| 37:30 | Shot by Paul Smith's College Savannah Beachy, Wide Left. | ||
| Foul on Paul Smith's College. | |||
| 40:07 | Shot by Paul Smith's College Savannah Beachy, Save (by goalie) Zoe Corey. | ||
| 40:23 | Corner kick by Paul Smith's College Ashley Carli [40:23]. | ||
| 42:34 | Shot by Paul Smith's College Savannah Beachy, Save (by goalie) Zoe Corey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:14 | Shot by Paul Smith's College Haven Bradt, Wide Right. | ||
| 48:13 | Shot by Paul Smith's College Leah Coloumbe, High. | ||
| 48:42 | Goal!GOAL by Paul Smith's College Ashley Carli * ( 5 - 0 ) |
||
| 51:28 | Shot by Paul Smith's College Savannah Beachy, Wide Right. | ||
| 54:12 | Substitution!Paul Smith's College substitution: Hayleigh Gates for Ashley Carli. | ||
| 54:46 | Shot by Paul Smith's College Savannah Beachy, High. | ||
| 55:12 | Substitution!Vermont Tech substitution: Allyssa Downs for Olivia Porter. | ||
| 56:13 | Goal!GOAL by Paul Smith's College Hayleigh Gates, Assist by Katrien Roefs * ( 6 - 0 ) |
||
| 57:28 | Shot by Paul Smith's College Savannah Beachy, High. | ||
| 61:54 | Corner kick by Paul Smith's College Madison Reardon [61:54]. | ||
| 63:31 | Shot by Paul Smith's College Leah Coloumbe, Wide Left. | ||
| 65:39 | Corner kick by Paul Smith's College Madison Reardon [65:39]. | ||
| 65:54 | Shot by Paul Smith's College Maddy Jackson, High. | ||
| 66:52 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Zoe Corey. | ||
| 67:48 | Shot by Paul Smith's College Allie Lamb, Save (by goalie) Zoe Corey. | ||
| 69:57 | Offside against Vermont Tech. | ||
| 71:20 | Goal!GOAL by Paul Smith's College Hayleigh Gates, Assist by Maddy Jackson * ( 7 - 0 ) |
||
| 71:20 | Substitution!Paul Smith's College substitution: Savannah Beachy for Hayleigh Gates. | ||
| Foul on Paul Smith's College. | |||
| 72:59 | Shot by Paul Smith's College Caroline Armstrong, Save (by goalie) Zoe Corey. | ||
| 74:13 | Shot by Paul Smith's College Allie Lamb, High. | ||
| 75:38 | Substitution!Paul Smith's College substitution: Danielle Lockwood for Savannah Beachy. | ||
| 75:38 | Substitution!Paul Smith's College substitution: Jacqui Torrez for Anna Thrasher. | ||
| 77:35 | Goal!GOAL by Paul Smith's College Allie Lamb, Assist by Danielle Lockwood * ( 8 - 0 ) |
||
| 78:53 | Goal!GOAL by Paul Smith's College Leah Coloumbe * ( 9 - 0 ) |
||
| 83:01 | Substitution!Paul Smith's College substitution: Vanessa Erkson for Jamey Roy. | ||
| 84:11 | Corner kick by Paul Smith's College Leah Coloumbe [84:11]. | ||
| 84:22 | Shot by Paul Smith's College Allie Lamb, High. | ||
| 86:00 | Shot by Paul Smith's College Hayleigh Gates, Wide. | ||
| 86:26 | Corner kick by Vermont Tech Haley Mattison [86:26]. | ||
| 87:06 | Shot by Vermont Tech Eva Gillette, Blocked. | ||
| 88:07 | Shot by Vermont Tech Eva Gillette, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


