Vermont State University Randolph at Vermont State University Johnson September 6, 2023

0
9
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont State University Randolph | 0 | 0 | 0 |
| Vermont State University Johnson | 7 | 2 | 9 |
Box Score
Vermont State University Randolph
Vermont State University Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Carchia, Emily
|
0 | 0 | 0 | 0 |
|
fwd 1
Holmes, Teo
|
0 | 0 | 0 | 0 |
|
mid 3
Love, Brittney
|
8 | 6 | 3 | 1 |
|
def 4
Martin, Samantha
|
1 | 0 | 0 | 0 |
|
fwd 5
Ruiz, Denyce
|
4 | 4 | 1 | 1 |
|
mid 8
Egan, Margaret
|
2 | 2 | 0 | 0 |
|
mid 10
Davis, Abby
|
2 | 1 | 1 | 1 |
|
def 12
Stapelfeld, Kayli
|
0 | 0 | 0 | 0 |
|
mid 13
House, Matt
|
6 | 4 | 3 | 0 |
|
fwd 14
Pelland, Jenna
|
1 | 0 | 0 | 0 |
|
def 15
Masi, Isabella
|
0 | 0 | 0 | 0 |
|
fwd 16
Eames, Ida
|
2 | 1 | 0 | 0 |
|
fwd 17
Fairchild, Peyton
|
1 | 1 | 0 | 2 |
|
mid 18
Bethel, Cecelia
|
1 | 0 | 0 | 0 |
|
mid 19
Mulin, Lily
|
1 | 1 | 0 | 0 |
|
def 20
Wooster, Kail
|
2 | 0 | 0 | 1 |
|
def 21
Power, Maddie
|
1 | 0 | 0 | 0 |
|
def 22
Plant, Catherine
|
0 | 0 | 0 | 1 |
|
mid 24
Davis, Olivia
|
3 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 21 | 9 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Rayna Long (L, 0-1-0) | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carchia, Emily (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State University Johnson
1st
|
02:05 | Brittney Love (3) (Catherine Plant) | 0 - 1 |
|
Vermont State University Johnson
1st
|
04:37 | Abby Davis (1) (Brittney Love) | 0 - 2 |
|
Vermont State University Johnson
1st
|
12:41 | Denyce Ruiz (1) (unassisted) | 0 - 3 |
|
Vermont State University Johnson
1st
|
17:49 | Olivia Davis (1) (Kail Wooster) | 0 - 4 |
|
Vermont State University Johnson
1st
|
21:50 | Matt House (4) (Denyce Ruiz) | 0 - 5 |
|
Vermont State University Johnson
1st
|
27:40 | Brittney Love (3) (Abby Davis) | 0 - 6 |
|
Vermont State University Johnson
1st
|
41:45 | Brittney Love (3) (Peyton Fairchild) | 0 - 7 |
|
Vermont State University Johnson
2nd
|
49:11 | Matt House (4) (Peyton Fairchild) | 0 - 8 |
|
Vermont State University Johnson
2nd
|
57:27 | Matt House (4) (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 1 | 1 | 2 |
| Vermont State University Johnson | 22 | 13 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 7 | 5 | 12 |
| Vermont State University Johnson | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 1 | 1 | 2 |
| Vermont State University Johnson | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 2 | 0 | 2 |
| Vermont State University Johnson | 2 | 4 | 6 |
| Date/Time | September 6, 2023 - 05:00 |
|---|---|
| Location | Johnson |
| Stadium | Minaert Field |
| Game length | 13:56 |
| Attendance | 80 |
Play By Play
| 00:00 | Carchia, Emily at goalie for VTSU Johnson | ||
| 00:00 | Long, Rayna at goalie for VTSU Randolph | ||
| 02:05 | Goal!GOAL by VTSUJ Love, Brittney Assist by Plant, Catherine. ( 0 - 1 ) |
||
| 04:37 | Goal!GOAL by VTSUJ Davis, Abby Assist by Love, Brittney. ( 0 - 2 ) |
||
| 08:24 | Shot by VTSUJ House, Matt, out top right. | ||
| 09:59 | Foul on House, Matt. | ||
| 11:03 | Shot by VTSUJ Love, Brittney, out right. | ||
| 11:13 | Shot by VTSUJ Ruiz, Denyce, bottom right, saved by Long, Rayna. | ||
| 12:22 | Shot by VTSUJ Eames, Ida. | ||
| 12:41 | Goal!GOAL by VTSUJ Ruiz, Denyce. ( 0 - 3 ) |
||
| 12:04 | Shot by VTSUJ House, Matt. | ||
| 13:03 | Shot by VTSUJ Ruiz, Denyce, bottom right, saved by Long, Rayna. | ||
| 14:29 | Shot by VTSUJ Love, Brittney, bottom center, saved by Long, Rayna. | ||
| 15:08 | Corner kick [15:08]. | ||
| 15:21 | Substitution!VTSUJ substitution: Wooster, Kail for Eames, Ida. | ||
| 17:15 | Foul on Stocker, Kalli. | ||
| 17:49 | Goal!GOAL by VTSUJ Davis, Olivia Assist by Wooster, Kail. ( 0 - 4 ) |
||
| 17:49 | Shot by VTSUJ Wooster, Kail, out left. | ||
| 17:49 | Shot by VTSUJ House, Matt, bottom center, saved by Long, Rayna. | ||
| 17:49 | Shot by VTSUJ Wooster, Kail, out left. | ||
| 17:49 | Corner kick [17:49]. | ||
| 17:49 | Shot by VTSUJ Martin, Samantha. | ||
| 17:49 | Corner kick [17:49]. | ||
| 21:50 | Goal!GOAL by VTSUJ House, Matt Assist by Ruiz, Denyce. ( 0 - 5 ) |
||
| 26:30 | Substitution!VTSUJ substitution: Masi, Isabella for Martin, Samantha. | ||
| 26:30 | Substitution!VTSUJ substitution: Stapelfeld, Kayli for Ruiz, Denyce. | ||
| 26:30 | Substitution!VTSUJ substitution: Mulin, Lily for Plant, Catherine. | ||
| 26:40 | Foul on Mulin, Lily. | ||
| 27:24 | Shot by VTSUR Harh, Elise, bottom right, saved by Carchia, Emily. | ||
| 27:40 | Goal!GOAL by VTSUJ Love, Brittney Assist by Davis, Abby. ( 0 - 6 ) |
||
| 28:22 | Corner kick [28:22]. | ||
| 31:53 | Offside against VTSU Johnson. | ||
| 32:55 | Substitution!VTSUJ substitution: Bethel, Cecelia for Wooster, Kail. | ||
| 34:25 | Shot by VTSUJ Love, Brittney, bottom center, saved by Long, Rayna. | ||
| 35:55 | Substitution!VTSUJ substitution: Egan, Margaret for House, Matt. | ||
| 35:58 | Shot by VTSUJ Egan, Margaret, bottom center, saved by Long, Rayna. | ||
| Foul on Tyler, Kallista | |||
| 39:16 | VTSUJ Brittney Love PENALTY KICK MISS, saved by Long, Rayna. | ||
| 40:16 | Shot by VTSUJ Love, Brittney, out top. | ||
| 41:45 | Goal!GOAL by VTSUJ Love, Brittney Assist by Fairchild, Peyton. ( 0 - 7 ) |
||
| 42:00 | Substitution!VTSUJ substitution: Holmes, Teo for Love, Brittney. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VTSUR: , #11 Long, Rayna, #2 Orton, Naveda, #3 Harh, Elise, #4 Perry, Savannah, #7 Tyler, Kallista, #13 Stocker, Kalli, #14 Waber, Sydney, #18 Yaliki, Kayla, #21 Hoffman, Blakellee, #27 Tarbell, Lyla. | ||
| 45:00 | FOR VTSUJ: , #00 Carchia, Emily, #4 Martin, Samantha, #15 Masi, Isabella, #20 Wooster, Kail, #13 House, Matt, #18 Bethel, Cecelia, #17 Fairchild, Peyton, #21 Power, Maddie, #19 Mulin, Lily, #24 Davis, Olivia. | ||
| 45:00 | Substitution!VTSUJ substitution: Martin, Samantha for Holmes, Teo. | ||
| 45:00 | Substitution!VTSUJ substitution: Wooster, Kail for Stapelfeld, Kayli. | ||
| 45:00 | Substitution!VTSUJ substitution: House, Matt for Davis, Abby. | ||
| 45:00 | Substitution!VTSUJ substitution: unknown player for Egan, Margaret. | ||
| 45:00 | Substitution!VTSUR substitution: Hoffman, Blakellee for Paterson, Grace. | ||
| 47:18 | Substitution!VTSUJ substitution: Ruiz, Denyce for unknown player. | ||
| 47:18 | Shot by VTSUJ Ruiz, Denyce, bottom center, saved by Long, Rayna. | ||
| 49:11 | Goal!GOAL by VTSUJ House, Matt Assist by Fairchild, Peyton. ( 0 - 8 ) |
||
| 50:09 | Substitution!VTSUJ substitution: Stapelfeld, Kayli for Power, Maddie. | ||
| 50:59 | Foul on House, Matt. | ||
| 52:39 | Shot by VTSUJ Davis, Olivia. | ||
| 52:51 | Shot by VTSUJ Davis, Olivia. | ||
| 54:28 | Offside against VTSU Johnson. | ||
| 57:20 | Substitution!VTSUJ substitution: Eames, Ida for Stapelfeld, Kayli. | ||
| 57:27 | Goal!GOAL by VTSUJ House, Matt. ( 0 - 9 ) |
||
| 59:45 | Substitution!VTSUJ substitution: Plant, Catherine for Ruiz, Denyce. | ||
| 61:01 | Substitution!VTSUJ substitution: Pelland, Jenna for Martin, Samantha. | ||
| 63:03 | Shot by VTSUJ Mulin, Lily, top, saved by Long, Rayna. | ||
| 64:13 | Substitution!VTSUJ substitution: Love, Brittney for Wooster, Kail. | ||
| 64:13 | Substitution!VTSUJ substitution: Davis, Abby for Eames, Ida. | ||
| 64:13 | Substitution!VTSUJ substitution: Martin, Samantha for Davis, Olivia. | ||
| 66:21 | Shot by VTSUJ Fairchild, Peyton, bottom right, saved by Long, Rayna. | ||
| 67:38 | Foul on Plant, Catherine. | ||
| 68:45 | Substitution!VTSUJ substitution: Stapelfeld, Kayli for Plant, Catherine. | ||
| 68:45 | Substitution!VTSUJ substitution: unknown player for Martin, Samantha. | ||
| 72:15 | Shot by VTSUJ Bethel, Cecelia, out top. | ||
| 74:30 | Shot by VTSUJ Davis, Abby, out top right. | ||
| 75:50 | Substitution!VTSUJ substitution: Power, Maddie for Bethel, Cecelia. | ||
| 75:50 | Substitution!VTSUJ substitution: Wooster, Kail for Fairchild, Peyton. | ||
| 75:50 | Substitution!VTSUJ substitution: Eames, Ida for Davis, Abby. | ||
| 77:15 | Shot by VTSUJ Egan, Margaret, bottom center, saved by Long, Rayna. | ||
| 80:25 | Shot by VTSUJ Pelland, Jenna, out right. | ||
| 80:52 | Foul on Eames, Ida. | ||
| 81:34 | Shot by VTSUJ Power, Maddie, out top. | ||
| 82:00 | Substitution!VTSUJ substitution: Plant, Catherine for Masi, Isabella. | ||
| 82:00 | Substitution!VTSUJ substitution: Ruiz, Denyce for Love, Brittney. | ||
| 82:00 | Substitution!VTSUJ substitution: Davis, Olivia for Power, Maddie. | ||
| 84:08 | Corner kick [84:08]. | ||
| 84:23 | Shot by VTSUR Yaliki, Kayla, out top. | ||
| 86:42 | Shot by VTSUJ Eames, Ida, bottom right, saved by Long, Rayna. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
