Paul Smith's College at Vermont State University Randolph October 19, 2024

10

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Smith's College | 6 | 4 | 10 |
| Vermont State University Randolph | 0 | 0 | 0 |
Box Score
Paul Smith's College
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Peyton Hoffman
|
0 | 0 | 0 | 0 |
|
am 1
Katrien Roefs
|
3 | 2 | 1 | 2 |
|
f 3
Hayleigh Gates
|
6 | 2 | 2 | 2 |
|
4
Emma Smith
|
0 | 0 | 0 | 0 |
|
6
Sydney Lemay
|
1 | 1 | 0 | 0 |
|
7
Pailin Hample
|
3 | 2 | 0 | 0 |
|
8
Madison Carnahan
|
0 | 0 | 0 | 0 |
|
s 10
Micaela Diller
|
2 | 1 | 1 | 1 |
|
11
Delani Osborne
|
3 | 1 | 1 | 0 |
|
m 12
Grace Kronick
|
2 | 2 | 2 | 0 |
|
m 13
Matti Swan
|
3 | 0 | 0 | 1 |
|
d 14
Carley Simmons
|
0 | 0 | 0 | 0 |
|
d 15
Nat Ross
|
0 | 0 | 0 | 0 |
|
16
Leah Coulombe
|
0 | 0 | 0 | 0 |
|
20
Delaney Beers
|
0 | 0 | 0 | 0 |
|
cb 21
Jamey Roy
|
0 | 0 | 0 | 0 |
|
24
Vanessa Erkson
|
0 | 0 | 0 | 0 |
|
cb 25
Haven Bradt
|
5 | 3 | 3 | 0 |
|
d 27
Maddy Jackson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 10 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Alana Barron
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Ava Gonzalez
|
0 | 0 | 0 | 0 |
|
20
Zoe Corey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Zoe Corey | 14 | 10 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
3:33 | Hayleigh Gates (Micaela Diller) | 1 - 0 |
|
Paul Smith's College
1st
|
7:50 | Grace Kronick (unassisted) | 2 - 0 |
|
Paul Smith's College
1st
|
10:59 | Grace Kronick (unassisted) | 3 - 0 |
|
Paul Smith's College
1st
|
24:49 | Katrien Roefs (unassisted) | 4 - 0 |
|
Paul Smith's College
1st
|
32:06 | Haven Bradt (Matti Swan) | 5 - 0 |
|
Paul Smith's College
1st
|
44:17 | Delani Osborne (unassisted) | 6 - 0 |
|
Paul Smith's College
2nd
|
48:05 | Haven Bradt (unassisted) | 7 - 0 |
|
Paul Smith's College
2nd
|
57:32 | Haven Bradt (Hayleigh Gates & Katrien Roefs) | 8 - 0 |
|
Paul Smith's College
2nd
|
60:42 | Micaela Diller (Hayleigh Gates) | 9 - 0 |
|
Paul Smith's College
2nd
|
86:19 | Hayleigh Gates (Katrien Roefs) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 19 | 9 | 28 |
| Vermont State University Randolph | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Vermont State University Randolph | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 2 | 6 |
| Vermont State University Randolph | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Vermont State University Randolph | 1 | 0 | 1 |
| Date/Time | October 19, 2024 - 1:00 PM |
|---|---|
| Location | Randolph, VT |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | USCAA Info |
Play By Play
| 0:00 | Peyton Hoffman at goalie for Paul Smith's College. | ||
| 0:00 | Zoe Corey at goalie for Vermont State Univer. | ||
| 0:46 | Corner kick by Paul Smith's College Micaela Diller [0:46]. | ||
| 3:33 | Goal!GOAL by Paul Smith's College Hayleigh Gates (FIRST GOAL), Assist by Micaela Diller ( 1 - 0 ) |
||
| Foul on Vermont State Univer. | |||
| 7:50 | Goal!GOAL by Paul Smith's College Grace Kronick ( 2 - 0 ) |
||
| 10:59 | Goal!GOAL by Paul Smith's College Grace Kronick ( 3 - 0 ) |
||
| 11:04 | Substitution!Paul Smith's College substitution: Pailin Hample for Grace Kronick. | ||
| 11:20 | Shot by Paul Smith's College Matti Swan, High. | ||
| 12:55 | Shot by Paul Smith's College Hayleigh Gates, Wide Left. | ||
| 15:34 | Shot by Paul Smith's College Hayleigh Gates, Wide Left. | ||
| 16:04 | Corner kick by Paul Smith's College Micaela Diller [16:04]. | ||
| 17:35 | Shot by Paul Smith's College Haven Bradt, High. | ||
| 18:13 | Substitution!Paul Smith's College substitution: Delani Osborne for Hayleigh Gates. | ||
| 19:47 | Shot by Paul Smith's College Pailin Hample, Wide Left. | ||
| 20:29 | Shot by Paul Smith's College Pailin Hample, Save (by goalie) Zoe Corey. | ||
| 21:55 | Substitution!Paul Smith's College substitution: Emma Smith for Micaela Diller. | ||
| 23:44 | Shot by Paul Smith's College Matti Swan, High. | ||
| 24:49 | Goal!GOAL by Paul Smith's College Katrien Roefs ( 4 - 0 ) |
||
| 25:56 | Shot by Paul Smith's College Katrien Roefs, Save (by goalie) Zoe Corey. | ||
| 26:55 | Shot by Paul Smith's College Matti Swan, High. | ||
| 27:06 | Substitution!Paul Smith's College substitution: Sydney Lemay for Pailin Hample. | ||
| 31:19 | Offside against Paul Smith's College. | ||
| 32:06 | Goal!GOAL by Paul Smith's College Haven Bradt, Assist by Matti Swan ( 5 - 0 ) |
||
| 34:48 | Shot by Paul Smith's College Delani Osborne, High. | ||
| 39:42 | Shot by Paul Smith's College Katrien Roefs, High. | ||
| 40:14 | Shot by Paul Smith's College Delani Osborne, Wide Right. | ||
| 41:09 | Corner kick by Paul Smith's College Pailin Hample [41:09]. | ||
| 41:41 | Shot by Paul Smith's College Haven Bradt, High. | ||
| 42:50 | Corner kick by Paul Smith's College Katrien Roefs [42:50]. | ||
| 44:17 | Goal!GOAL by Paul Smith's College Delani Osborne ( 6 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #1 Katrien Roefs, #4 Emma Smith, #6 Sydney Lemay, #11 Delani Osborne, #13 Matti Swan, #14 Carley Simmons, #15 Nat Ross, #21 Jamey Roy, #25 Haven Bradt, #27 Maddy Jackson, #00 Peyton Hoffman. | ||
| 45:00 | For Vermont State Univer: #2 Yvonne Roberge, #4 Jasmine Mooney, #7 Kallista Tyler, #9 Sarah Murphy, #10 Sydney Weber, #11 Rayna Long, #12 Alana Barron, #13 Isabelle Kelly, #14 Lorelei Bertone, #15 Ava Gonzalez, #20 Zoe Corey. | ||
| 45:48 | Shot by Paul Smith's College Pailin Hample, Save (by goalie) Zoe Corey. | ||
| 48:05 | Goal!GOAL by Paul Smith's College Haven Bradt ( 7 - 0 ) |
||
| 51:24 | Shot by Paul Smith's College Micaela Diller, Wide Right. | ||
| 51:53 | Shot by Paul Smith's College Hayleigh Gates, High. | ||
| 57:32 | Goal!GOAL by Paul Smith's College Haven Bradt, Assist by Hayleigh Gates and Katrien Roefs ( 8 - 0 ) |
||
| 57:32 | Substitution!Paul Smith's College substitution: Pailin Hample for Matti Swan. | ||
| 57:32 | Substitution!Paul Smith's College substitution: Sydney Lemay for Grace Kronick. | ||
| 57:51 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Zoe Corey. | ||
| 60:42 | Goal!GOAL by Paul Smith's College Micaela Diller, Assist by Hayleigh Gates ( 9 - 0 ) |
||
| 62:49 | Corner kick by Paul Smith's College Micaela Diller [62:49]. | ||
| 74:07 | Substitution!Paul Smith's College substitution: Madison Carnahan for Delaney Beers. | ||
| 78:28 | Shot by Paul Smith's College Hayleigh Gates, Wide Right. | ||
| 81:00 | Corner kick by Paul Smith's College Katrien Roefs [81:00]. | ||
| 86:19 | Goal!GOAL by Paul Smith's College Hayleigh Gates, Assist by Katrien Roefs ( 10 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
