Official Volleyball Box Score
Roxbury CC at Vermont State University Randolph
9/3/2025 at 6:00 PM
@ SHAPE
Roxbury CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 6 | .000 |
| 2 | 0 | 1 | 6 | -.167 |
| 3 | 2 | 7 | 13 | -.385 |
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 12 | .000 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 7 | 2 | 14 | .357 |
Roxbury CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKillop * | 3 | 1 | 1 | 6 | .000 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Deanna Heintz * | 3 | 12 | 6 | 20 | .300 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Jasmine Mooney * | 3 | 4 | 1 | 12 | .250 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kara Coyle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Layton Moulton * | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Wholey * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alana Barron * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 47 | .213 | 3 | 22 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
