Official Volleyball Box Score

Vermont State University Randolph vs. Great Bay C.C.

9/20/2025 at 3:00 PM
@ NHTI
2-4, 1-1
3
-
1
0-3, 0-2
Final 1 2 3 4 Score
Vermont State University Randolph (2-4, 1-1) 18 25 25 25 3
Great Bay C.C. (0-3, 0-2) 25 14 19 18 1

Vermont State University Randolph

Set K E TA PCT
1 5 8 45 -.067
2 11 3 25 .320
3 5 5 28 .000
4 7 3 28 .143

Great Bay C.C.

Set K E TA PCT
1 8 7 46 .022
2 4 4 28 .000
3 7 9 34 -.059
4 11 9 36 .056

Vermont State University Randolph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKillop * 4 4 2 27 .074 19 7 1 1 14 1 0 0 0 12.0
2 Deanna Heintz * 4 14 9 48 .104 1 0 4 3 27 0 0 1 0 14.0
3 Marielle Benoit * 4 2 1 3 .333 0 1 0 0 2 1 0 1 0 4.0
4 Jasmine Mooney * 4 6 3 29 .103 3 1 0 0 17 0 0 0 0 7.0
6 Kallista Tyler 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Layton Moulton * 4 1 3 14 -.143 2 0 4 3 10 0 0 0 0 1.0
8 Madison Wholey 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Alana Barron * 4 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
13 Shyanne Luce 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kara Coyle 4 0 1 2 -.500 1 0 4 3 12 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 19 126 .071 26 9 13 11 84 2 0 2 0 39.0

Great Bay C.C.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Helander 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Autumn Loving 4 1 4 15 -.200 9 4 1 2 27 0 0 0 0 5.0
7 Isabella Raiti * 4 11 5 37 .162 15 1 3 0 8 0 0 0 0 12.0
8 Madelyn Mietzner * 4 6 3 17 .176 0 1 6 0 0 1 0 0 0 8.0
10 Alayna Wassell * 2 0 1 7 -.143 0 0 0 0 0 0 0 1 0 0.0
11 Taylor Briand * 4 6 12 32 -.188 4 4 3 1 21 0 0 0 0 10.0
13 Dianna Torres 2 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
14 Daniela Montenegro Sarmiento * 4 6 2 29 .138 0 1 1 2 10 0 0 0 0 7.0
15 Leah Stromski * 4 0 0 1 .000 0 0 1 1 9 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 30 29 144 .007 28 11 17 9 78 1 0 1 0 42.0
Other Information
Attendance: 0
Time:
* = Starter