Official Volleyball Box Score
Vermont State Univer at NHTI
9/20/2025 at 10:00 AM
@ NHTI
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | .000 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 5 | 5 | 21 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 15 | .200 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 10 | 4 | 22 | .273 |
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKillop * | 3 | 4 | 1 | 16 | .188 | 9 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Deanna Heintz * | 3 | 6 | 10 | 29 | -.138 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Marielle Benoit * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Jasmine Mooney * | 3 | 4 | 4 | 14 | .000 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Layton Moulton * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alana Barron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Coyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 71 | .014 | 14 | 7 | 11 | 14 | 24 | 1 | 0 | 0 | 0 | 25.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kelly * | 3 | 10 | 1 | 17 | .529 | 1 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Brooke Hurlburt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Sandler * | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Savanah Ham * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Alissa Hamberg * | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emma Bernard * | 3 | 9 | 6 | 21 | .143 | 0 | 7 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Natalie Thoresen * | 3 | 0 | 1 | 3 | -.333 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Locker | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 14 | 73 | .233 | 29 | 17 | 11 | 6 | 35 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
