Official Volleyball Box Score

Southern Maine CC vs. Vermont State University Randolph

9/21/2025 at 11:30 AM
@ NHTI
4-1, 3-0
3
-
0
2-6, 1-3
Final 1 2 3 Score
Southern Maine CC (4-1, 3-0) 25 25 25 3
Vermont State University Randolph (2-6, 1-3) 12 15 13 0

Southern Maine CC

Set K E TA PCT
1 10 5 24 .208
2 13 4 25 .360
3 8 4 20 .200

Vermont State University Randolph

Set K E TA PCT
1 2 6 22 -.182
2 4 1 17 .176
3 5 3 19 .105

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalia Nelson 3 0 0 2 .000 2 8 2 1 13 0 0 0 0 8.0
2 Elise Kaplan 3 9 1 16 .500 1 0 1 0 3 0 0 0 0 9.0
3 Meryk Lewellen * 1 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
4 Allison Fraser 2 0 0 0 .000 6 2 1 0 0 0 0 0 0 2.0
5 Lilly Andreasen * 1 2 1 6 .167 0 2 1 0 4 0 0 0 0 4.0
6 Sivan Semo * 3 6 1 9 .556 1 0 0 0 0 0 0 1 0 6.0
7 Sophia Davis * 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
8 Mikayla Bellman 2 3 4 7 -.143 0 0 0 2 1 0 0 1 0 3.0
9 Kadie Madera 3 3 1 8 .250 0 0 0 2 5 0 1 0 0 3.5
10 Yana Montell * 1 2 1 6 .167 4 4 2 0 0 0 0 0 0 6.0
11 Gabrielle Price 2 1 2 3 -.333 0 2 2 0 1 0 0 0 0 3.0
12 Amala Rumma 2 1 0 5 .200 10 4 1 0 0 0 0 1 0 5.0
14 Alyssa Rousseau * 3 2 1 3 .333 0 1 2 0 8 1 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 13 69 .261 29 23 12 5 36 1 2 3 0 56.0

Vermont State University Randolph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKillop * 3 1 1 8 .000 8 4 1 1 3 0 0 1 0 5.0
2 Deanna Heintz * 3 5 5 26 .000 0 0 0 1 8 0 0 1 0 5.0
3 Marielle Benoit * 3 0 0 3 .000 0 0 2 0 1 0 0 0 0 0.0
4 Jasmine Mooney * 3 2 2 11 .000 0 1 3 2 3 0 0 0 0 3.0
6 Kallista Tyler 3 1 0 1 1.000 0 0 0 1 1 0 0 0 0 1.0
7 Layton Moulton * 3 1 1 6 .000 1 0 1 1 3 0 0 0 0 1.0
12 Alana Barron * 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
13 Shyanne Luce 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 munkown 3 0 0 1 .000 0 0 2 11 4 0 0 0 0 0.0
TM Team 3 1 0 1 1.000 0 0 0 5 0 0 0 0 0 1.0
Totals 11 10 58 .017 9 5 9 23 23 0 0 2 0 16.0
Other Information
Attendance: 0
Time:
* = Starter