Official Volleyball Box Score

Paul Smith's College at Vermont State University Randolph

9/23/2025 at 6:00 PM
@ SHAPE
5-4, 4-0
3
-
0
2-7, 1-4
Final 1 2 3 Score
Paul Smith's College (5-4, 4-0) 25 25 25 3
Vermont State University Randolph (2-7, 1-4) 17 12 22 0

Paul Smith's College

Set K E TA PCT
1 10 6 39 .103
2 10 2 28 .286
3 2 9 46 -.152

Vermont State University Randolph

Set K E TA PCT
1 3 5 30 -.067
2 2 8 27 -.222
3 2 8 41 -.146

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Cook * 3 0 0 2 .000 0 3 2 0 0 0 0 0 0 3.0
3 Kamryn Palmer * 3 0 1 1 -1.000 1 1 2 0 0 0 0 0 0 1.0
4 Olivia Nau 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
5 Kennedy Marchbanks * 3 4 2 27 .074 0 3 4 3 7 0 0 0 0 7.0
8 Karlye Murphy * 3 2 2 8 .000 21 3 2 0 12 0 0 0 0 5.0
12 Finnley Jacobson * 3 12 9 36 .083 2 0 4 0 18 1 0 0 0 13.0
16 Maddi Rhodes * 3 10 3 38 .184 1 2 2 4 20 1 0 0 0 13.0
Totals 28 17 113 .097 25 12 17 7 57 2 0 0 0 42.0

Vermont State University Randolph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKillop * 3 1 2 20 -.050 3 3 0 0 14 0 0 0 0 4.0
2 Deanna Heintz * 3 3 10 33 -.212 0 1 2 1 14 0 0 0 0 4.0
3 Marielle Benoit * 3 1 1 7 .000 0 1 2 0 0 2 0 0 0 4.0
4 Jasmine Mooney * 3 1 7 27 -.222 2 2 1 1 11 0 0 0 0 3.0
6 Kallista Tyler 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
7 Layton Moulton * 3 1 0 10 .100 0 0 1 1 8 0 0 0 0 1.0
12 Alana Barron * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Kara Coyle 3 0 0 0 .000 0 2 0 5 8 8 0 0 0 10.0
Totals 7 21 98 -.143 5 9 6 8 59 10 0 0 0 26.0
Other Information
Attendance: 34
Time:
* = Starter