Official Volleyball Box Score
VTSU Randolph at VTSU Lyndon
10/5/2025 at 11:43 am
@ Lyndonville, VT (George W. Stannard Gymnasium)
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 46 | 0.065 |
| 2 | 9 | 4 | 46 | 0.109 |
| 3 | 1 | 4 | 26 | -0.115 |
| 4 | 2 | 5 | 36 | -0.083 |
| 5 | 7 | 2 | 34 | 0.147 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 45 | 0.0 |
| 2 | 6 | 8 | 47 | -0.043 |
| 3 | 13 | 1 | 33 | 0.364 |
| 4 | 11 | 4 | 41 | 0.171 |
| 5 | 10 | 3 | 41 | 0.171 |
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Alana Barron * | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Layton Moulton * | 5 | 5 | 6 | 38 | -0.026 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jasmine Mooney * | 5 | 5 | 4 | 37 | 0.027 | 0 | 2 | 2 | 3 | 29 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Deanna Heintz * | 5 | 14 | 11 | 69 | 0.043 | 3 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | Anna McKillop * | 5 | 4 | 0 | 29 | 0.138 | 18 | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kara Coyle | 5 | 0 | 1 | 3 | -0.333 | 1 | 1 | 4 | 6 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kallista Tyler | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marielle Benoit * | 5 | 1 | 0 | 7 | 0.143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 188 | 0.037 | 23 | 7 | 10 | 22 | 129 | 0 | 2 | 1 | 1 | 37.0 | ||
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Mack, Kiara * | 5 | 21 | 7 | 73 | 0.192 | 1 | 5 | 1 | 0 | 12 | 1 | 0 | 2 | 2 | 27.0 |
| 17 | Gonzalez, Kazandra * | 5 | 1 | 0 | 15 | 0.067 | 18 | 2 | 5 | 1 | 30 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Badertscher, Hannah * | 5 | 2 | 4 | 9 | -0.222 | 1 | 2 | 5 | 1 | 12 | 2 | 0 | 0 | 0 | 6.0 |
| 2 | Clunis, Sydney * | 5 | 10 | 4 | 42 | 0.143 | 2 | 8 | 3 | 1 | 35 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Cordova, Olivia * | 5 | 0 | 1 | 20 | -0.05 | 17 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 1 | Clegg, Nei'Shae * | 5 | 11 | 5 | 48 | 0.125 | 2 | 4 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 207 | 0.116 | 41 | 22 | 15 | 7 | 126 | 3 | 0 | 2 | 5 | 70.0 | ||
| Other Information |
|---|
|
Arena: George W. Stannard Gymnasium Attendance: 25 Time: 1:54 |
* = Starter
