Official Volleyball Box Score
Vermont State University Randolph at Paul Smith's College
10/11/2025 at 3:00 PM
@ Paul Smiths, NY
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKillop * | 3 | 1 | 1 | 18 | .000 | 10 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Deanna Heintz * | 3 | 6 | 9 | 31 | -.097 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Marielle Benoit * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Jasmine Mooney * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Layton Moulton * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alana Barron * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kara Coyle | 3 | 0 | 6 | 1 | -6.000 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 30 | 87 | -.184 | 13 | 1 | 5 | 12 | 44 | 4 | 0 | 0 | 0 | 19.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Cook * | 3 | 1 | 1 | 7 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kamryn Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Nau * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Marchbanks * | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Karlye Murphy * | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Finnley Jacobson * | 3 | 5 | 5 | 14 | .000 | 3 | 6 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Maddi Rhodes * | 3 | 12 | 5 | 31 | .226 | 2 | 2 | 3 | 2 | 10 | 3 | 1 | 0 | 0 | 17.5 |
| Totals | 30 | 17 | 88 | .148 | 25 | 14 | 8 | 2 | 57 | 3 | 5 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:00 |
* = Starter
