Official Volleyball Box Score
Vermont State University Randolph at Bay Path
10/12/2025 at 2:00 PM
@ LAC
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 4 | 2 | 26 | .077 |
| 3 | 7 | 3 | 22 | .182 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 29 | .483 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 12 | 3 | 23 | .391 |
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKillop * | 3 | 0 | 0 | 5 | .000 | 13 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Deanna Heintz * | 3 | 6 | 6 | 35 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Marielle Benoit * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jasmine Mooney * | 3 | 4 | 0 | 15 | .267 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Layton Moulton * | 3 | 3 | 1 | 14 | .143 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alana Barron * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Coyle | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 8 | 75 | .120 | 15 | 4 | 8 | 15 | 28 | 2 | 0 | 0 | 0 | 23.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melanie Roldan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zormar Betancourt | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Roselyn Alicea | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanayah St Phard | 3 | 0 | 1 | 3 | -.333 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Meghan Steiert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago * | 3 | 0 | 0 | 1 | .000 | 24 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gabriella Cajigas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Robyn Kennedy * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Anastasiya Tsetsko * | 3 | 16 | 2 | 24 | .583 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Mckenzie Labier * | 3 | 4 | 1 | 5 | .600 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Asja Kazic * | 3 | 15 | 1 | 24 | .583 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Lorin Danaher * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Gwyn Brunette | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Ashley Kahi | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 81 | .407 | 41 | 15 | 5 | 4 | 50 | 1 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 38 Time: 1:10 |
* = Starter
