Vermont Tech vs. Hampshire December 11, 2011
Box Score
Vermont Tech
Hampshire
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 25 | 2-5 | 1-2 | 1-1 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 6 | |
|
11
Nick Vorvis
|
25 | 2-4 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| 25 | 7-10 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 3 | 15 | |
|
13
Lucas Dutil
|
25 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 6 |
| 25 | 9-9 | 0-0 | 3-6 | 4 | 6 | 10 | 1 | 3 | 0 | 3 | 0 | 21 | |
| 25 | 8-13 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 17 | |
| 25 | 5-11 | 0-0 | 0-2 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 2 | 10 | |
| 25 | 3-9 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 8 | |
| TOTALS | 39-65 | 2-6 | 7-15 | 16 | 29 | 45 | 17 | 16 | 4 | 12 | 7 | 87 | |
| 60.0% | 33.3% | 46.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
200 | 14-48 | 4-12 | 0-0 | 5 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 32 |
| TOTALS | 14-48 | 4-12 | 0-0 | 5 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 29.2% | 33.3% | 0% | |||||||||||
| Date/Time | December 11, 2011 - 300pm |
|---|---|
| Location | Amherst, MA |
| Technical fouls | Vermont Tech-None ; Hampshire-None . |
Team Stats
| Stat | Vermont Tech | Hampshire |
|---|---|---|
| Field Goal | 39-65 | 14-48 |
| Field Goal % | 60.0% | 29.2% |
| 3 Point | 2-6 | 4-12 |
| 3 Point % | 33.3% | 33.3% |
| Free Throw | 7-15 | 0-0 |
| Free Throw % | 46.7% | 0% |
| Rebounds | 45 | 23 |
| Assists | 17 | 0 |
| Turnovers | 12 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Vermont Tech
Hampshire
3 Point %
Vermont Tech
Hampshire
Rebounds
Vermont Tech
Hampshire
Turnovers
Vermont Tech
Hampshire
Period1 Box Score
Vermont Tech
Hampshire
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
11
Nick Vorvis
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
13
Lucas Dutil
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Vermont Tech
Hampshire
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 25 | 2-5 | 1-2 | 1-1 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 6 | |
|
11
Nick Vorvis
|
25 | 2-4 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| 25 | 7-10 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 3 | 15 | |
|
13
Lucas Dutil
|
25 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 6 |
| 25 | 9-9 | 0-0 | 3-6 | 4 | 6 | 10 | 1 | 3 | 0 | 3 | 0 | 21 | |
| 25 | 8-13 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 17 | |
| 25 | 5-11 | 0-0 | 0-2 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 2 | 10 | |
| 25 | 3-9 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 8 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
200 | 14-48 | 4-12 | 0-0 | 5 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 32 |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


