Troy Girard
15 Troy Girard
-
- Height:
- 6'3'
-
- Hometown:
- Hillsboro, NH
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 16 | 7 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 22 | 12 |
| Shot Pct | .182 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Unity | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Pine Manor | L, 4-2 | - | - | - | - | - |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fisher College | L, 6-0 | - | - | - | - | - |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | Unity | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | NHTI | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 27 | at Pine Manor | L, 4-2 | - | - | - | - | - |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 0 | - | 6 | - |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Fisher College | L, 6-0 | - | - | - | - | - |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Unity | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | NHTI | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pine Manor | L, 4-2 | - | - | - | - | - |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher College | L, 6-0 | - | - | - | - | - |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 17 | 16 | 4 | 0 | 8 |
| Total | 17 | 16 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | 1.29 | .182 | .82 | .636 |
| Total | 17 | 1.29 | .182 | .82 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 17 | 22 | .182 | 14 | .636 |
| Total | 17 | 22 | .182 | 14 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | 16 | .24 | .00 | .47 |
| Total | 17 | 16 | .24 | .00 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 4 | 0 | 8 |
| Conference | 7 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 2 | 0 | 4 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 0 | 6 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 10 | 10 | 3 | 0 | 6 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.29 | .182 | .82 | .636 |
| Conference | 7 | 1.71 | .167 | 1.29 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.70 | .118 | .70 | .412 |
| Away | 7 | .71 | .400 | 1.00 | 1.400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .273 | 1.57 | 1.000 |
| Losses | 9 | .89 | .000 | .22 | .250 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 10 | 1.20 | .250 | .30 | .250 |
| October | 6 | 1.67 | .100 | 1.83 | 1.100 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 22 | .182 | 14 | .636 |
| Conference | 7 | 12 | .167 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 17 | .118 | 7 | .412 |
| Away | 7 | 5 | .400 | 7 | 1.400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .273 | 11 | 1.000 |
| Losses | 9 | 8 | .000 | 2 | .250 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 10 | 12 | .250 | 3 | .250 |
| October | 6 | 10 | .100 | 11 | 1.100 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .24 | .00 | .47 |
| Conference | 7 | 7 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .20 | .00 | .40 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .00 | .86 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 10 | 10 | .30 | .00 | .60 |
| October | 6 | 6 | .17 | .00 | .33 |
