Andrew Rinehart
11 Andrew Rinehart
-
- Hometown:
- Richford, VT
-
- Position:
- Forward
-
- Year:
- Junior
-
- Major:
- Electrical Engineering Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at SUNY Adirondack | T, 2-2 |
| Oct 14 | Berkeley-NJ | L, 7-1 |
| Oct 18 | at NHTI | W, 4-2 |
| Oct 21 | at Green Mountain College | T, 2-2 |
| Oct 27 | vs. Central Maine CC | W, 1-0 |
| Oct 28 | vs. NHTI | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | - | - | - | - | - |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | NHTI | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | - | - | - | - | - |
| Oct 18 | at NHTI | W, 4-2 | - | - | - | - | - |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 28 | vs. NHTI | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Central Maine CC | L, 2-1 | - | - | - | - | - |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | - | - | - | - | - |
| Oct 18 | at NHTI | W, 4-2 | - | - | - | - | - |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 28 | vs. NHTI | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | - | - | - | - | - |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | - | - | - | - | - |
| Oct 18 | at NHTI | W, 4-2 | - | - | - | - | - |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 28 | vs. NHTI | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
