Shaylee Martin
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | Me.-Machias | L, 6-0 |
| Sep 29 | Unity | W, 2-1 |
| Oct 1 | NHTI | L, 1-0 |
| Oct 16 | at SUNY-Adirondack | W, 3-2 |
| Oct 20 | at Central Maine CC | L, 6-1 |
| Oct 26 | North Country Community College | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. NVU-Johnson | W, 3-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Central Maine CC | L, 4-0 | - | - | - | - | - |
| Sep 8 | at Southern Maine CC | L, 7-0 | - | - | - | - | - |
| Sep 11 | at NHTI | L, 7-0 | - | - | - | - | - |
| Sep 15 | Central Maine CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Me.-Machias | L, 6-0 | - | - | - | - | - |
| Sep 29 | Unity | W, 2-1 | - | - | - | - | - |
| Oct 1 | NHTI | L, 1-0 | - | - | - | - | - |
| Oct 16 | at SUNY-Adirondack | W, 3-2 | - | - | - | - | - |
| Oct 20 | at Central Maine CC | L, 6-1 | - | - | - | - | - |
| Oct 26 # | North Country Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. NVU-Johnson | W, 3-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Central Maine CC | L, 4-0 | - | - | - | - | - |
| Sep 8 | at Southern Maine CC | L, 7-0 | - | - | - | - | - |
| Sep 11 | at NHTI | L, 7-0 | - | - | - | - | - |
| Sep 15 | Central Maine CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Me.-Machias | L, 6-0 | - | - | - | - | - |
| Sep 29 | Unity | W, 2-1 | - | - | - | - | - |
| Oct 1 | NHTI | L, 1-0 | - | - | - | - | - |
| Oct 16 | at SUNY-Adirondack | W, 3-2 | - | - | - | - | - |
| Oct 20 | at Central Maine CC | L, 6-1 | - | - | - | - | - |
| Oct 26 # | North Country Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. NVU-Johnson | W, 3-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Central Maine CC | L, 4-0 | - | - | - | - | - |
| Sep 8 | at Southern Maine CC | L, 7-0 | - | - | - | - | - |
| Sep 11 | at NHTI | L, 7-0 | - | - | - | - | - |
| Sep 15 | Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Me.-Machias | L, 6-0 | - | - | - | - | - |
| Sep 29 | Unity | W, 2-1 | - | - | - | - | - |
| Oct 1 | NHTI | L, 1-0 | - | - | - | - | - |
| Oct 16 | at SUNY-Adirondack | W, 3-2 | - | - | - | - | - |
| Oct 20 | at Central Maine CC | L, 6-1 | - | - | - | - | - |
| Oct 26 # | North Country Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
