Official Volleyball Box Score
VTSU Randolph at VTSU-Johnson
09/06/2025 at 09:00 AM
@ Johnson (Carter Gymnasium)
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 0 | 6 | 15 | -.400 |
| 3 | 3 | 4 | 21 | -.048 |
Vermont State University Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 6 | 2 | 13 | .308 |
| 3 | 10 | 3 | 31 | .226 |
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKillop * | 3 | 4 | 1 | 16 | .188 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Deanna Heintz * | 3 | 3 | 9 | 24 | -.250 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jasmine Mooney * | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kara Coyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layton Moulton * | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Wholey * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alana Barron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 14 | 59 | -.102 | 4 | 3 | 7 | 20 | 25 | 1 | 0 | 0 | 0 | 12.0 | ||
Vermont State University Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gross, Delaney * | 3 | 1 | 1 | 14 | .000 | 20 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Boudreau, Piper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalahiki, Tatum * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Ludlow, Max * | 3 | 13 | 4 | 22 | .409 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Hansen, Haylee * | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lewis, Alana | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kuang, Connie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Husbands, Tamika | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Reed, Sierra * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Lepaga-Telona, Sepphyre * | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 72 | .222 | 22 | 20 | 12 | 3 | 31 | 2 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 100 Time: |
* = Starter
