Official Volleyball Box Score
VTSU Randolph at VTSU-Johnson
09/06/2025 at 09:00 AM
@ Johnson (Carter Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| Knight | -- 1st -- | Badger |
|---|---|---|
| Knight starters: McKillop, Anna; Heintz, Deanna; Mooney, Jasmine; Moulton, Layton; Wholey, Madison; Barron, Alana; libero Coyle, Kara. | ||
| Badger starters: Gross, Delaney; Kalahiki, Tatum; Ludlow, Max; Hansen, Haylee; Reed, Sierra; Lepaga-Telona, Sepphyre; libero Lewis, Alana. | ||
| 1-0 | [McKillop, Anna] Attack error by Ludlow, Max (from Gross, Delaney). Point Knight | |
| [McKillop Anna] Kill by Lepaga-Telona, Sepphyre from (Gross, Delaney) Point Badger | 1-1 | |
| [Gross, Delaney] Bad set by Coyle, Kara. Point Badger | 1-2 | |
| [Gross, Delaney] Attack error by Moulton, Layton (from McKillop, Anna). Point Badger | 1-3 | |
| 2-3 | [Gross Delaney] Kill by Mooney, Jasmine Point Knight | |
| 3-3 | [Mooney, Jasmine] Attack error by Gross, Delaney (from Hansen, Haylee). Point Knight | |
| [Mooney Jasmine] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 3-4 | |
| [Ludlow Max] Kill by Lepaga-Telona, Sepphyre from (Gross, Delaney) Point Badger | 3-5 | |
| [Ludlow, Max] Service ace (Mooney, Jasmine) Point Badger | 3-6 | |
| [Ludlow Max] Kill by Lepaga-Telona, Sepphyre from (Barron, Alana) Point Badger | 3-7 | |
| 4-7 | [Ludlow, Max] Service error. Point Knight | |
| [Coyle, Kara] Service error. Point Badger | 4-8 | |
| [Lepaga-Telona, Sepphyre] Bad set by McKillop, Anna. Point Badger | 4-9 | |
| 5-9 | [Lepaga-Telona Sepphyre] Kill by Heintz, Deanna from (McKillop, Anna) Point Knight | |
| 6-9 | [Moulton, Layton] Attack error by Hansen, Haylee (from Hansen, Haylee). Point Knight | |
| [Moulton, Layton] Bad set by Heintz, Deanna. Point Badger | 6-10 | |
| [Kuang, Connie] Attack error by Heintz, Deanna (from McKillop, Anna). Point Badger | 6-11 | |
| [Kuang, Connie] Service ace (Coyle, Kara) Point Badger | 6-12 | |
| 7-12 | [Kuang, Connie] Service error. Point Knight | |
| [Heintz, Deanna] Service error. Point Badger | 7-13 | |
| [Hansen Haylee] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 7-14 | |
| [Hansen, Haylee] Bad set by Coyle, Kara. Point Badger | 7-15 | |
| Timeout VTSU Randolph | ||
| 8-15 | [Hansen Haylee] Kill by Heintz, Deanna from (McKillop, Anna) Point Knight | |
| [Wholey, Madison] Service error. Point Badger | 8-16 | |
| 9-16 | [Lewis, Alana] Attack error by Ludlow, Max (from Gross, Delaney). Point Knight | |
| 10-16 | [McKillop, Anna] Bad set by Lewis, Alana. Point Knight | |
| [McKillop Anna] Kill by Lepaga-Telona, Sepphyre from (Gross, Delaney) Point Badger | 10-17 | |
| [Gross Delaney] Kill by Ludlow, Max from (Lepaga-Telona, Sepphyre) Point Badger | 10-18 | |
| 11-18 | [Gross Delaney] Kill by Heintz, Deanna from (McKillop, Anna) Point Knight | |
| [Mooney Jasmine] Kill by Ludlow, Max from (Kalahiki, Tatum) Point Badger | 11-19 | |
| [Ludlow, Max] Attack error by Heintz, Deanna (block by Kalahiki, Tatum; Lepaga-Telona, Sepphyre). Point Badger | 11-20 | |
| [Ludlow, Max] Service ace (Coyle, Kara) Point Badger | 11-21 | |
| 12-21 | [Ludlow, Max] Service error. Point Knight | |
| [Coyle, Kara] Service error. Point Badger | 12-22 | |
| 13-22 | [Lepaga-Telona, Sepphyre] Service error. Point Knight | |
| 14-22 | [Moulton, Layton] Bad set by Gross, Delaney. Point Knight | |
| [Moulton Layton] Kill by Hansen, Haylee from (Gross, Delaney) Point Badger | 14-23 | |
| 15-23 | [Kuang, Connie] Service error. Point Knight | |
| [Heintz, Deanna] Attack error by Heintz, Deanna (from McKillop, Anna). Point Badger | 15-24 | |
| 16-24 | [Hansen Haylee] Kill by McKillop, Anna Point Knight | |
| 17-24 | [Wholey, Madison] Bad set by Reed, Sierra. Point Knight | |
| [Wholey, Madison] Bad set by McKillop, Anna. Point Badger | 17-25 | |
| back to top | ||
| Knight | -- 2nd -- | Badger |
| Knight starters: McKillop, Anna; Heintz, Deanna; Mooney, Jasmine; Moulton, Layton; Wholey, Madison; Barron, Alana; libero Coyle, Kara. | ||
| Badger starters: Gross, Delaney; Kalahiki, Tatum; Ludlow, Max; Hansen, Haylee; Reed, Sierra; Lepaga-Telona, Sepphyre; libero Lewis, Alana. | ||
| [Gross, Delaney] Service ace (TEAM) Point Badger | 0-1 | |
| [Gross, Delaney] Attack error by Mooney, Jasmine (block by Lepaga-Telona, Sepphyre). Point Badger | 0-2 | |
| 1-2 | [Gross, Delaney] Service error. Point Knight | |
| [McKillop, Anna] Service error. Point Badger | 1-3 | |
| [Ludlow, Max] Service ace (TEAM) Point Badger | 1-4 | |
| [Ludlow, Max] Service ace (Mooney, Jasmine) Point Badger | 1-5 | |
| 2-5 | [Ludlow, Max] Attack error by Lepaga-Telona, Sepphyre (from Gross, Delaney). Point Knight | |
| 3-5 | [Mooney, Jasmine] Attack error by Kalahiki, Tatum (block by Heintz, Deanna). Point Knight | |
| [Mooney Jasmine] Kill by Husbands, Tamika from (Gross, Delaney) Point Badger | 3-6 | |
| [Lepaga-Telona, Sepphyre] Attack error by Heintz, Deanna (from McKillop, Anna). Point Badger | 3-7 | |
| 4-7 | [Lepaga-Telona, Sepphyre] Service error. Point Knight | |
| [Coyle, Kara] Attack error by Heintz, Deanna (block by Kalahiki, Tatum; Reed, Sierra). Point Badger | 4-8 | |
| [Kuang Connie] Kill by Husbands, Tamika from (Gross, Delaney) Point Badger | 4-9 | |
| 5-9 | [Kuang, Connie] Service error. Point Knight | |
| 6-9 | [Moulton, Layton] Service ace (Lewis, Alana) Point Knight | |
| [Moulton Layton] Kill by Husbands, Tamika from (Gross, Delaney) Point Badger | 6-10 | |
| [Hansen, Haylee] Service ace (Mooney, Jasmine) Point Badger | 6-11 | |
| [Hansen Haylee] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 6-12 | |
| [Hansen, Haylee] Attack error by Heintz, Deanna (from McKillop, Anna). Point Badger | 6-13 | |
| [Hansen, Haylee] Service ace (Coyle, Kara) Point Badger | 6-14 | |
| Timeout VTSU Randolph | ||
| [Hansen, Haylee] Service ace (Moulton, Layton) Point Badger | 6-15 | |
| [Hansen, Haylee] Attack error by Heintz, Deanna (from McKillop, Anna). Point Badger | 6-16 | |
| [Hansen, Haylee] Bad set by Mooney, Jasmine. Point Badger | 6-17 | |
| 7-17 | [Hansen, Haylee] Service error. Point Knight | |
| [Heintz Deanna] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 7-18 | |
| [Lewis, Alana] Attack error by Heintz, Deanna (from McKillop, Anna). Point Badger | 7-19 | |
| [Lewis, Alana] Service ace (Coyle, Kara) Point Badger | 7-20 | |
| [Lewis, Alana] Service ace (Mooney, Jasmine) Point Badger | 7-21 | |
| [Lewis, Alana] Service ace (Moulton, Layton) Point Badger | 7-22 | |
| [Lewis, Alana] Bad set by Heintz, Deanna. Point Badger | 7-23 | |
| 8-23 | [Lewis, Alana] Service error. Point Knight | |
| [Wholey Madison] Kill by Lepaga-Telona, Sepphyre from (Gross, Delaney) Point Badger | 8-24 | |
| [Gross, Delaney] Bad set by Barron, Alana. Point Badger | 8-25 | |
| back to top | ||
| Knight | -- 3rd -- | Badger |
| Knight starters: McKillop, Anna; Heintz, Deanna; Mooney, Jasmine; Moulton, Layton; Wholey, Madison; Barron, Alana; libero Coyle, Kara. | ||
| Badger starters: Gross, Delaney; Boudreau, Piper; Ludlow, Max; Hansen, Haylee; Reed, Sierra; Lepaga-Telona, Sepphyre; libero Lewis, Alana. | ||
| 1-0 | [McKillop, Anna] Attack error by Ludlow, Max (from Hansen, Haylee). Point Knight | |
| [McKillop Anna] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 1-1 | |
| [Gross Delaney] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 1-2 | |
| [Gross, Delaney] Service ace (Coyle, Kara) Point Badger | 1-3 | |
| [Gross, Delaney] Service ace (TEAM) Point Badger | 1-4 | |
| [Gross, Delaney] Attack error by McKillop, Anna (from Coyle, Kara). Point Badger | 1-5 | |
| [Gross, Delaney] Service ace (Coyle, Kara) Point Badger | 1-6 | |
| 2-6 | [Gross Delaney] Kill by McKillop, Anna from (Moulton, Layton) Point Knight | |
| 3-6 | [Mooney, Jasmine] Service ace (TEAM) Point Knight | |
| 4-6 | [Mooney Jasmine] Kill by McKillop, Anna Point Knight | |
| [Mooney Jasmine] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 4-7 | |
| 5-7 | [Ludlow, Max] Attack error by Lepaga-Telona, Sepphyre (from Gross, Delaney). Point Knight | |
| [Coyle, Kara] Service error. Point Badger | 5-8 | |
| [Lepaga-Telona, Sepphyre] Service ace (Mooney, Jasmine) Point Badger | 5-9 | |
| 6-9 | [Lepaga-Telona, Sepphyre] Attack error by Ludlow, Max (from Gross, Delaney). Point Knight | |
| [Moulton Layton] Kill by Gross, Delaney Point Badger | 6-10 | |
| 7-10 | [Boudreau, Piper] Service error. Point Knight | |
| [Heintz, Deanna] Attack error by Wholey, Madison (from Coyle, Kara). Point Badger | 7-11 | |
| 8-11 | [Hansen Haylee] Kill by McKillop, Anna from (Gross, Delaney) Point Knight | |
| 9-11 | [Wholey, Madison] Service ace (TEAM) Point Knight | |
| [Wholey, Madison] Service error. Point Badger | 9-12 | |
| [Lewis Alana] Kill by Lepaga-Telona, Sepphyre Point Badger | 9-13 | |
| [Lewis, Alana] Service ace (Moulton, Layton) Point Badger | 9-14 | |
| [Lewis Alana] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 9-15 | |
| [Lewis Alana] Kill by Lepaga-Telona, Sepphyre from (Gross, Delaney) Point Badger | 9-16 | |
| [Lewis Alana] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 9-17 | |
| [Lewis, Alana] Attack error by Heintz, Deanna (from McKillop, Anna). Point Badger | 9-18 | |
| 10-18 | [Lewis, Alana] Service error. Point Knight | |
| [McKillop Anna] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 10-19 | |
| [Gross, Delaney] Service ace (Coyle, Kara) Point Badger | 10-20 | |
| [Gross, Delaney] Bad set by Barron, Alana. Point Badger | 10-21 | |
| [Gross, Delaney] Service ace (TEAM) Point Badger | 10-22 | |
| [Gross, Delaney] Service ace (TEAM) Point Badger | 10-23 | |
| [Gross Delaney] Kill by Ludlow, Max from (Gross, Delaney) Point Badger | 10-24 | |
| [Gross, Delaney] Attack error by Mooney, Jasmine (block by Lepaga-Telona, Sepphyre). Point Badger | 10-25 | |
| back to top | ||
