Will Jenkins

3 Will Jenkins
  • Height:
    5'10
  • Hometown:
    Charlotte, NC
  • Position:
    Guard
  • Year:
    Senior
  • Major:
    Business Administration Management
  • gp
    32
  • pts/g
    9.6
  • fg %
    36.9
  • 3pt %
    27.2
  • ft %
    67.2
  • reb/g
    3.8
  • a/g
    3.3
Player statistics
  Overall Conference
Games 32 17
Games started 32 17
Minutes 994 563
Minutes per game 31.1 33.1
FG 115-312 59-167
FG Pct 36.9 35.3
3PT 31-114 15-59
3PT Pct 27.2 25.4
FT 45-67 29-43
FT Pct 67.2 67.4
Off rebounds 19 13
Def rebounds 101 52
Total rebounds 120 65
Rebounds per game 3.8 3.8
Personal fouls 51 25
Disqualifications 0 -
Assists 104 55
Turnovers 48 25
Assist to turnover ratio 2.2 2.2
Steals 30 19
Blocks 1 0
Points 306 162
Points per game 9.6 9.5
Points per 40.0 min 12.3 11.5
Recent results
Recent Games
Date Opponent Result
Feb 12 at NHTI L, 100-89
Feb 14 Southern Maine CC W, 70-56
Feb 20 vs. Great Bay C.C. W, 84-58
Feb 21 vs. Me.-Augusta L, 72-61
Mar 3 vs. Kent St-Tuscarawas L, 82-73
Mar 4 Andrews L, 80-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Clinton Community College (NY) W, 80-48 1 32 3-8 37.5 3-7 42.9 0-0 - 9
Nov 4 Roxbury Community College W, 87-62 1 32 1-7 14.3 1-4 25.0 1-2 50.0 4
Nov 8 at Vermont State University - Johnson W, 108-101 1 46 5-14 35.7 0-3 0.0 1-2 50.0 11
Nov 9 vs. Keystone College W, 76-65 1 37 2-9 22.2 1-5 20.0 2-2 100.0 7
Nov 12 Word of Life W, 89-58 1 27 2-7 28.6 0-3 0.0 0-0 - 4
Nov 15 at Five Towns College W, 78-75 1 28 7-12 58.3 2-5 40.0 1-2 50.0 17
Nov 16 at Vaughn W, 110-51 1 22 5-11 45.5 0-2 0.0 1-2 50.0 11
Nov 19 Fisher L, 86-83 1 35 5-9 55.6 3-4 75.0 0-0 - 13
Nov 25 at Bryant & Stratton - Albany L, 84-81 1 1 1-1 100.0 0-0 - 2-4 50.0 4
Nov 30 at Great Bay C.C. W, 90-89 1 44 3-10 30.0 0-2 0.0 2-4 50.0 8
Dec 12 at Southern Maine CC W, 78-75 1 31 2-12 16.7 0-4 0.0 0-0 - 4
Dec 19 vs. Me.-Augusta L, 62-59 1 37 5-11 45.5 2-5 40.0 0-0 - 12
Dec 20 at Central Maine CC L, 79-74 1 29 2-11 18.2 0-4 0.0 2-2 100.0 6
Dec 30 vs. Governor State University (NAIA) L, 99-84 1 34 5-13 38.5 2-7 28.6 0-0 - 12
Dec 31 at University of St. Francis (NAIA) L, 93-59 1 34 4-14 28.6 2-5 40.0 2-2 100.0 12
Jan 7 at New England College W, 67-65 1 33 6-11 54.5 0-3 0.0 0-1 0.0 12
Jan 8 at Norwich University L, 63-49 1 34 3-12 25.0 1-6 16.7 2-2 100.0 9
Jan 14 Clinton Community College (NY) W, 80-59 1 26 5-12 41.7 3-7 42.9 0-0 - 13
Jan 15 Central Maine CC W, 82-61 1 30 4-11 36.4 0-1 0.0 1-1 100.0 9
Jan 20 NHTI W, 88-68 1 28 0-7 0.0 0-2 0.0 0-0 - 0
Jan 23 Me.-Augusta L, 82-76 1 28 5-12 41.7 2-6 33.3 1-3 33.3 13
Jan 27 Great Bay C.C. W, 100-78 1 26 3-6 50.0 1-2 50.0 1-3 33.3 8
Jan 29 at Paul Smith's College W, 76-63 1 35 5-8 62.5 2-3 66.7 0-0 - 12
Feb 3 at Fisher L, 109-100 1 37 2-10 20.0 0-3 0.0 3-4 75.0 7
Feb 5 at Word of Life W, 83-67 1 37 3-8 37.5 0-1 0.0 5-5 100.0 11
Feb 7 Paul Smith's College W, 82-68 1 37 4-8 50.0 1-2 50.0 0-0 - 9
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 1 26 5-9 55.6 4-6 66.7 6-8 75.0 20
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 1 36 2-9 22.2 1-5 20.0 5-7 71.4 10
Feb 12 at NHTI L, 100-89 1 40 5-13 38.5 0-2 0.0 3-5 60.0 13
Feb 14 Southern Maine CC W, 70-56 1 34 5-9 55.6 0-2 0.0 3-4 75.0 13
Feb 20 vs. Great Bay C.C. W, 84-58 1 27 4-10 40.0 0-0 - 1-1 100.0 9
Feb 21 vs. Me.-Augusta L, 72-61 1 38 4-16 25.0 2-9 22.2 0-1 0.0 10
Mar 3 vs. Kent St-Tuscarawas L, 82-73 1 7 3-5 60.0 0-1 0.0 0-0 - 6
Mar 4 Andrews L, 80-66 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Clinton Community College (NY) W, 80-48 1 32 0 4 4 5 2 1 0
Nov 4 Roxbury Community College W, 87-62 1 32 0 2 2 2 0 2 0
Nov 8 at Vermont State University - Johnson W, 108-101 1 46 0 5 5 6 0 0 0
Nov 9 vs. Keystone College W, 76-65 1 37 0 2 2 9 2 0 1
Nov 12 Word of Life W, 89-58 1 27 0 1 1 4 0 1 0
Nov 15 at Five Towns College W, 78-75 1 28 2 4 6 4 5 0 0
Nov 16 at Vaughn W, 110-51 1 22 0 3 3 5 0 0 0
Nov 19 Fisher L, 86-83 1 35 0 4 4 3 4 3 0
Nov 25 at Bryant & Stratton - Albany L, 84-81 1 1 0 0 0 0 0 0 0
Nov 30 at Great Bay C.C. W, 90-89 1 44 0 2 2 4 1 4 0
Dec 12 at Southern Maine CC W, 78-75 1 31 2 4 6 1 3 0 0
Dec 19 vs. Me.-Augusta L, 62-59 1 37 1 1 2 2 0 2 0
Dec 20 at Central Maine CC L, 79-74 1 29 1 4 5 5 3 1 0
Dec 30 vs. Governor State University (NAIA) L, 99-84 1 34 0 1 1 1 1 1 0
Dec 31 at University of St. Francis (NAIA) L, 93-59 1 34 2 0 2 0 1 0 0
Jan 7 at New England College W, 67-65 1 33 1 4 5 2 2 0 0
Jan 8 at Norwich University L, 63-49 1 34 0 7 7 5 1 0 0
Jan 14 Clinton Community College (NY) W, 80-59 1 26 0 5 5 2 1 0 0
Jan 15 Central Maine CC W, 82-61 1 30 2 5 7 3 1 0 0
Jan 20 NHTI W, 88-68 1 28 0 2 2 2 1 1 0
Jan 23 Me.-Augusta L, 82-76 1 28 0 1 1 1 1 0 0
Jan 27 Great Bay C.C. W, 100-78 1 26 1 1 2 1 1 1 0
Jan 29 at Paul Smith's College W, 76-63 1 35 2 2 4 4 0 0 0
Feb 3 at Fisher L, 109-100 1 37 0 4 4 2 4 3 0
Feb 5 at Word of Life W, 83-67 1 37 0 2 2 3 0 0 0
Feb 7 Paul Smith's College W, 82-68 1 37 0 5 5 3 3 1 0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 1 26 1 4 5 5 0 1 0
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 1 36 1 4 5 7 0 2 0
Feb 12 at NHTI L, 100-89 1 40 1 5 6 2 3 2 0
Feb 14 Southern Maine CC W, 70-56 1 34 1 3 4 4 5 1 0
Feb 20 vs. Great Bay C.C. W, 84-58 1 27 1 5 6 4 1 2 0
Feb 21 vs. Me.-Augusta L, 72-61 1 38 0 6 6 4 3 2 0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 1 7 0 0 0 0 0 0 0
Mar 4 Andrews L, 80-66 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at Clinton Community College (NY) W, 80-48 1 1 - 2.5
Nov 4 Roxbury Community College W, 87-62 1 2 - -
Nov 8 at Vermont State University - Johnson W, 108-101 1 3 0 -
Nov 9 vs. Keystone College W, 76-65 1 1 - 4.5
Nov 12 Word of Life W, 89-58 1 1 - -
Nov 15 at Five Towns College W, 78-75 1 2 - 0.8
Nov 16 at Vaughn W, 110-51 1 2 - -
Nov 19 Fisher L, 86-83 1 0 - 0.8
Nov 25 at Bryant & Stratton - Albany L, 84-81 1 0 - -
Nov 30 at Great Bay C.C. W, 90-89 1 3 - 4.0
Dec 12 at Southern Maine CC W, 78-75 1 1 - 0.3
Dec 19 vs. Me.-Augusta L, 62-59 1 0 - -
Dec 20 at Central Maine CC L, 79-74 1 2 - 1.7
Dec 30 vs. Governor State University (NAIA) L, 99-84 1 2 - 1.0
Dec 31 at University of St. Francis (NAIA) L, 93-59 1 3 - 0.0
Jan 7 at New England College W, 67-65 1 2 - 1.0
Jan 8 at Norwich University L, 63-49 1 2 0 5.0
Jan 14 Clinton Community College (NY) W, 80-59 1 3 - 2.0
Jan 15 Central Maine CC W, 82-61 1 0 - 3.0
Jan 20 NHTI W, 88-68 1 0 - 2.0
Jan 23 Me.-Augusta L, 82-76 1 1 - 1.0
Jan 27 Great Bay C.C. W, 100-78 1 2 - 1.0
Jan 29 at Paul Smith's College W, 76-63 1 0 - -
Feb 3 at Fisher L, 109-100 1 4 0 0.5
Feb 5 at Word of Life W, 83-67 1 1 - -
Feb 7 Paul Smith's College W, 82-68 1 3 - 1.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 1 3 - -
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 1 3 - -
Feb 12 at NHTI L, 100-89 1 3 - 0.7
Feb 14 Southern Maine CC W, 70-56 1 1 - 0.8
Feb 20 vs. Great Bay C.C. W, 84-58 1 1 - 4.0
Feb 21 vs. Me.-Augusta L, 72-61 1 1 - 1.3
Mar 3 vs. Kent St-Tuscarawas L, 82-73 1 0 - -
Mar 4 Andrews L, 80-66 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 34 28.4 2.0-6.0 0.6-2.4 1.1-1.6 5.8
2025-26 32 31.1 3.6-9.8 1.0-3.6 1.4-2.1 9.6
Total 66 29.7 2.8-7.8 0.8-2.9 1.3-1.8 7.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 34 23 964 68-204 33.3 21-80 26.3 39-53 73.6 196
2025-26 32 32 994 115-312 36.9 31-114 27.2 45-67 67.2 306
Total 66 55 1958 183-516 35.5 52-194 26.8 84-120 70.0 502
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 34 964 28.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
2025-26 32 994 31.1 4.6-12.6 1.2-4.6 27.2 1.8-2.7 12.3
Total 66 1958 29.7 3.7-10.5 1.1-4.0 26.8 1.7-2.5 10.3
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 34 0.3 2.9 3.2 3.7 1.3 1.2 0.0
2025-26 32 0.6 3.2 3.8 3.3 1.5 0.9 0.0
Total 66 0.4 3.0 3.5 3.5 1.4 1.1 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 34 23 10 98 108 126 43 41 1
2025-26 32 32 19 101 120 104 48 30 1
Total 66 55 29 199 228 230 91 71 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 0.8 4.1 4.8 4.2 1.9 1.2 0.0
Total 66 0.6 4.1 4.7 4.7 1.9 1.5 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 31.1 3.6-9.8 1.0-3.6 1.4-2.1 9.6
Conference 17 33.1 3.5-9.8 0.9-3.5 1.7-2.5 9.5
Exhibition 1 34.0 5.0-13.0 2.0-7.0 0.0-0.0 12.0
Location
Home 11 29.9 3.5-8.8 1.4-3.5 1.2-1.9 9.6
Away 16 32.4 3.6-10.2 0.7-3.4 1.8-2.6 9.8
Neutral 5 29.2 3.6-10.2 1.0-4.0 0.6-0.8 8.8
Result
Wins 21 32.1 3.6-9.4 0.9-3.3 1.4-2.1 9.6
Losses 11 29.1 3.5-10.4 1.1-4.1 1.4-2.1 9.5
Month
November 10 30.4 3.4-8.8 1.0-3.5 1.0-1.8 8.8
December 4 32.8 3.2-12.0 1.0-4.5 1.0-1.0 8.5
January 8 30.0 3.9-9.9 1.1-3.8 0.6-1.2 9.5
February 9 34.7 3.8-10.2 0.9-3.3 2.9-3.9 11.3
March 1 7.0 3.0-5.0 0.0-1.0 0.0-0.0 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 994 115-312 36.9 31-114 27.2 45-67 67.2 306
Conference 17 17 563 59-167 35.3 15-59 25.4 29-43 67.4 162
Exhibition 1 1 34 5-13 38.5 2-7 28.6 0-0 - 12
Location
Home 11 11 329 39-97 40.2 15-39 38.5 13-21 61.9 106
Away 16 16 519 58-164 35.4 11-55 20.0 29-42 69.0 156
Neutral 5 5 146 18-51 35.3 5-20 25.0 3-4 75.0 44
Result
Wins 21 21 674 76-198 38.4 19-69 27.5 30-44 68.2 201
Losses 11 11 320 39-114 34.2 12-45 26.7 15-23 65.2 105
Month
November 10 10 304 34-88 38.6 10-35 28.6 10-18 55.6 88
December 4 4 131 13-48 27.1 4-18 22.2 4-4 100.0 34
January 8 8 240 31-79 39.2 9-30 30.0 5-10 50.0 76
February 9 9 312 34-92 37.0 8-30 26.7 26-35 74.3 102
March 1 1 7 3-5 60.0 0-1 0.0 0-0 - 6
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 994 31.1 4.6-12.6 1.2-4.6 27.2 1.8-2.7 12.3
Conference 17 563 33.1 4.2-11.9 1.1-4.2 25.4 2.1-3.1 11.5
Exhibition 1 34 34.0 5.9-15.3 2.4-8.2 28.6 0.0-0.0 14.1
Location
Home 11 329 29.9 4.7-11.8 1.8-4.7 38.5 1.6-2.6 12.9
Away 16 519 32.4 4.5-12.6 0.8-4.2 20.0 2.2-3.2 12.0
Neutral 5 146 29.2 4.9-14.0 1.4-5.5 25.0 0.8-1.1 12.1
Result
Wins 21 674 32.1 4.5-11.8 1.1-4.1 27.5 1.8-2.6 11.9
Losses 11 320 29.1 4.9-14.2 1.5-5.6 26.7 1.9-2.9 13.1
Month
November 10 304 30.4 4.5-11.6 1.3-4.6 28.6 1.3-2.4 11.6
December 4 131 32.8 4.0-14.7 1.2-5.5 22.2 1.2-1.2 10.4
January 8 240 30.0 5.2-13.2 1.5-5.0 30.0 0.8-1.7 12.7
February 9 312 34.7 4.4-11.8 1.0-3.8 26.7 3.3-4.5 13.1
March 1 7 7.0 17.1-28.6 0.0-5.7 0.0 0.0-0.0 34.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 0.6 3.2 3.8 3.3 1.5 0.9 0.0
Conference 17 0.8 3.1 3.8 3.2 1.5 1.1 0.0
Exhibition 1 0.0 1.0 1.0 1.0 1.0 1.0 0.0
Location
Home 11 0.5 3.0 3.5 2.7 1.5 1.0 0.0
Away 16 0.8 3.4 4.1 3.4 1.6 0.8 0.0
Neutral 5 0.4 2.8 3.2 3.8 1.2 1.2 0.2
Result
Wins 21 0.7 3.3 4.0 3.8 1.3 0.8 0.0
Losses 11 0.5 2.9 3.4 2.2 1.8 1.2 0.0
Month
November 10 0.2 2.7 2.9 4.2 1.4 1.1 0.1
December 4 1.5 2.3 3.8 2.0 1.8 0.8 0.0
January 8 0.8 3.4 4.1 2.5 1.0 0.3 0.0
February 9 0.6 4.2 4.8 3.8 2.1 1.6 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 19 101 120 104 48 30 1
Conference 17 17 13 52 65 55 25 19 0
Exhibition 1 1 0 1 1 1 1 1 0
Location
Home 11 11 5 33 38 30 17 11 0
Away 16 16 12 54 66 55 25 13 0
Neutral 5 5 2 14 16 19 6 6 1
Result
Wins 21 21 14 69 83 80 28 17 1
Losses 11 11 5 32 37 24 20 13 0
Month
November 10 10 2 27 29 42 14 11 1
December 4 4 6 9 15 8 7 3 0
January 8 8 6 27 33 20 8 2 0
February 9 9 5 38 43 34 19 14 0
March 1 1 0 0 0 0 0 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.8 4.1 4.8 4.2 1.9 1.2 0.0
Conference 17 0.9 3.7 4.6 3.9 1.8 1.3 0.0
Exhibition 1 0.0 1.2 1.2 1.2 1.2 1.2 0.0
Location
Home 11 0.6 4.0 4.6 3.6 2.1 1.3 0.0
Away 16 0.9 4.2 5.1 4.2 1.9 1.0 0.0
Neutral 5 0.5 3.8 4.4 5.2 1.6 1.6 0.3
Result
Wins 21 0.8 4.1 4.9 4.7 1.7 1.0 0.1
Losses 11 0.6 4.0 4.6 3.0 2.5 1.6 0.0
Month
November 10 0.3 3.6 3.8 5.5 1.8 1.4 0.1
December 4 1.8 2.7 4.6 2.4 2.1 0.9 0.0
January 8 1.0 4.5 5.5 3.3 1.3 0.3 0.0
February 9 0.6 4.9 5.5 4.4 2.4 1.8 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
RANDOLPH DOMINATES BOTH ENDS IN 92-66 HOME WIN
RANDOLPH PULLS AWAY FROM WORD OF LIFE
RANDOLPH PULLS AWAY FROM WORD OF LIFE
KNIGHTS FALL IN BATTLE IN A HIGH-SCORING CONTEST