Ali Alzamanan

8 Ali Alzamanan
  • Height:
    5'6"
  • Hometown:
    Saudi Arabia
  • Position:
    Forward
  • Year:
    Jr
  • g
    4
  • a
    4
  • pts
    12
  • gw
    0
Player statistics
  Overall Conference
Games 19 7
Games started 18 7
Goals 4 3
Assists 4 4
Points 12 10
Shots 30 17
Shot Pct .133 .176
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 10 at Hampshire W, 6-0
Oct 11 Me.-Machias L, 4-1
Oct 13 at NHTI W, 4-3
Oct 14 at Fisher College L, 6-0
Oct 17 at Paul Smith's College L, 3-1
Oct 20 at NHTI L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 Bard College T, 0-0 - - - - -
Aug 30 Ben Franklin IT L, 3-2 1 1 0 0 0
Sep 5 Southern Maine CC T, 1-1 1 1 0 0 0
Sep 6 Unity W, 6-1 1 1 0 0 0
Sep 10 at St. Joseph's (VT) L, 2-1 1 1 0 0 0
Sep 12 Paul Smith's College W, 2-1 1 1 1 0 2
Sep 13 Berkeley-NY L, 1-0 1 1 0 0 0
Sep 16 NHTI L, 3-0 1 1 0 0 0
Sep 19 at Southern Vermont College W, 5-2 1 1 0 0 0
Sep 20 at SUNY Delhi L, 2-0 1 1 0 0 0
Sep 23 at Lyndon State College L, 2-0 1 1 0 0 0
Sep 26 Hampshire W, 7-0 1 1 0 2 2
Sep 27 at Pine Manor L, 4-2 1 - 0 0 0
Oct 2 St. Joseph's (VT) L, 2-1 1 1 1 0 2
Oct 4 Me.-Presque Isle W, 4-1 1 1 1 0 2
Oct 10 at Hampshire W, 6-0 1 1 0 2 2
Oct 11 Me.-Machias L, 4-1 1 1 0 0 0
Oct 13 at NHTI W, 4-3 1 1 1 0 2
Oct 14 at Fisher College L, 6-0 1 1 0 0 0
Oct 17 at Paul Smith's College L, 3-1 - - - - -
Oct 20 at NHTI L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 Bard College T, 0-0 - - - - -
Aug 30 Ben Franklin IT L, 3-2 1 1 .000 1 1.000
Sep 5 Southern Maine CC T, 1-1 1 1 .000 1 1.000
Sep 6 Unity W, 6-1 1 0 - 0 -
Sep 10 at St. Joseph's (VT) L, 2-1 1 1 .000 1 1.000
Sep 12 Paul Smith's College W, 2-1 1 3 .333 2 .667
Sep 13 Berkeley-NY L, 1-0 1 2 .000 0 .000
Sep 16 NHTI L, 3-0 1 0 - 0 -
Sep 19 at Southern Vermont College W, 5-2 1 0 - 0 -
Sep 20 at SUNY Delhi L, 2-0 1 2 .000 2 1.000
Sep 23 at Lyndon State College L, 2-0 1 1 .000 1 1.000
Sep 26 Hampshire W, 7-0 1 6 .000 4 .667
Sep 27 at Pine Manor L, 4-2 1 0 - 0 -
Oct 2 St. Joseph's (VT) L, 2-1 1 1 1.000 1 1.000
Oct 4 Me.-Presque Isle W, 4-1 1 2 .500 2 1.000
Oct 10 at Hampshire W, 6-0 1 0 - 3 -
Oct 11 Me.-Machias L, 4-1 1 3 .000 2 .667
Oct 13 at NHTI W, 4-3 1 6 .167 5 .833
Oct 14 at Fisher College L, 6-0 1 1 .000 1 1.000
Oct 17 at Paul Smith's College L, 3-1 - - - - -
Oct 20 at NHTI L, 2-1 1 0 - 1 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 Bard College T, 0-0 - - - - -
Aug 30 Ben Franklin IT L, 3-2 1 0 0 0-0 0
Sep 5 Southern Maine CC T, 1-1 1 0 0 0-0 0
Sep 6 Unity W, 6-1 1 0 0 0-0 0
Sep 10 at St. Joseph's (VT) L, 2-1 1 0 0 0-0 0
Sep 12 Paul Smith's College W, 2-1 1 0 0 0-0 0
Sep 13 Berkeley-NY L, 1-0 1 0 0 0-0 0
Sep 16 NHTI L, 3-0 1 0 0 0-0 0
Sep 19 at Southern Vermont College W, 5-2 1 0 0 0-0 0
Sep 20 at SUNY Delhi L, 2-0 1 0 0 0-0 0
Sep 23 at Lyndon State College L, 2-0 1 0 0 0-0 0
Sep 26 Hampshire W, 7-0 1 0 0 0-0 0
Sep 27 at Pine Manor L, 4-2 1 0 0 0-0 0
Oct 2 St. Joseph's (VT) L, 2-1 1 1 0 0-0 0
Oct 4 Me.-Presque Isle W, 4-1 1 0 0 0-0 0
Oct 10 at Hampshire W, 6-0 1 0 0 0-0 0
Oct 11 Me.-Machias L, 4-1 1 1 0 0-0 0
Oct 13 at NHTI W, 4-3 1 0 0 0-0 0
Oct 14 at Fisher College L, 6-0 1 0 0 0-0 0
Oct 17 at Paul Smith's College L, 3-1 - - - - -
Oct 20 at NHTI L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 11 6 0 0 0
2014-15 17 15 1 3 5
2015-16 19 18 4 4 12
2016-17 16 16 3 0 6
Total 63 55 8 7 23
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 11 .45 .000 .36 .800
2014-15 17 1.94 .030 1.47 .758
2015-16 19 1.58 .133 1.42 .900
2016-17 16 1.44 .130 .81 .565
Total 63 1.44 .088 1.10 .758
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 11 5 .000 4 .800
2014-15 17 33 .030 25 .758
2015-16 19 30 .133 27 .900
2016-17 16 23 .130 13 .565
Total 63 91 .088 69 .758
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 11 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 16 0 0 0-0 0
Total 63 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 11 6 .00 .00 .00
2014-15 17 15 .06 .18 .29
2015-16 19 18 .21 .21 .63
2016-17 16 16 .19 .00 .38
Total 63 55 .13 .11 .37
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 18 4 4 12
Conference 7 7 3 4 10
Exhibition - - - - 0
Location
Home 10 10 3 2 8
Away 9 8 1 2 4
Neutral - - - - 0
Result
Wins 7 7 3 4 10
Losses 11 10 1 0 2
Month
August 1 1 0 0 0
September 11 10 1 2 4
October 7 7 3 2 8
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 1.58 .133 1.42 .900
Conference 7 2.43 .176 2.29 .941
Exhibition - - - - -
Location
Home 10 1.90 .158 1.30 .684
Away 9 1.22 .091 1.56 1.273
Neutral - - - - -
Result
Wins 7 2.43 .176 2.29 .941
Losses 11 1.09 .083 .91 .833
Month
August 1 1.00 .000 1.00 1.000
September 11 1.45 .063 1.00 .688
October 7 1.86 .231 2.14 1.154
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 30 .133 27 .900
Conference 7 17 .176 16 .941
Exhibition - - - - -
Location
Home 10 19 .158 13 .684
Away 9 11 .091 14 1.273
Neutral - - - - -
Result
Wins 7 17 .176 16 .941
Losses 11 12 .083 10 .833
Month
August 1 1 .000 1 1.000
September 11 16 .063 11 .688
October 7 13 .231 15 1.154
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 7 0 0 0-0 0
Losses 11 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 11 0 0 0-0 0
October 7 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 18 .21 .21 .63
Conference 7 7 .43 .57 1.43
Exhibition - - - - -
Location
Home 10 10 .30 .20 .80
Away 9 8 .11 .22 .44
Neutral - - - - -
Result
Wins 7 7 .43 .57 1.43
Losses 11 10 .09 .00 .18
Month
August 1 1 .00 .00 .00
September 11 10 .09 .18 .36
October 7 7 .43 .29 1.14