Phillip Hepburn
10 Phillip Hepburn
-
- Height:
- 5'8"
-
- Hometown:
- Milton, VT
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 12
-
- a
- 8
-
- pts
- 32
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 18 | 7 |
| Goals | 12 | 7 |
| Assists | 8 | 3 |
| Points | 32 | 17 |
| Shots | 52 | 16 |
| Shot Pct | .231 | .438 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Unity | W, 6-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 27 | at Pine Manor | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 6 | Unity | W, 6-1 | 1 | 7 | .286 | 2 | .286 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | NHTI | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 8 | .375 | 6 | .750 |
| Sep 27 | at Pine Manor | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 0 | - | 2 | - |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 8 | .000 | 6 | .750 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bard College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Unity | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 12 | Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Berkeley-NY | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Southern Vermont College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at SUNY Delhi | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lyndon State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hampshire | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pine Manor | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Hampshire | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at NHTI | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 12 | 8 | 32 |
| Conference | 7 | 7 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 8 | 6 | 22 |
| Away | 9 | 8 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 10 | 5 | 25 |
| Losses | 11 | 10 | 2 | 3 | 7 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 11 | 10 | 8 | 4 | 20 |
| October | 7 | 7 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.74 | .231 | 2.00 | .731 |
| Conference | 7 | 2.29 | .438 | 1.86 | .813 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4.20 | .190 | 2.80 | .667 |
| Away | 9 | 1.11 | .400 | 1.11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.57 | .400 | 2.14 | .600 |
| Losses | 11 | 2.09 | .087 | 1.73 | .826 |
| Month | |||||
| August | 1 | 3.00 | .333 | 3.00 | 1.000 |
| September | 11 | 3.09 | .235 | 2.09 | .676 |
| October | 7 | 2.14 | .200 | 1.71 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 52 | .231 | 38 | .731 |
| Conference | 7 | 16 | .438 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 42 | .190 | 28 | .667 |
| Away | 9 | 10 | .400 | 10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 25 | .400 | 15 | .600 |
| Losses | 11 | 23 | .087 | 19 | .826 |
| Month | |||||
| August | 1 | 3 | .333 | 3 | 1.000 |
| September | 11 | 34 | .235 | 23 | .676 |
| October | 7 | 15 | .200 | 12 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .63 | .42 | 1.68 |
| Conference | 7 | 7 | 1.00 | .43 | 2.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .80 | .60 | 2.20 |
| Away | 9 | 8 | .44 | .22 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.43 | .71 | 3.57 |
| Losses | 11 | 10 | .18 | .27 | .64 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 11 | 10 | .73 | .36 | 1.82 |
| October | 7 | 7 | .43 | .43 | 1.29 |
