Arianna Strand
18 Arianna Strand
-
- Hometown:
- Bristol, CT
-
- Position:
- Defense
-
- Year:
- Junior
-
- Major:
- Professional Pilot Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. NVU-Johnson | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Southern Maine CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at NHTI | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Central Maine CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Paul Smith's College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Me.-Machias | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Unity | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | NHTI | L, 1-0 | - | - | - | - | - |
| Oct 16 | at SUNY-Adirondack | W, 3-2 | - | - | - | - | - |
| Oct 20 | at Central Maine CC | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | North Country Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. NVU-Johnson | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Me.-Presque Isle | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Central Maine CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Southern Maine CC | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at NHTI | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Maine CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Paul Smith's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Me.-Machias | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Unity | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | NHTI | L, 1-0 | - | - | - | - | - |
| Oct 16 | at SUNY-Adirondack | W, 3-2 | - | - | - | - | - |
| Oct 20 | at Central Maine CC | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 26 | North Country Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. NVU-Johnson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southern Maine CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at NHTI | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Me.-Machias | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Unity | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | NHTI | L, 1-0 | - | - | - | - | - |
| Oct 16 | at SUNY-Adirondack | W, 3-2 | - | - | - | - | - |
| Oct 20 | at Central Maine CC | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | North Country Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 0 | .00 | .00 | .00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 8 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
