Avery Hallbauer
8 Avery Hallbauer
-
- Hometown:
- Oakdale, CT
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- Major:
- Civil Engineering Technology
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | NHTI | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at NHTI | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .000 | .00 | .000 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .000 | 0 | .000 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .07 | .07 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .17 | .17 |
