Hunter Pockett
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | NHTI | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at NHTI | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | NHTI | L, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Me.-Machias | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Unity | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at NHTI | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Green Mountain College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. NHTI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .14 | .000 | .07 | .500 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 7 | .29 | .000 | .14 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .000 | 1 | .500 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 7 | 2 | .000 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .00 | .00 | .00 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .00 | .00 |
