Som Dahal
21 Som Dahal
-
- Hometown:
- Essex Junction, VT
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- Major:
- Automotive Technology
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 6 | 6 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Points | 8 | 5 |
| Shots | 21 | 12 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | - | 1 | 1 | 3 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Unity | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | NHTI | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Unity | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | NHTI | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | - | 2 | - |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Unity | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | NHTI | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 3 | 2 | 8 |
| Conference | 7 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 2 | 1 | 5 |
| Away | 5 | 3 | 1 | 1 | 3 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 10 | 5 | 3 | 2 | 8 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 8 | 6 | 3 | 2 | 8 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.62 | .143 | 1.00 | .619 |
| Conference | 7 | 1.71 | .167 | 1.14 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .167 | 1.14 | .667 |
| Away | 5 | 1.40 | .143 | .80 | .571 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 1 | .00 | - | 2.00 | - |
| Losses | 10 | 1.60 | .188 | .80 | .500 |
| Month | |||||
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | 1.88 | .200 | 1.00 | .533 |
| October | 3 | .67 | .000 | 1.00 | 1.500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 21 | .143 | 13 | .619 |
| Conference | 7 | 12 | .167 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .167 | 8 | .667 |
| Away | 5 | 7 | .143 | 4 | .571 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 1 | 0 | - | 2 | - |
| Losses | 10 | 16 | .188 | 8 | .500 |
| Month | |||||
| August | 2 | 4 | .000 | 2 | .500 |
| September | 8 | 15 | .200 | 8 | .533 |
| October | 3 | 2 | .000 | 3 | 1.500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .23 | .15 | .62 |
| Conference | 7 | 6 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .29 | .14 | .71 |
| Away | 5 | 3 | .20 | .20 | .60 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 10 | 5 | .30 | .20 | .80 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 8 | 6 | .38 | .25 | 1.00 |
| October | 3 | - | .00 | .00 | .00 |
