Scott Durkee
15 Scott Durkee
-
- Hometown:
- Chelsea, VT
-
- Position:
- Forward
-
- Year:
- Senior
-
- Major:
- Construction Management
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 12 | 7 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 19 | 12 |
| Shot Pct | .105 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Unity | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | NHTI | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at NHTI | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 6 | .167 | 4 | .667 |
| Sep 29 | Unity | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | NHTI | L, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at NHTI | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Unity | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | NHTI | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 10 | 9 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.46 | .105 | .77 | .526 |
| Conference | 7 | 1.71 | .083 | .86 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.43 | .118 | 1.43 | .588 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 10 | 1.30 | .077 | .60 | .462 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.88 | .067 | 1.00 | .533 |
| October | 3 | 1.33 | .250 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 19 | .105 | 10 | .526 |
| Conference | 7 | 12 | .083 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 17 | .118 | 10 | .588 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 10 | 13 | .077 | 6 | .462 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 15 | .067 | 8 | .533 |
| October | 3 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 10 | 9 | .10 | .00 | .20 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 3 | 2 | .33 | .00 | .67 |
