Avery Hallbauer
8 Avery Hallbauer
-
- Hometown:
- Oakdale, CT
-
- Position:
- Defense
-
- Year:
- Junior
-
- Major:
- Civil Engineering Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at NHTI | L, 6-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Unity | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | NHTI | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at NHTI | L, 6-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Unity | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 2 | NHTI | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Vermont Tech Alumni Game | - | - | - | - | - | |
| Aug 30 | at Northern Vermont University-Lyndon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. NVU-Johnson | L, 4-0 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Northern Vermont University-Johnson | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southern Maine CC | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at NHTI | L, 6-2 | - | - | - | - | - |
| Sep 21 | Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Me.-Machias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Unity | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | NHTI | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hampshire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at SUNY-Adirondack | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
