Shane Mapes
15 Shane Mapes
-
- Hometown:
- St. Albans, VT
-
- Position:
- D/GK
-
- Year:
- Senior
-
- Major:
- Renewable Energy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 10 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Vermont State University- Johnson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Roxbury CC | L, 5-1 | - | - | - | - | - |
| Sep 14 | at NHTI | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Sep 18 | Vermont State University Lyndon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at SUNY Adirondack | L, 11-0 | - | - | - | - | - |
| Oct 5 | at Central Maine CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Vermont State University Lyndon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Me.-Augusta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Southern Maine CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Paul Smith's College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at York County Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Hampshire | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Vermont State University- Johnson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Roxbury CC | L, 5-1 | - | - | - | - | - |
| Sep 14 | at NHTI | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Sep 18 | Vermont State University Lyndon | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at SUNY Adirondack | L, 11-0 | - | - | - | - | - |
| Oct 5 | at Central Maine CC | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Vermont State University Lyndon | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Me.-Augusta | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Southern Maine CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Word of Life | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Paul Smith's College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at York County Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Hampshire | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Vermont State University- Johnson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Roxbury CC | L, 5-1 | - | - | - | - | - |
| Sep 14 | at NHTI | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Sep 18 | Vermont State University Lyndon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SUNY Adirondack | L, 11-0 | - | - | - | - | - |
| Oct 5 | at Central Maine CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Vermont State University Lyndon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Me.-Augusta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Southern Maine CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Word of Life | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Paul Smith's College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at York County Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Hampshire | W, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Vermont State University- Johnson | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 8 | Roxbury CC | L, 5-1 | - | - | - | - | - |
| Sep 14 | at NHTI | L, 4-1 | 1 | 1 | 4 | 9 | .692 |
| Sep 15 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Sep 18 | Vermont State University Lyndon | T, 2-2 | 1 | 1 | 3 | 1 | .250 |
| Sep 25 | at SUNY Adirondack | L, 11-0 | - | - | - | - | - |
| Oct 5 | at Central Maine CC | L, 7-0 | 1 | 1 | 7 | 7 | .500 |
| Oct 8 | at Vermont State University Lyndon | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 12 | Me.-Augusta | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 13 | Southern Maine CC | L, 8-0 | 1 | 1 | 8 | 7 | .467 |
| Oct 16 | Word of Life | L, 7-2 | 1 | 1 | 7 | 7 | .500 |
| Oct 19 | Paul Smith's College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 20 | at York County Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Hampshire | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Vermont State University- Johnson | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Roxbury CC | L, 5-1 | - | - | - | - | - | - |
| Sep 14 | at NHTI | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Vermont State University Lyndon | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | at SUNY Adirondack | L, 11-0 | - | - | - | - | - | - |
| Oct 5 | at Central Maine CC | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 8 | at Vermont State University Lyndon | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Me.-Augusta | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Southern Maine CC | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 80:00 |
| Oct 16 | Word of Life | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Paul Smith's College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at York County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | Hampshire | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .000 | 1 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | .000 | .10 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 35 | 61 | .635 |
| Conference | 7 | 7 | 28 | 46 | .622 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 21 | 36 | .632 |
| Away | 3 | 3 | 14 | 25 | .641 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | 7 | 7 | 32 | 50 | .610 |
| Month | |||||
| September | 3 | 3 | 8 | 15 | .652 |
| October | 7 | 7 | 27 | 46 | .630 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 0 | 0 | 0 | 0/0 | 870:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 600:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 7 | 0 | 0 | 0 | 0/0 | 620:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 250:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 600:00 |
| Month | ||||||
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 600:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 3.50 | 3.62 | 6.10 |
| Conference | 7 | 7 | 4.00 | 4.20 | 6.57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 3.00 | 3.05 | 5.14 |
| Away | 3 | 3 | 4.67 | 5.04 | 8.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | 7 | 7 | 4.57 | 4.80 | 7.14 |
| Month | |||||
| September | 3 | 3 | 2.67 | 2.67 | 5.00 |
| October | 7 | 7 | 3.86 | 4.05 | 6.57 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 10 | 87:00 |
| Conference | 7 | 85:43 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 7 | 88:34 |
| Away | 3 | 83:20 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 90:00 |
| Losses | 7 | 85:43 |
| Month | ||
| September | 3 | 90:00 |
| October | 7 | 85:43 |
News mentions
Penalty kick boost VTSU-Johnson over the Knights
