Jaylon Calvin

5 Jaylon Calvin
Jaylon Calvin
  • Height:
    5'10
  • Hometown:
    Missouri City , TX
  • Position:
    Guard
  • Year:
    Senior
  • Major:
    Business Technology & Management
  • gp
    33
  • pts/g
    20.4
  • fg %
    44.5
  • 3pt %
    30.5
  • ft %
    89.2
  • reb/g
    8.2
  • a/g
    5.8
Player statistics
  Overall Conference
Games 33 17
Games started 33 17
Minutes 1173 635
Minutes per game 35.5 37.4
FG 241-542 133-281
FG Pct 44.5 47.3
3PT 51-167 32-90
3PT Pct 30.5 35.6
FT 140-157 74-85
FT Pct 89.2 87.1
Off rebounds 31 21
Def rebounds 238 140
Total rebounds 269 161
Rebounds per game 8.2 9.5
Personal fouls 64 36
Disqualifications 1 -
Assists 193 114
Turnovers 70 39
Assist to turnover ratio 2.8 2.9
Steals 114 53
Blocks 14 10
Points 673 372
Points per game 20.4 21.9
Points per 40.0 min 22.9 23.4
Recent results
Recent Games
Date Opponent Result
Feb 12 at NHTI L, 100-89
Feb 14 Southern Maine CC W, 70-56
Feb 20 vs. Great Bay C.C. W, 84-58
Feb 21 vs. Me.-Augusta L, 72-61
Mar 3 vs. Kent St-Tuscarawas L, 82-73
Mar 4 Andrews L, 80-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Clinton Community College (NY) W, 80-48 1 37 3-12 25.0 0-3 0.0 2-2 100.0 8
Nov 4 Roxbury Community College W, 87-62 1 29 10-15 66.7 3-6 50.0 3-3 100.0 26
Nov 8 at Vermont State University - Johnson W, 108-101 1 48 12-27 44.4 1-6 16.7 13-13 100.0 38
Nov 9 vs. Keystone College W, 76-65 1 36 6-16 37.5 1-4 25.0 2-2 100.0 15
Nov 12 Word of Life W, 89-58 1 31 10-14 71.4 2-4 50.0 3-3 100.0 25
Nov 15 at Five Towns College W, 78-75 1 35 4-18 22.2 0-6 0.0 8-8 100.0 16
Nov 16 at Vaughn W, 110-51 1 25 3-9 33.3 1-4 25.0 4-4 100.0 11
Nov 19 Fisher L, 86-83 1 45 10-26 38.5 1-6 16.7 2-3 66.7 23
Nov 25 at Bryant & Stratton - Albany L, 84-81 1 1 12-12 100.0 3-3 100.0 4-5 80.0 31
Nov 30 at Great Bay C.C. W, 90-89 1 40 7-16 43.8 0-3 0.0 12-12 100.0 26
Dec 12 at Southern Maine CC W, 78-75 1 40 10-19 52.6 1-4 25.0 4-4 100.0 25
Dec 19 vs. Me.-Augusta L, 62-59 1 40 8-21 38.1 3-8 37.5 5-7 71.4 24
Dec 20 at Central Maine CC L, 79-74 1 40 5-14 35.7 2-6 33.3 2-2 100.0 14
Dec 30 vs. Governor State University (NAIA) L, 99-84 1 35 7-11 63.6 2-5 40.0 5-5 100.0 21
Dec 31 at University of St. Francis (NAIA) L, 93-59 1 31 6-14 42.9 2-5 40.0 0-0 - 14
Jan 7 at New England College W, 67-65 1 40 4-17 23.5 0-4 0.0 6-7 85.7 14
Jan 8 at Norwich University L, 63-49 1 39 5-19 26.3 0-6 0.0 4-4 100.0 14
Jan 14 Clinton Community College (NY) W, 80-59 1 30 6-17 35.3 1-6 16.7 5-6 83.3 18
Jan 15 Central Maine CC W, 82-61 1 32 6-12 50.0 3-5 60.0 4-6 66.7 19
Jan 20 NHTI W, 88-68 1 38 12-20 60.0 2-6 33.3 6-6 100.0 32
Jan 23 Me.-Augusta L, 82-76 1 40 4-13 30.8 2-5 40.0 3-4 75.0 13
Jan 27 Great Bay C.C. W, 100-78 1 31 8-13 61.5 4-5 80.0 2-2 100.0 22
Jan 29 at Paul Smith's College W, 76-63 1 40 5-13 38.5 0-5 0.0 2-2 100.0 12
Feb 3 at Fisher L, 109-100 1 34 11-17 64.7 1-3 33.3 2-2 100.0 25
Feb 5 at Word of Life W, 83-67 1 37 14-30 46.7 3-5 60.0 8-8 100.0 39
Feb 7 Paul Smith's College W, 82-68 1 40 6-16 37.5 2-7 28.6 7-8 87.5 21
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 1 31 4-7 57.1 1-3 33.3 0-0 - 9
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 1 36 7-16 43.8 2-6 33.3 2-2 100.0 18
Feb 12 at NHTI L, 100-89 1 44 11-26 42.3 3-9 33.3 3-6 50.0 28
Feb 14 Southern Maine CC W, 70-56 1 38 5-13 38.5 0-3 0.0 8-9 88.9 18
Feb 20 vs. Great Bay C.C. W, 84-58 1 37 6-12 50.0 2-3 66.7 4-4 100.0 18
Feb 21 vs. Me.-Augusta L, 72-61 1 37 11-18 61.1 2-6 33.3 3-4 75.0 27
Mar 3 vs. Kent St-Tuscarawas L, 82-73 1 40 8-20 40.0 3-9 33.3 7-9 77.8 26
Mar 4 Andrews L, 80-66 1 31 2-10 20.0 0-3 0.0 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Clinton Community College (NY) W, 80-48 1 37 1 4 5 9 2 5 0
Nov 4 Roxbury Community College W, 87-62 1 29 0 5 5 5 1 5 0
Nov 8 at Vermont State University - Johnson W, 108-101 1 48 1 9 10 8 4 2 0
Nov 9 vs. Keystone College W, 76-65 1 36 1 6 7 3 1 6 0
Nov 12 Word of Life W, 89-58 1 31 0 6 6 6 1 4 0
Nov 15 at Five Towns College W, 78-75 1 35 1 3 4 9 5 7 0
Nov 16 at Vaughn W, 110-51 1 25 2 6 8 4 3 3 0
Nov 19 Fisher L, 86-83 1 45 0 7 7 7 2 3 1
Nov 25 at Bryant & Stratton - Albany L, 84-81 1 1 0 0 0 0 0 0 0
Nov 30 at Great Bay C.C. W, 90-89 1 40 2 4 6 4 2 4 0
Dec 12 at Southern Maine CC W, 78-75 1 40 4 11 15 6 0 6 0
Dec 19 vs. Me.-Augusta L, 62-59 1 40 1 12 13 8 5 4 1
Dec 20 at Central Maine CC L, 79-74 1 40 2 11 13 9 4 3 0
Dec 30 vs. Governor State University (NAIA) L, 99-84 1 35 0 7 7 7 4 4 1
Dec 31 at University of St. Francis (NAIA) L, 93-59 1 31 0 6 6 4 7 2 0
Jan 7 at New England College W, 67-65 1 40 0 3 3 5 1 5 1
Jan 8 at Norwich University L, 63-49 1 39 1 9 10 1 2 2 0
Jan 14 Clinton Community College (NY) W, 80-59 1 30 2 11 13 3 1 5 0
Jan 15 Central Maine CC W, 82-61 1 32 3 5 8 8 1 3 0
Jan 20 NHTI W, 88-68 1 38 1 11 12 9 2 1 2
Jan 23 Me.-Augusta L, 82-76 1 40 0 10 10 8 5 6 0
Jan 27 Great Bay C.C. W, 100-78 1 31 0 4 4 2 2 3 0
Jan 29 at Paul Smith's College W, 76-63 1 40 0 3 3 9 2 0 0
Feb 3 at Fisher L, 109-100 1 34 0 10 10 6 1 3 1
Feb 5 at Word of Life W, 83-67 1 37 0 11 11 3 2 1 0
Feb 7 Paul Smith's College W, 82-68 1 40 2 8 10 5 1 0 2
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 1 31 0 6 6 8 0 6 3
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 1 36 2 8 10 6 4 3 0
Feb 12 at NHTI L, 100-89 1 44 2 14 16 10 2 2 0
Feb 14 Southern Maine CC W, 70-56 1 38 0 9 9 7 3 5 2
Feb 20 vs. Great Bay C.C. W, 84-58 1 37 0 8 8 5 1 4 1
Feb 21 vs. Me.-Augusta L, 72-61 1 37 2 7 9 6 3 2 0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 1 40 0 7 7 6 0 4 0
Mar 4 Andrews L, 80-66 1 31 1 4 5 4 0 5 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at Clinton Community College (NY) W, 80-48 1 1 - 4.5
Nov 4 Roxbury Community College W, 87-62 1 0 - 5.0
Nov 8 at Vermont State University - Johnson W, 108-101 1 4 0 2.0
Nov 9 vs. Keystone College W, 76-65 1 1 - 3.0
Nov 12 Word of Life W, 89-58 1 4 - 6.0
Nov 15 at Five Towns College W, 78-75 1 3 - 1.8
Nov 16 at Vaughn W, 110-51 1 1 - 1.3
Nov 19 Fisher L, 86-83 1 1 - 3.5
Nov 25 at Bryant & Stratton - Albany L, 84-81 1 0 - -
Nov 30 at Great Bay C.C. W, 90-89 1 2 - 2.0
Dec 12 at Southern Maine CC W, 78-75 1 1 - -
Dec 19 vs. Me.-Augusta L, 62-59 1 1 - 1.6
Dec 20 at Central Maine CC L, 79-74 1 3 - 2.3
Dec 30 vs. Governor State University (NAIA) L, 99-84 1 1 - 1.8
Dec 31 at University of St. Francis (NAIA) L, 93-59 1 0 - 0.6
Jan 7 at New England College W, 67-65 1 4 - 5.0
Jan 8 at Norwich University L, 63-49 1 1 0 0.5
Jan 14 Clinton Community College (NY) W, 80-59 1 3 - 3.0
Jan 15 Central Maine CC W, 82-61 1 0 - 8.0
Jan 20 NHTI W, 88-68 1 4 - 4.5
Jan 23 Me.-Augusta L, 82-76 1 4 - 1.6
Jan 27 Great Bay C.C. W, 100-78 1 1 - 1.0
Jan 29 at Paul Smith's College W, 76-63 1 2 - 4.5
Feb 3 at Fisher L, 109-100 1 5 1 6.0
Feb 5 at Word of Life W, 83-67 1 0 - 1.5
Feb 7 Paul Smith's College W, 82-68 1 1 - 5.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 1 1 - -
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 1 2 - 1.5
Feb 12 at NHTI L, 100-89 1 4 - 5.0
Feb 14 Southern Maine CC W, 70-56 1 2 - 2.3
Feb 20 vs. Great Bay C.C. W, 84-58 1 2 - 5.0
Feb 21 vs. Me.-Augusta L, 72-61 1 4 - 2.0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 1 1 - -
Mar 4 Andrews L, 80-66 1 1 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 25 36.4 6.2-14.5 1.4-3.5 3.3-4.3 17.0
2023-24 25 37.4 7.6-17.3 2.3-5.6 4.0-4.9 21.5
2024-25 32 36.1 5.7-14.5 1.5-4.9 2.5-3.0 15.5
2025-26 33 35.5 7.3-16.4 1.5-5.1 4.2-4.8 20.4
Total 115 36.3 6.7-15.7 1.7-4.8 3.5-4.2 18.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 910 154-363 42.4 35-87 40.2 82-108 75.9 425
2023-24 25 25 936 190-432 44.0 57-140 40.7 101-123 82.1 538
2024-25 32 32 1155 183-465 39.4 49-158 31.0 80-97 82.5 495
2025-26 33 33 1173 241-542 44.5 51-167 30.5 140-157 89.2 673
Total 115 114 4174 768-1802 42.6 192-552 34.8 403-485 83.1 2131
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 25 910 36.4 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
2023-24 25 936 37.4 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
2024-25 32 1155 36.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2025-26 33 1173 35.5 8.2-18.5 1.7-5.7 30.5 4.8-5.4 22.9
Total 115 4174 36.3 7.4-17.3 1.8-5.3 34.8 3.9-4.6 20.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 25 1.4 6.9 8.3 5.8 3.2 3.4 0.2
2023-24 25 1.0 5.4 6.4 6.4 3.4 4.2 0.5
2024-25 32 1.4 6.6 8.0 6.3 2.5 4.5 0.2
2025-26 33 0.9 7.2 8.2 5.8 2.1 3.5 0.4
Total 115 1.2 6.6 7.8 6.1 2.7 3.9 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 25 24 35 173 208 145 79 86 4
2023-24 25 25 26 135 161 160 85 106 13
2024-25 32 32 44 212 256 202 79 143 6
2025-26 33 33 31 238 269 193 70 114 14
Total 115 114 136 758 894 700 313 449 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 33 1.1 8.1 9.2 6.6 2.4 3.9 0.5
Total 115 1.3 7.3 8.6 6.7 3.0 4.3 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 33 35.5 7.3-16.4 1.5-5.1 4.2-4.8 20.4
Conference 17 37.4 7.8-16.5 1.9-5.3 4.4-5.0 21.9
Exhibition 1 35.0 7.0-11.0 2.0-5.0 5.0-5.0 21.0
Location
Home 12 34.7 6.9-14.7 1.8-4.9 3.6-4.2 19.2
Away 16 35.4 7.4-17.4 1.2-4.9 4.8-5.1 20.8
Neutral 5 38.0 7.8-17.4 2.2-6.0 4.2-5.2 22.0
Result
Wins 21 35.8 7.0-15.8 1.4-4.7 5.0-5.3 20.5
Losses 12 35.2 7.8-17.5 1.8-5.8 2.9-3.8 20.3
Month
November 10 32.7 7.7-16.5 1.2-4.5 5.3-5.5 21.9
December 4 37.8 7.2-17.0 2.0-5.8 2.8-3.2 19.3
January 8 36.3 6.2-15.5 1.5-5.2 4.0-4.6 18.0
February 9 37.1 8.3-17.2 1.8-5.0 4.1-4.8 22.6
March 2 35.5 5.0-15.0 1.5-6.0 3.5-4.5 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 33 33 1173 241-542 44.5 51-167 30.5 140-157 89.2 673
Conference 17 17 635 133-281 47.3 32-90 35.6 74-85 87.1 372
Exhibition 1 1 35 7-11 63.6 2-5 40.0 5-5 100.0 21
Location
Home 12 12 416 83-176 47.2 21-59 35.6 43-50 86.0 230
Away 16 16 567 119-279 42.7 19-78 24.4 76-81 93.8 333
Neutral 5 5 190 39-87 44.8 11-30 36.7 21-26 80.8 110
Result
Wins 21 21 751 148-332 44.6 29-98 29.6 105-111 94.6 430
Losses 12 12 422 93-210 44.3 22-69 31.9 35-46 76.1 243
Month
November 10 10 327 77-165 46.7 12-45 26.7 53-55 96.4 219
December 4 4 151 29-68 42.6 8-23 34.8 11-13 84.6 77
January 8 8 290 50-124 40.3 12-42 28.6 32-37 86.5 144
February 9 9 334 75-155 48.4 16-45 35.6 37-43 86.0 203
March 2 2 71 10-30 33.3 3-12 25.0 7-9 77.8 30
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 33 1173 35.5 8.2-18.5 1.7-5.7 30.5 4.8-5.4 22.9
Conference 17 635 37.4 8.4-17.7 2.0-5.7 35.6 4.7-5.4 23.4
Exhibition 1 35 35.0 8.0-12.6 2.3-5.7 40.0 5.7-5.7 24.0
Location
Home 12 416 34.7 8.0-16.9 2.0-5.7 35.6 4.1-4.8 22.1
Away 16 567 35.4 8.4-19.7 1.3-5.5 24.4 5.4-5.7 23.5
Neutral 5 190 38.0 8.2-18.3 2.3-6.3 36.7 4.4-5.5 23.2
Result
Wins 21 751 35.8 7.9-17.7 1.5-5.2 29.6 5.6-5.9 22.9
Losses 12 422 35.2 8.8-19.9 2.1-6.5 31.9 3.3-4.4 23.0
Month
November 10 327 32.7 9.4-20.2 1.5-5.5 26.7 6.5-6.7 26.8
December 4 151 37.8 7.7-18.0 2.1-6.1 34.8 2.9-3.4 20.4
January 8 290 36.3 6.9-17.1 1.7-5.8 28.6 4.4-5.1 19.9
February 9 334 37.1 9.0-18.6 1.9-5.4 35.6 4.4-5.1 24.3
March 2 71 35.5 5.6-16.9 1.7-6.8 25.0 3.9-5.1 16.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 33 0.9 7.2 8.2 5.8 2.1 3.5 0.4
Conference 17 1.2 8.2 9.5 6.7 2.3 3.1 0.6
Exhibition 1 0.0 7.0 7.0 7.0 4.0 4.0 1.0
Location
Home 12 0.8 7.2 7.9 6.0 1.6 3.8 0.8
Away 16 1.1 7.0 8.1 5.8 2.6 3.0 0.1
Neutral 5 0.8 8.0 8.8 5.6 2.0 4.0 0.4
Result
Wins 21 1.0 6.7 7.8 5.9 1.9 3.7 0.5
Losses 12 0.8 8.1 8.8 5.8 2.6 3.0 0.3
Month
November 10 0.8 5.0 5.8 5.5 2.1 3.9 0.1
December 4 1.8 10.0 11.8 6.8 4.0 3.8 0.3
January 8 0.9 7.0 7.9 5.6 2.0 3.1 0.4
February 9 0.9 9.0 9.9 6.2 1.9 2.9 1.0
March 2 0.5 5.5 6.0 5.0 0.0 4.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 33 33 31 238 269 193 70 114 14
Conference 17 17 21 140 161 114 39 53 10
Exhibition 1 1 0 7 7 7 4 4 1
Location
Home 12 12 9 86 95 72 19 46 10
Away 16 16 18 112 130 93 41 48 2
Neutral 5 5 4 40 44 28 10 20 2
Result
Wins 21 21 22 141 163 124 39 78 11
Losses 12 12 9 97 106 69 31 36 3
Month
November 10 10 8 50 58 55 21 39 1
December 4 4 7 40 47 27 16 15 1
January 8 8 7 56 63 45 16 25 3
February 9 9 8 81 89 56 17 26 9
March 2 2 1 11 12 10 0 9 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 33 1.1 8.1 9.2 6.6 2.4 3.9 0.5
Conference 17 1.3 8.8 10.1 7.2 2.5 3.3 0.6
Exhibition 1 0.0 8.0 8.0 8.0 4.6 4.6 1.1
Location
Home 12 0.9 8.3 9.1 6.9 1.8 4.4 1.0
Away 16 1.3 7.9 9.2 6.6 2.9 3.4 0.1
Neutral 5 0.8 8.4 9.3 5.9 2.1 4.2 0.4
Result
Wins 21 1.2 7.5 8.7 6.6 2.1 4.2 0.6
Losses 12 0.9 9.2 10.0 6.5 2.9 3.4 0.3
Month
November 10 1.0 6.1 7.1 6.7 2.6 4.8 0.1
December 4 1.9 10.6 12.5 7.2 4.2 4.0 0.3
January 8 1.0 7.7 8.7 6.2 2.2 3.4 0.4
February 9 1.0 9.7 10.7 6.7 2.0 3.1 1.1
March 2 0.6 6.2 6.8 5.6 0.0 5.1 0.0
News mentions
MEN'S BASKETBALL TITLE HOPES END WITH LOSS TO KENT ST.
VTSU RANDOLPH MEN'S BASKETBALL BACK ON NATIONAL STAGE
VTSU RANDOLPH MEN'S BASKETBALL BACK ON NATIONAL STAGE

Knights Dancing Again

RANDOLPH DOMINATES BOTH ENDS IN 92-66 HOME WIN
RANDOLPH PULLS AWAY FROM WORD OF LIFE
RANDOLPH PULLS AWAY FROM WORD OF LIFE
KNIGHTS COME TOGETHER FOR ROAD WIN AT PAUL SMITH"S
CALVIN SHINES AS KNIGHTS PULL AWAY FROM NHTI
CALVIN'S DOMINANCE , J-D ANDERSON'S CAREER NIGHT LIFTS KNIGHTS PAST SEAWOLVES 78-75
CALVIN'S DOMINANCE , J-D ANDERSON'S CAREER NIGHT LIFTS KNIGHTS PAST SEAWOLVES 78-75

J-D Anderson's six 3 pointers boost Randolph

KNIGHTS FALL IN BATTLE IN A HIGH-SCORING CONTEST